Otterbein vs Muskingum (2/22/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Otterbein vs Muskingum (2/22/06)
VISITORS: Otterbein
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Ross Banaszak....... * 5 11 2 6 0 0 0 1 1 1 12 3 1 0 1 38
20 Eric Murphy......... * 6 13 1 5 0 0 4 0 4 1 13 1 1 0 2 32
22 Tommy Young......... * 2 5 0 0 0 0 1 2 3 3 4 0 1 0 2 30
30 Adam Wells.......... * 0 11 0 8 0 0 0 1 1 3 0 0 2 0 1 34
44 Tyler Ousley........ * 9 12 0 0 6 6 3 8 11 4 24 1 3 1 0 39
10 Will Parker......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
24 Scott Cores......... 1 3 1 3 2 2 0 0 0 2 5 0 0 0 0 11
32 Dan Scheaf.......... 1 3 0 1 0 0 1 1 2 0 2 0 1 0 0 7
52 Greg Cooper......... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3
TM TEAM................ 1 2 3
Totals.............. 25 59 4 23 8 8 11 15 26 14 62 5 9 1 6 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .174 REBOUNDS
F Throw %: 1.000 0,1
HOME TEAM: Muskingum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Zach Ross........... * 6 12 2 6 2 2 0 2 2 0 16 1 0 0 2 33
34 Brandon Todd........ * 10 20 2 6 1 2 6 4 10 0 23 6 3 0 3 39
40 Andrew Chonko....... * 1 2 0 0 0 2 1 1 2 1 2 0 2 1 0 12
42 Jeremy Ady.......... * 1 5 1 2 0 0 0 3 3 1 3 1 0 0 0 27
50 Cole Pittis......... * 10 13 1 2 2 2 4 6 10 2 23 4 1 0 1 39
13 Zach Olson.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Trevor Scott........ 3 7 2 5 2 3 0 1 1 3 10 4 0 0 1 27
23 DJ Schrock.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Justin Eichinger.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
30 Andrew Vickers...... 1 2 0 0 0 0 2 1 3 0 2 0 0 0 0 2
31 Adam Haumschild..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
41 Jason Dicken........ 1 2 0 0 0 0 3 2 5 3 2 2 0 0 1 14
52 Mike Seibert........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 1 1
Totals.............. 33 64 8 21 7 11 16 23 39 11 81 18 7 1 8 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .636 3
Date: 2/22/06 Site: Muskingum College Recreation Center Attendance: 1883
Officials:
Technical fouls: Otterbein-None. Muskingum-None.
Score by Periods 1 2 Total
Otterbein........... 36 26 - 62
Muskingum........... 40 41 - 81
Imported from MUSKPLAY.BXP
Game ID: MUSKPLAY