Muskingum vs Ohio Northern (02/23/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Muskingum vs Ohio Northern (02/23/05)
VISITORS: Muskingum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Zach Ross........... f 5 10 4 7 1 2 0 7 7 1 15 0 1 0 0 34
34 Cliff Sprang........ f 2 4 0 0 0 0 1 3 4 1 4 7 0 0 1 29
50 Cole Pittis......... c 6 10 1 1 4 5 1 6 7 1 17 6 2 2 0 32
30 Dan DeCrane......... g 4 5 2 2 2 3 0 2 2 0 12 1 1 0 0 28
33 Matt Dansby......... g 5 6 0 0 3 3 3 1 4 4 13 5 2 2 1 29
12 Jeff Smallwood...... 4 4 1 1 3 4 0 1 1 2 12 0 1 0 0 13
13 Tom Price........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
23 DJ Schrock.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Andy Mix............ 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 5
41 Nick Shy............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Graig Turson........ 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 5
44 Roy Skidmore........ 3 7 0 3 2 3 0 3 3 0 8 3 1 1 0 21
52 Dan DeCrane......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 2 3 1
Totals.............. 29 46 8 14 15 20 6 27 33 12 81 23 11 5 3 200
TOTAL FG%: .630 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .750 2,1
HOME TEAM: Ohio Northern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Ryan Lee............ f 3 8 1 3 1 2 0 2 2 2 8 4 0 0 0 23
34 Nate Lieb........... f 1 6 1 5 2 2 0 2 2 1 5 1 0 0 1 35
54 Mark Killian........ c 1 4 0 0 2 2 2 1 3 2 4 1 1 1 1 16
10 B.J. Theisen........ g 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
24 Greg Badenhop....... g 6 14 3 9 4 4 0 3 3 3 19 0 1 0 1 32
12 Charlie Kelly....... 0 5 0 4 0 0 1 0 1 0 0 1 0 0 1 13
20 Nate Overmyer....... 2 4 2 4 0 0 0 0 0 2 6 0 0 0 0 10
22 Kyle Gehle.......... 3 6 0 3 1 2 1 1 2 1 7 3 3 0 1 24
30 Doc Skeldon......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Phil Hoying......... 3 7 0 0 1 1 3 1 4 1 7 1 1 0 0 15
42 Nick Roniger........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Bart Hostetler...... 2 2 0 0 0 0 1 3 4 4 4 0 1 0 3 20
50 Kyle Beaudway....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 1
51 Sean Kobilis........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1 2
Totals.............. 22 58 8 29 11 13 9 14 23 16 63 12 7 1 9 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .276 REBOUNDS
F Throw %: .846 1
Date: 02/23/05 Site: ONU Sports Center, Ada, Ohio Attendance: 451
Officials: Rick Byrum; Brian Spangler; Greg Langsdorf;
Technical fouls: Muskingum-None. Ohio Northern-None.
Score by Periods 1 2 Total
Muskingum........... 38 43 - 81
Ohio Northern....... 32 31 - 63
Imported from MUSKPLAY.BXP
Game ID: MUSKPLAY