The Automated ScoreBook
Mount Union
Season Schedule/Results & Leaders
The Automated ScoreBook
Mount Union Season Schedule/Results & Leaders (Through games of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-4) (5-8) (2-1)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (5-2) (1-0) (2-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 vs Case Western 50-67 L 55 (12)Alicia Williams (9)Kyla Hogan
11/20/05 vs Westminster W 60-40 75 (14)Kyla Hogan (10)TEAM
11-22-05 at Grove City W 69-48 75 (16)Kyla Hogan (12)Alicia Williams
11-26-05 ALLEGHENY WOT 77-71 233 (29)Alicia Williams (18)Alicia Williams
11/30/05 at Westminster W 52-38 319 (16)Alicia Williams (14)Alicia Williams
12/3/05 * OHIO NORTHERN W 64-49 269 (19)Alicia Williams (17)Alicia Williams
12/07/05 * MUSKINGUM W 67-43 113 (18)Kyla Hogan (14)Alicia Williams
12/10/05 * at Capital 46-77 L 987 (10)Alicia Williams (5)Alicia Williams
12/17/05 * OTTERBEIN 57-66 L 113 (20)Lauren Friedrich (9)Alicia Williams
12/29/05 at Ohio Wesleyan 55-65 L 270 (23)Alicia Williams (11)Alicia Williams
12/30/05 vs Wooster W 64-55 263 (16)Alicia Williams (11)Alicia Williams
01/04/06 * at Baldwin-Wallace 55-60 L 335 (18)Lauren Friedrich (9)Alicia Williams
1/7/2006 * at Heidelberg W 64-61 150 (19)Lauren Friedrich (9)Ashley Ross
1/11/06 * MARIETTA W 76-46 173 (22)Lauren Friedrich (7)Brooke Ghilani
1/14/06 * at Wilmington 43-55 L 216 (16)Alicia Williams (9)Alicia Williams
1/18/06 * JOHN CARROLL W 76-68 296 (27)Alicia Williams (13)Brooke Ghilani
1/21/06 * HEIDELBERG W 61-55 326 (17)Alicia Williams (9)Alicia Williams
1/25/06 * at Marietta 47-51 L 277 (15)Kyla Hogan (8)Alicia Williams
1/28/06 * WILMINGTON 73-79 LOT 113 (22)Kyla Hogan (18)Kyla Hogan
02/01/06 * at John Carroll W 73-65 412 (20)Kyla Hogan (12)Alicia Williams
02/04/06 * at Ohio Northern 44-55 L 212 (13)Ashley Ross (9)Ashley Ross
2/8/06 * BALDWIN-WALLACE 47-83 L 369 (11)Alicia Williams (8)Brooke Ghilani
(11)Kyla Hogan
02/11/06 * CAPITAL 55-60 L 237 (18)Alicia Williams (8)Alicia Williams
2/15/06 * at Muskingum W 61-52 180 (16)Lauren Friedrich (11)Alicia Williams
2/18/06 * at Otterbein 57-67 L 474 (20)Kyla Hogan (7)Alicia Williams
2/21/06 * at Wilmington 68-81 L 316 (27)Kyla Hogan (13)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2242 224
AWAY.................... 13 4223 325
NEUTRAL................. 3 393 131
TOTAL................... 26 6858 264
Overall Team Statistics
The Automated ScoreBook
Mount Union Overall Team Statistics (Through games of Mar 12, 2006)
All games
TEAM STATISTICS MTU OPP
--------------------------------------------------------
SCORING....................... 1561 1557
Points per game............. 60.0 59.9
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 583-1480 544-1406
Field goal pct.............. .394 .387
3 POINT FG-ATT................ 107-328 119-392
3-point FG pct.............. .326 .304
3-pt FG made per game....... 4.1 4.6
FREE THROWS-ATT............... 288-484 350-497
Free throw pct.............. .595 .704
REBOUNDS...................... 1004 949
Rebounds per game........... 38.6 36.5
Rebounding margin........... +2.1 -
ASSISTS....................... 308 275
Assists per game............ 11.8 10.6
TURNOVERS..................... 454 461
Turnovers per game.......... 17.5 17.7
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 242 212
Steals per game............. 9.3 8.2
BLOCKS........................ 59 58
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2242 4616
Home games-Avg/Game......... 10-224 13-325
Neutral site-Avg/Game....... - 3-131
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 744 790 20 7 - 1561
Opponents... 705 825 14 13 - 1557
Season Box Score
The Automated ScoreBook
Mount Union Season Box Score (Through games of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-4) (5-8) (2-1)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (5-2) (1-0) (2-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Alicia Williams.... 26-25 704 27.1 155-331 .468 0-0 .000 46-88 .523 87 157 244 9.4 52 0 18 43 12 6 356 13.7
12 Kyla Hogan......... 26-25 885 34.0 95-214 .444 28-77 .364 102-154 .662 45 108 153 5.9 49 0 85 66 19 92 320 12.3
32 Lauren Friedrich... 26-25 795 30.6 110-278 .396 49-133 .368 33-48 .688 33 70 103 4.0 58 0 50 87 10 50 302 11.6
45 Ashley Ross........ 26-25 578 22.2 56-167 .335 0-0 .000 15-39 .385 53 73 126 4.8 69 2 22 53 6 19 127 4.9
40 Brooke Ghilani..... 26-0 512 19.7 51-121 .421 1-3 .333 23-40 .575 38 75 113 4.3 53 1 8 34 7 12 126 4.8
14 Ellie Geiger....... 26-24 644 24.8 24-93 .258 11-39 .282 37-57 .649 5 24 29 1.1 71 0 49 61 1 15 96 3.7
10 Tana Keller........ 26-1 461 17.7 32-103 .311 8-36 .222 12-27 .444 10 32 42 1.6 31 0 44 39 1 25 84 3.2
33 Penny Baldo........ 9-0 69 7.7 8-22 .364 2-5 .400 3-5 .600 5 3 8 0.9 8 0 2 6 0 7 21 2.3
23 Caitlin Carroll.... 26-0 288 11.1 23-70 .329 5-17 .294 8-12 .667 18 13 31 1.2 19 0 14 12 0 8 59 2.3
44 Kyle Coval......... 5-0 19 3.8 5-9 .556 1-2 .500 0-0 .000 3 1 4 0.8 4 0 0 1 0 1 11 2.2
44 Kyle Koval......... 1-0 13 13.0 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 1 0 2 2.0
52 Erin Hawkins....... 20-0 118 5.9 15-33 .455 0-0 .000 4-7 .571 7 13 20 1.0 24 0 1 9 1 1 34 1.7
20 Dana Gerenyi....... 19-0 163 8.6 6-33 .182 2-15 .133 4-6 .667 1 10 11 0.6 9 0 14 24 0 5 18 0.9
30 Brittany Pickett... 4-0 6 1.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.5
44 Stacia Molter...... 7-0 17 2.4 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.0 4 0 0 2 1 0 3 0.4
24 Jillian Eckart..... 2-0 3 1.5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
33 Meghan Brammer..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Melissa Morrison... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.0 2 0 1 2 0 0 0 0.0
TEAM............... 51 65 116 4.5 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5279 583-1480 .394 107-328 .326 288-484 .595 356 648 1004 38.6 453 3 308 454 59 242 1561 60.0
Opponents.......... 26 5278 544-1406 .387 119-392 .304 350-497 .704 295 654 949 36.5 436 - 275 461 58 212 1557 59.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 744 790 20 7 - 1561
Opponents... 705 825 14 13 - 1557
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Union................... 70 2 72
Opponents..................... 67 5 72
Combined Team Statistics
The Automated ScoreBook
Mount Union Combined Team Statistics (Through games of Mar 12, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 vs Case Western L 50-67 55
11/20/05 vs Westminster W 60-40 75
11-22-05 at Grove City W 69-48 75
11-26-05 ALLEGHENY W OT 77-71 233
11/30/05 at Westminster W 52-38 319
*12/3/05 OHIO NORTHERN W 64-49 269
*12/07/05 MUSKINGUM W 67-43 113
*12/10/05 at Capital L 46-77 987
*12/17/05 OTTERBEIN L 57-66 113
12/29/05 at Ohio Wesleyan L 55-65 270
12/30/05 vs Wooster W 64-55 263
*01/04/06 at Baldwin-Wallace L 55-60 335
*1/7/2006 at Heidelberg W 64-61 150
*1/11/06 MARIETTA W 76-46 173
*1/14/06 at Wilmington L 43-55 216
*1/18/06 JOHN CARROLL W 76-68 296
*1/21/06 HEIDELBERG W 61-55 326
*1/25/06 at Marietta L 47-51 277
*1/28/06 WILMINGTON LO2 73-79 113
*02/01/06 at John Carroll W 73-65 412
*02/04/06 at Ohio Northern L 44-55 212
*2/8/06 BALDWIN-WALLACE L 47-83 369
*02/11/06 CAPITAL L 55-60 237
*2/15/06 at Muskingum W 61-52 180
*2/18/06 at Otterbein L 57-67 474
*2/21/06 at Wilmington L 68-81 316
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-4) (5-8) (2-1)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (5-2) (1-0) (2-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Alicia Williams..... 26-25 27.1 .468 .000 .523 9.4 0.7 6 12 13.7
12 Kyla Hogan.......... 26-25 34.0 .444 .364 .662 5.9 3.3 92 19 12.3
32 Lauren Friedrich.... 26-25 30.6 .396 .368 .688 4.0 1.9 50 10 11.6
45 Ashley Ross......... 26-25 22.2 .335 .000 .385 4.8 0.8 19 6 4.9
40 Brooke Ghilani...... 26-0 19.7 .421 .333 .575 4.3 0.3 12 7 4.8
14 Ellie Geiger........ 26-24 24.8 .258 .282 .649 1.1 1.9 15 1 3.7
10 Tana Keller......... 26-1 17.7 .311 .222 .444 1.6 1.7 25 1 3.2
33 Penny Baldo......... 9-0 7.7 .364 .400 .600 0.9 0.2 7 0 2.3
23 Caitlin Carroll..... 26-0 11.1 .329 .294 .667 1.2 0.5 8 0 2.3
44 Kyle Coval.......... 5-0 3.8 .556 .500 .000 0.8 0.0 1 0 2.2
44 Kyle Koval.......... 1-0 13.0 .500 .000 .000 1.0 0.0 0 1 2.0
52 Erin Hawkins........ 20-0 5.9 .455 .000 .571 1.0 0.1 1 1 1.7
20 Dana Gerenyi........ 19-0 8.6 .182 .133 .667 0.6 0.7 5 0 0.9
30 Brittany Pickett.... 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5
44 Stacia Molter....... 7-0 2.4 1.000 .000 1.000 0.0 0.0 0 1 0.4
24 Jillian Eckart...... 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
33 Meghan Brammer...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 Melissa Morrison.... 3-0 0.7 .000 .000 .000 1.0 0.3 0 0 0.0
Total............... 26 .394 .326 .595 38.6 11.8 242 59 60.0
Opponents........... 26 .387 .304 .704 36.5 10.6 212 58 59.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alicia Williams..... 26 155-331 .468 0-0 .000 46-88 .523 356 13.7
Kyla Hogan.......... 26 95-214 .444 28-77 .364 102-154 .662 320 12.3
Lauren Friedrich.... 26 110-278 .396 49-133 .368 33-48 .688 302 11.6
Ashley Ross......... 26 56-167 .335 0-0 .000 15-39 .385 127 4.9
Brooke Ghilani...... 26 51-121 .421 1-3 .333 23-40 .575 126 4.8
Ellie Geiger........ 26 24-93 .258 11-39 .282 37-57 .649 96 3.7
Tana Keller......... 26 32-103 .311 8-36 .222 12-27 .444 84 3.2
Penny Baldo......... 9 8-22 .364 2-5 .400 3-5 .600 21 2.3
Caitlin Carroll..... 26 23-70 .329 5-17 .294 8-12 .667 59 2.3
Kyle Coval.......... 5 5-9 .556 1-2 .500 0-0 .000 11 2.2
Kyle Koval.......... 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
Erin Hawkins........ 20 15-33 .455 0-0 .000 4-7 .571 34 1.7
Dana Gerenyi........ 19 6-33 .182 2-15 .133 4-6 .667 18 0.9
Brittany Pickett.... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Stacia Molter....... 7 1-1 1.000 0-0 .000 1-1 1.000 3 0.4
Jillian Eckart...... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Meghan Brammer...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Melissa Morrison.... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 583-1480 .394 107-328 .326 288-484 .595 1561 60.0
Opponents........... 26 544-1406 .387 119-392 .304 350-497 .704 1557 59.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alicia Williams..... 26 704 87 157 244 52 0 18 43 0.4 29
Kyla Hogan.......... 26 885 45 108 153 49 0 85 66 1.3 27
Lauren Friedrich.... 26 795 33 70 103 58 0 50 87 0.6 22
Ashley Ross......... 26 578 53 73 126 69 2 22 53 0.4 13
Brooke Ghilani...... 26 512 38 75 113 53 1 8 34 0.2 15
Ellie Geiger........ 26 644 5 24 29 71 0 49 61 0.8 11
Tana Keller......... 26 461 10 32 42 31 0 44 39 1.1 12
Penny Baldo......... 9 69 5 3 8 8 0 2 6 0.3 7
Caitlin Carroll..... 26 288 18 13 31 19 0 14 12 1.2 8
Kyle Coval.......... 5 19 3 1 4 4 0 0 1 0.0 6
Kyle Koval.......... 1 13 0 1 1 0 0 0 1 0.0 2
Erin Hawkins........ 20 118 7 13 20 24 0 1 9 0.1 8
Dana Gerenyi........ 19 163 1 10 11 9 0 14 24 0.6 5
Brittany Pickett.... 4 6 0 0 0 0 0 0 1 0.0 2
Stacia Molter....... 7 17 0 0 0 4 0 0 2 0.0 3
Jillian Eckart...... 2 3 0 0 0 0 0 0 0 0.0 0
Meghan Brammer...... 1 2 0 0 0 0 0 0 0 0.0 0
Melissa Morrison.... 3 2 0 3 3 2 0 1 2 0.5 0
Total............... 26 5279 356 648 1004 453 3 308 454 0.7 77
Opponents........... 26 5278 295 654 949 436 - 275 461 0.6 83
TEAM STATISTICS MTU OPP
--------------------------------------------------------
SCORING....................... 1561 1557
Points per game............. 60.0 59.9
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 583-1480 544-1406
Field goal pct.............. .394 .387
3 POINT FG-ATT................ 107-328 119-392
3-point FG pct.............. .326 .304
3-pt FG made per game....... 4.1 4.6
FREE THROWS-ATT............... 288-484 350-497
Free throw pct.............. .595 .704
REBOUNDS...................... 1004 949
Rebounds per game........... 38.6 36.5
Rebounding margin........... +2.1 -
ASSISTS....................... 308 275
Assists per game............ 11.8 10.6
TURNOVERS..................... 454 461
Turnovers per game.......... 17.5 17.7
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 242 212
Steals per game............. 9.3 8.2
BLOCKS........................ 59 58
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2242 4616
Home games-Avg/Game......... 10-224 13-325
Neutral site-Avg/Game....... - 3-131
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 744 790 20 7 - 1561
Opponents... 705 825 14 13 - 1557
Category Leaders
The Automated ScoreBook
Mount Union Category Leaders (Through games of Mar 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brittany Pickett.... 1 1 1.000 Alicia Williams..... 26 331 12.7
Stacia Molter....... 1 1 1.000 Lauren Friedrich.... 26 278 10.7
Kyle Coval.......... 5 9 .556 Kyla Hogan.......... 26 214 8.2
Kyle Koval.......... 1 2 .500 Ashley Ross......... 26 167 6.4
Alicia Williams..... 155 331 .468 Brooke Ghilani...... 26 121 4.7
Erin Hawkins........ 15 33 .455
Kyla Hogan.......... 95 214 .444 FIELD GOALS MADE G Made Made/G
Brooke Ghilani...... 51 121 .421 -----------------------------------
Lauren Friedrich.... 110 278 .396 Alicia Williams..... 26 155 6.0
Penny Baldo......... 8 22 .364 Lauren Friedrich.... 26 110 4.2
Ashley Ross......... 56 167 .335 Kyla Hogan.......... 26 95 3.7
Caitlin Carroll..... 23 70 .329 Ashley Ross......... 26 56 2.2
Brooke Ghilani...... 26 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Coval.......... 1 2 .500 Lauren Friedrich.... 26 133 5.1
Penny Baldo......... 2 5 .400 Kyla Hogan.......... 26 77 3.0
Lauren Friedrich.... 49 133 .368 Ellie Geiger........ 26 39 1.5
Kyla Hogan.......... 28 77 .364 Tana Keller......... 26 36 1.4
Brooke Ghilani...... 1 3 .333 Caitlin Carroll..... 26 17 0.7
Caitlin Carroll..... 5 17 .294
Ellie Geiger........ 11 39 .282 3-POINT FGS MADE G Made Made/G
Tana Keller......... 8 36 .222 -----------------------------------
Dana Gerenyi........ 2 15 .133 Lauren Friedrich.... 26 49 1.9
Kyle Koval.......... 0 1 .000 Kyla Hogan.......... 26 28 1.1
Ellie Geiger........ 26 11 0.4
Tana Keller......... 26 8 0.3
Caitlin Carroll..... 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stacia Molter....... 1 1 1.000 Kyla Hogan.......... 26 154 5.9
Lauren Friedrich.... 33 48 .688 Alicia Williams..... 26 88 3.4
Dana Gerenyi........ 4 6 .667 Ellie Geiger........ 26 57 2.2
Caitlin Carroll..... 8 12 .667 Lauren Friedrich.... 26 48 1.8
Kyla Hogan.......... 102 154 .662 Brooke Ghilani...... 26 40 1.5
Ellie Geiger........ 37 57 .649
Penny Baldo......... 3 5 .600 FREE THROWS MADE G Made Made/G
Brooke Ghilani...... 23 40 .575 -----------------------------------
Erin Hawkins........ 4 7 .571 Alicia Williams..... 26 46 1.8
Alicia Williams..... 46 88 .523 Lauren Friedrich.... 26 33 1.3
Tana Keller......... 12 27 .444 Kyla Hogan.......... 26 102 3.9
Ashley Ross......... 15 39 .385 Ashley Ross......... 26 15 0.6
Brooke Ghilani...... 26 23 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alicia Williams..... 26 356 13.7 Alicia Williams..... 26 356 13.7
Kyla Hogan.......... 26 320 12.3 Kyla Hogan.......... 26 320 12.3
Lauren Friedrich.... 26 302 11.6 Lauren Friedrich.... 26 302 11.6
Ashley Ross......... 26 127 4.9 Ashley Ross......... 26 127 4.9
Brooke Ghilani...... 26 126 4.8 Brooke Ghilani...... 26 126 4.8
Ellie Geiger........ 26 96 3.7 Ellie Geiger........ 26 96 3.7
Tana Keller......... 26 84 3.2 Tana Keller......... 26 84 3.2
Caitlin Carroll..... 26 59 2.3 Penny Baldo......... 9 21 2.3
Erin Hawkins........ 20 34 1.7 Caitlin Carroll..... 26 59 2.3
Penny Baldo......... 9 21 2.3 Kyle Coval.......... 5 11 2.2
Dana Gerenyi........ 19 18 0.9 Kyle Koval.......... 1 2 2.0
Kyle Coval.......... 5 11 2.2 Erin Hawkins........ 20 34 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alicia Williams..... 26 244 9.4 Kyla Hogan.......... 26 85 3.3
Kyla Hogan.......... 26 153 5.9 Lauren Friedrich.... 26 50 1.9
Ashley Ross......... 26 126 4.8 Ellie Geiger........ 26 49 1.9
Brooke Ghilani...... 26 113 4.3 Tana Keller......... 26 44 1.7
Lauren Friedrich.... 26 103 4.0 Ashley Ross......... 26 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Alicia Williams..... 26 244 9.4 Kyla Hogan.......... 26 92 3.5
Kyla Hogan.......... 26 153 5.9 Lauren Friedrich.... 26 50 1.9
Ashley Ross......... 26 126 4.8 Tana Keller......... 26 25 1.0
Brooke Ghilani...... 26 113 4.3 Ashley Ross......... 26 19 0.7
Lauren Friedrich.... 26 103 4.0 Ellie Geiger........ 26 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alicia Williams..... 26 87 3.3 Kyla Hogan.......... 26 19 0.7
Ashley Ross......... 26 53 2.0 Alicia Williams..... 26 12 0.5
Kyla Hogan.......... 26 45 1.7 Lauren Friedrich.... 26 10 0.4
Brooke Ghilani...... 26 38 1.5 Brooke Ghilani...... 26 7 0.3
Lauren Friedrich.... 26 33 1.3 Ashley Ross......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Alicia Williams..... 26 157 6.0 Kyla Hogan.......... 26 885 34.0
Kyla Hogan.......... 26 108 4.2 Lauren Friedrich.... 26 795 30.6
Brooke Ghilani...... 26 75 2.9 Alicia Williams..... 26 704 27.1
Ashley Ross......... 26 73 2.8 Ellie Geiger........ 26 644 24.8
Lauren Friedrich.... 26 70 2.7 Ashley Ross......... 26 578 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ellie Geiger........ 26 71 2.7 Lauren Friedrich.... 26 87 3.3
Ashley Ross......... 26 69 2.7 Kyla Hogan.......... 26 66 2.5
Lauren Friedrich.... 26 58 2.2 Ellie Geiger........ 26 61 2.3
Brooke Ghilani...... 26 53 2.0 Ashley Ross......... 26 53 2.0
Alicia Williams..... 26 52 2.0 Alicia Williams..... 26 43 1.7
FOULOUTS G No.
----------------------------
Ashley Ross......... 26 2
Brooke Ghilani...... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Mount Union Overall/Conference Statistics (Through games of Mar 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alicia Williams..... 26-25 27.1 .468 .000 .523 9.4 0.7 6 12 13.7 19-19 26.3 .435 .000 .478 8.7 0.7 5 9 12.6
Kyla Hogan.......... 26-25 34.0 .444 .364 .662 5.9 3.3 92 19 12.3 19-19 34.1 .453 .383 .708 5.8 3.5 73 18 13.0
Lauren Friedrich.... 26-25 30.6 .396 .368 .688 4.0 1.9 50 10 11.6 19-19 30.5 .415 .384 .719 3.6 1.7 39 8 12.2
Ashley Ross......... 26-25 22.2 .335 .000 .385 4.8 0.8 19 6 4.9 19-19 21.5 .386 .000 .267 4.8 0.8 13 6 4.8
Brooke Ghilani...... 26-0 19.7 .421 .333 .575 4.3 0.3 12 7 4.8 19-0 19.4 .333 .333 .677 4.6 0.2 8 7 4.0
Ellie Geiger........ 26-24 24.8 .258 .282 .649 1.1 1.9 15 1 3.7 19-18 24.6 .224 .241 .615 0.9 2.1 11 1 3.2
Tana Keller......... 26-1 17.7 .311 .222 .444 1.6 1.7 25 1 3.2 19-1 17.5 .315 .200 .500 1.5 1.7 17 1 3.1
Penny Baldo......... 9-0 7.7 .364 .400 .600 0.9 0.2 7 0 2.3 4-0 11.0 .333 .500 .667 1.0 0.3 4 0 3.0
Caitlin Carroll..... 26-0 11.1 .329 .294 .667 1.2 0.5 8 0 2.3 19-0 11.1 .345 .267 .600 1.2 0.5 5 0 2.6
Kyle Coval.......... 5-0 3.8 .556 .500 .000 0.8 0.0 1 0 2.2 4-0 3.0 .714 .500 .000 0.5 0.0 0 0 2.8
Kyle Koval.......... 1-0 13.0 .500 .000 .000 1.0 0.0 0 1 2.0 1-0 13.0 .500 .000 .000 1.0 0.0 0 1 2.0
Erin Hawkins........ 20-0 5.9 .455 .000 .571 1.0 0.1 1 1 1.7 17-0 6.4 .484 .000 .500 1.1 0.1 1 1 1.9
Dana Gerenyi........ 19-0 8.6 .182 .133 .667 0.6 0.7 5 0 0.9 15-0 9.1 .188 .133 .667 0.7 0.6 4 0 1.2
Brittany Pickett.... 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5
Stacia Molter....... 7-0 2.4 1.000 .000 1.000 0.0 0.0 0 1 0.4 3-0 3.0 1.000 .000 1.000 0.0 0.0 0 1 1.0
Jillian Eckart...... 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Meghan Brammer...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Melissa Morrison.... 3-0 0.7 .000 .000 .000 1.0 0.3 0 0 0.0 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .394 .326 .595 38.6 11.8 242 59 60.0 19 .390 .328 .614 37.5 11.8 181 53 59.7
Opponents........... 26 .387 .304 .704 36.5 10.6 212 58 59.9 19 .395 .320 .738 36.7 10.4 155 39 61.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alicia Williams..... 155-331 .468 0-0 .000 46-88 .523 356 13.7 103-237 .435 0-0 .000 33-69 .478 239 12.6
Kyla Hogan.......... 95-214 .444 28-77 .364 102-154 .662 320 12.3 72-159 .453 23-60 .383 80-113 .708 247 13.0
Lauren Friedrich.... 110-278 .396 49-133 .368 33-48 .688 302 11.6 85-205 .415 38-99 .384 23-32 .719 231 12.2
Ashley Ross......... 56-167 .335 0-0 .000 15-39 .385 127 4.9 44-114 .386 0-0 .000 4-15 .267 92 4.8
Brooke Ghilani...... 51-121 .421 1-3 .333 23-40 .575 126 4.8 27-81 .333 1-3 .333 21-31 .677 76 4.0
Ellie Geiger........ 24-93 .258 11-39 .282 37-57 .649 96 3.7 15-67 .224 7-29 .241 24-39 .615 61 3.2
Tana Keller......... 32-103 .311 8-36 .222 12-27 .444 84 3.2 23-73 .315 5-25 .200 7-14 .500 58 3.1
