Ohio Athletic Conference
Mount Union
Volleyball Statistics
Ohio Athletic Conference
Mount Union Volleyball Statistics (as of Nov 15, 2005)
All matches
Overall record: 16-14 Conf: 4-5 Home: 5-4 Away: 5-6 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
19 Jessica Ehmer....... 111 281 2.53 84 636 .310 3 0.03 33 91 2.76 22 184 .375 1 0.03
14 Kayli Tyson......... 113 101 0.89 20 294 .276 1295 11.46 34 23 0.68 7 72 .222 399 11.74
18 Amanda Kohler....... 112 426 3.80 162 988 .267 11 0.10 33 187 5.67 41 271 .539 2 0.06
13 Jess DiCarlo........ 109 292 2.68 97 822 .237 41 0.38 34 71 2.09 35 236 .153 8 0.24
11 Ashley Balogh....... 83 212 2.55 91 537 .225 2 0.02 34 97 2.85 45 251 .207 0 0.00
20 Allison Karpinski... 104 189 1.82 70 569 .209 2 0.02 32 66 2.06 26 190 .211 0 0.00
16 Katie Seward........ 7 10 1.43 6 29 .138 0 0.00 2 0 0.00 0 3 .000 0 0.00
12 Morgan McKinnon..... 51 21 0.41 14 71 .099 0 0.00 24 3 0.12 3 10 .000 0 0.00
15 Ashley Janezic...... 51 25 0.49 21 138 .029 0 0.00 8 0 0.00 2 9 -.222 0 0.00
22 Chelsea Crowell..... 2 0 0.00 0 0 .000 1 0.50 2 0 0.00 0 0 .000 1 0.50
10 Nikki Walton........ 13 8 0.62 8 33 .000 0 0.00 4 2 0.50 3 11 -.091 0 0.00
8 Kristen Sagula...... 113 11 0.10 19 151 -.053 31 0.27 34 2 0.06 5 48 -.062 9 0.26
9 Alexi Sawayda....... 104 3 0.03 6 28 -.107 14 0.13 31 0 0.00 1 10 -.100 3 0.10
17 Jessica Miller...... 4 0 0.00 4 9 -.444 0 0.00 1 0 0.00 1 3 -.333 0 0.00
21 Rachel Phipps....... 19 0 0.00 1 2 -.500 1 0.05 5 0 0.00 0 1 .000 1 0.20
MOUNT UNION......... 112 1579 14.10 603 4307 .227 1401 12.51 34 542 15.94 191 1299 .270 424 12.47
Opponents........... 112 49 0.44 28 178 .118 47 0.42 34 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jessica Ehmer....... 7 0.06 2 57 0.51 25 80 105 0.95 0 0.00 0 16 0.48 7 26 33 1.00
Kayli Tyson......... 43 0.38 1 243 2.15 18 31 49 0.43 12 0.35 0 98 2.88 3 11 14 0.41
Amanda Kohler....... 36 0.32 57 358 3.20 17 34 51 0.46 9 0.27 14 106 3.21 7 11 18 0.55
Jess DiCarlo........ 11 0.10 1 319 2.93 12 51 63 0.58 2 0.06 0 100 2.94 6 15 21 0.62
Ashley Balogh....... 23 0.28 3 75 0.90 25 44 69 0.83 8 0.24 3 27 0.79 16 21 37 1.09
Allison Karpinski... 0 0.00 0 51 0.49 18 36 54 0.52 0 0.00 0 19 0.59 4 10 14 0.44
Katie Seward........ 0 0.00 2 6 0.86 1 4 5 0.71 0 0.00 2 1 0.50 0 0 0 0.00
Morgan McKinnon..... 18 0.35 0 15 0.29 1 0 1 0.02 11 0.46 0 7 0.29 0 0 0 0.00
Ashley Janezic...... 5 0.10 5 40 0.78 1 5 6 0.12 1 0.12 0 9 1.12 0 0 0 0.00
Chelsea Crowell..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Nikki Walton........ 0 0.00 0 5 0.38 0 5 5 0.38 0 0.00 0 3 0.75 0 1 1 0.25
Kristen Sagula...... 27 0.24 53 686 6.07 0 0 0 0.00 6 0.18 19 216 6.35 0 0 0 0.00
Alexi Sawayda....... 7 0.07 37 308 2.96 0 0 0 0.00 1 0.03 11 90 2.90 0 0 0 0.00
Jessica Miller...... 0 0.00 0 2 0.50 1 0 1 0.25 0 0.00 0 2 2.00 0 0 0 0.00
Rachel Phipps....... 0 0.00 4 34 1.79 0 1 1 0.05 0 0.00 1 6 1.20 0 0 0 0.00
TEAM................ 0 0
MOUNT UNION......... 177 1.58 165 2199 19.63 119 291 264.5 2.36 50 1.47 50 700 20.59 43 95 90.5 2.66
Opponents........... 6 0.05 4 79 0.71 3 12 9.0 0.08 0 0.00 0 0 0.00 0 0 0.0 0.00