Mount Union vs Capital (02/23/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Mount Union vs Capital (02/23/05)
VISITORS: Mount Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Clay Sanders........ * 5 8 0 1 4 4 1 2 3 3 14 6 2 0 0 20
23 Brad Gerard......... * 5 7 3 5 7 9 1 2 3 2 20 1 0 0 2 27
24 Chris Blakely....... * 2 4 1 3 1 2 1 7 8 4 6 2 2 3 0 20
42 Brett Hershberger... * 7 9 4 6 6 6 0 3 3 2 24 1 3 0 1 25
44 Kyle Karpinski...... * 7 10 0 0 3 5 0 4 4 0 17 1 3 1 1 29
04 LJ Helton........... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
10 Brett Imhoff........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
20 Adam Stinogle....... 0 1 0 0 3 4 0 5 5 4 3 3 3 1 0 14
22 Tony Basalla........ 0 1 0 0 3 4 0 0 0 0 3 4 2 0 0 16
32 Clay Long........... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
35 Bernard Brunsdon.... 0 1 0 0 2 2 0 6 6 3 2 0 1 2 0 19
40 Ryan Foster......... 0 0 0 0 2 4 0 0 0 1 2 0 0 0 0 3
45 Jason Smith......... 2 3 0 1 0 0 0 3 3 3 4 0 2 1 0 16
50 Matt Phillips....... 0 2 0 0 0 0 1 2 3 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 28 47 8 16 31 40 6 37 43 23 95 18 19 8 4 200
TOTAL FG%: .596 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .775 3
HOME TEAM: Capital
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Brian Alge.......... * 2 3 2 2 0 2 1 0 1 1 6 2 0 0 1 15
20 David Johnson....... * 4 10 1 6 4 5 0 1 1 0 13 3 3 0 0 28
33 David Kalb.......... * 6 12 2 6 6 8 1 3 4 4 20 3 1 0 1 30
42 Jake Meisler........ * 0 1 0 1 0 0 1 0 1 5 0 0 1 0 1 17
44 Jake Beck........... * 3 13 0 5 0 0 2 5 7 2 6 2 0 1 0 28
14 Casey Pond.......... 0 0 0 0 2 4 0 0 0 0 2 0 0 0 0 2
22 Mark Tinklenberg.... 3 10 2 7 0 0 0 0 0 3 8 0 0 0 1 14
23 Bill Cullom......... 0 2 0 1 0 1 1 1 2 3 0 1 1 0 0 11
24 Evan Hartman........ 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
30 Paul Hershberger.... 2 3 2 3 0 0 0 0 0 2 6 1 0 0 0 3
32 Brad Buckner........ 0 1 0 0 4 9 0 2 2 2 4 1 1 0 0 16
34 Matty Owens......... 1 9 1 3 0 0 3 0 3 1 3 1 1 0 1 13
35 Eric Rosenbeck...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
40 Jeff Hager.......... 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 3
45 Ben Gunn............ 1 3 0 0 2 2 3 2 5 1 4 0 0 0 0 10
TM TEAM................ 3 2 5
Totals.............. 23 69 10 34 18 31 17 19 36 24 74 14 8 1 5 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .581 5
Date: 02/23/05 Site: The Capital Center - Columbus, Ohio Attendance: 1252
Officials:
Technical fouls: Mount Union-None. Capital-, TEAM.
Score by Periods 1 2 Total
Mount Union......... 47 48 - 95
Capital............. 23 51 - 74
Imported from MTUPLAY.BXP
Game ID: MTUPLAY