2008 M Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Oct 06, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
BW.................. 11 0 0 0 0 1/1 11/0
CAPMSOC............. 10 0 0 0 0 1/1 4/0
HEID................ 11 0 0 0 0 0/0 13/0
John Carroll........ 9 0 0 0 0 1/1 14/1
MAR................. 10 0 0 0 0 1/1 12/2
MTU................. 11 143 168 18 55 1/1 10/0
MUSK................ 10 0 0 0 0 2/2 10/1
Ohio Northern men... 12 286 115 32 111 1/1 11/0
Otterbein........... 9 0 0 0 0 2/1 6/0
WILM-M.............. 11 0 0 0 0 0/0 7/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern men... 12 286 23.83
2.CAPMSOC............. 10 200 20.00
3.HEID................ 11 183 16.64
4.WILM-M.............. 11 167 15.18
5.BW.................. 11 166 15.09
6.MAR................. 10 154 15.40
7.MTU................. 11 143 13.00
8.Otterbein........... 9 136 15.11
9.MUSK................ 10 129 12.90
10.John Carroll........ 9 120 13.33
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern men... 12 102 8.50
2.CAPMSOC............. 10 92 9.20
3.BW.................. 11 77 7.00
4.MAR................. 10 56 5.60
5.WILM-M.............. 11 55 5.00
6.John Carroll........ 9 54 6.00
7.MTU................. 11 42 3.82
MUSK................ 10 42 4.20
9.HEID................ 11 37 3.36
10.Otterbein........... 9 24 2.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern men... 12 37 3.08
2.CAPMSOC............. 10 34 3.40
3.BW.................. 11 29 2.64
4.MAR................. 10 22 2.20
5.WILM-M.............. 11 19 1.73
John Carroll........ 9 19 2.11
7.MTU................. 11 16 1.45
MUSK................ 10 16 1.60
9.HEID................ 11 15 1.36
10.Otterbein........... 9 9 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.CAPMSOC............. 10 34 3.40
2.Ohio Northern men... 12 37 3.08
3.BW.................. 11 29 2.64
4.MAR................. 10 22 2.20
5.John Carroll........ 9 19 2.11
6.WILM-M.............. 11 19 1.73
7.MUSK................ 10 16 1.60
8.MTU................. 11 16 1.45
9.HEID................ 11 15 1.36
10.Otterbein........... 9 9 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern men... 12 28 2.33
2.CAPMSOC............. 10 24 2.40
3.BW.................. 11 19 1.73
4.WILM-M.............. 11 17 1.55
5.John Carroll........ 9 16 1.78
6.MAR................. 10 12 1.20
7.MUSK................ 10 10 1.00
MTU................. 11 10 0.91
9.HEID................ 11 7 0.64
10.Otterbein........... 9 6 0.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.CAPMSOC............. 10 24 2.40
2.Ohio Northern men... 12 28 2.33
3.John Carroll........ 9 16 1.78
4.BW.................. 11 19 1.73
5.WILM-M.............. 11 17 1.55
6.MAR................. 10 12 1.20
7.MUSK................ 10 10 1.00
8.MTU................. 11 10 0.91
9.Otterbein........... 9 6 0.67
10.HEID................ 11 7 0.64
CONFERENCE SOCCER STATISTICS
Through games of Oct 06, 2008 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.BW.................. 11 9 0.82
Ohio Northern men... 12 9 0.75
3.Otterbein........... 9 11 1.22
4.John Carroll........ 9 13 1.44
MAR................. 10 13 1.30
6.CAPMSOC............. 10 14 1.40
7.WILM-M.............. 11 15 1.36
MTU................. 11 15 1.36
9.MUSK................ 10 19 1.90
10.HEID................ 11 28 2.55
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Ohio Northern men... 12 9 1080:34 0.75
2.BW.................. 11 9 999:04 0.81
3.Otterbein........... 9 11 880:00 1.12
4.MAR................. 10 13 963:16 1.21
5.MTU................. 11 15 1036:55 1.30
6.CAPMSOC............. 10 14 916:52 1.37
7.John Carroll........ 9 13 848:25 1.38
8.WILM-M.............. 11 16 1024:55 1.40
9.MUSK................ 10 19 900:43 1.90
10.HEID................ 11 28 964:00 2.61
SAVES
## Team GP No. Avg/G
---------------------------------------
1.HEID................ 11 66 6.00
2.WILM-M.............. 11 55 5.00
3.CAPMSOC............. 10 53 5.30
4.MUSK................ 10 49 4.90
5.Ohio Northern men... 12 47 3.92
6.MAR................. 10 43 4.30
7.Otterbein........... 9 42 4.67
8.BW.................. 11 41 3.73
9.MTU................. 11 37 3.36
10.John Carroll........ 9 36 4.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ohio Northern men... 12 7 0.58
2.WILM-M.............. 11 4 0.36
3.Otterbein........... 9 3 0.33
CAPMSOC............. 10 3 0.30
BW.................. 11 3 0.27
MTU................. 11 3 0.27
7.MAR................. 10 2 0.20
MUSK................ 10 2 0.20
9.John Carroll........ 9 1 0.11
HEID................ 11 1 0.09
FOULS
## Team GP No. Avg/G
---------------------------------------
1.MTU................. 11 168 15.27
2.Ohio Northern men... 12 115 9.58
3.Otterbein........... 9 0 0.00
CAPMSOC............. 10 0 0.00
BW.................. 11 0 0.00
WILM-M.............. 11 0 0.00
MAR................. 10 0 0.00
MUSK................ 10 0 0.00
John Carroll........ 9 0 0.00
HEID................ 11 0 0.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern men... 12 111 9.25
2.MTU................. 11 55 5.00
3.CAPMSOC............. 10 0 0.00
BW.................. 11 0 0.00
MAR................. 10 0 0.00
MUSK................ 10 0 0.00
John Carroll........ 9 0 0.00
HEID................ 11 0 0.00
Otterbein........... 9 0 0.00
WILM-M.............. 11 0 0.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern men... 12 32 2.67
2.MTU................. 11 18 1.64
3.BW.................. 11 0 0.00
MAR................. 10 0 0.00
John Carroll........ 9 0 0.00
HEID................ 11 0 0.00
Otterbein........... 9 0 0.00
WILM-M.............. 11 0 0.00
CAPMSOC............. 10 0 0.00
MUSK................ 10 0 0.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.John Carroll........ 9 14 1.56
2.HEID................ 11 13 1.18
3.MAR................. 10 12 1.20
4.BW.................. 11 11 1.00
Ohio Northern men... 12 11 0.92
6.MTU................. 11 10 0.91
MUSK................ 10 10 1.00
8.WILM-M.............. 11 7 0.64
9.Otterbein........... 9 6 0.67
10.CAPMSOC............. 10 4 0.40
CONFERENCE SOCCER STATISTICS
Through games of Oct 06, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
BW.................. 1- 0- 0 1.000 2 0 11- 0- 0 1.000 29 9 BW 12 11-0-1
Ohio Northern men... 1- 0- 0 1.000 3 1 10- 2- 0 .833 37 9 Ohio Northern men 3 2-0-1
WILM-M.............. 1- 0- 0 1.000 2 1 8- 3- 0 .727 19 16 WILM-M 3 2-0-1
CAPMSOC............. 1- 0- 0 1.000 4 2 7- 3- 0 .700 34 14 CAPMSOC 1 0-0-1
MAR................. 0- 0- 1 .500 1 1 5- 2- 3 .650 22 13
HEID................ 0- 0- 1 .500 1 1 3- 6- 2 .364 15 28
John Carroll........ 0- 1- 0 .000 2 4 4- 4- 1 .500 19 13
MTU................. 0- 1- 0 .000 0 2 5- 5- 1 .500 16 15
Otterbein........... 0- 1- 0 .000 1 2 3- 4- 2 .444 9 11
MUSK................ 0- 1- 0 .000 1 3 3- 7- 0 .300 16 19
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
BW.................. 11 29-9 2.64-0.82 +1.82 1-1 166 41 82.0 0
CAPMSOC............. 10 34-14 3.40-1.40 +2.00 1-1 200 53 79.1 0
HEID................ 11 15-28 1.36-2.55 -1.18 0-0 183 66 70.2 0
John Carroll........ 9 19-13 2.11-1.44 +0.67 1-1 120 36 73.5 0
MAR................. 10 22-13 2.20-1.30 +0.90 1-1 154 43 76.8 0
MTU................. 11 16-15 1.45-1.36 +0.09 1-1 143 37 71.2 55
MUSK................ 10 16-19 1.60-1.90 -0.30 2-2 129 49 72.1 0
Ohio Northern men... 12 37-9 3.08-0.75 +2.33 1-1 286 47 83.9 111
Otterbein........... 9 9-11 1.00-1.22 -0.22 1-2 136 42 79.2 0
WILM-M.............. 11 19-16 1.73-1.45 +0.27 0-0 167 55 77.5 0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BW | 4-1264 316 | 3-267 89 | 4-301 75 | 11-1832 167 |
CAPMSOC | 4-915 229 | 4-2187 547 | 2-300 150 | 10-3402 340 |
HEID | 3-420 140 | 6-814 136 | 2-184 92 | 11-1418 129 |
John Carroll | 4-485 121 | 5-654 131 | 0-0 0 | 9-1139 127 |
MAR | 6-1014 169 | 4-500 125 | 0-0 0 | 10-1514 151 |
MTU | 3-898 299 | 7-989 141 | 1-75 75 | 11-1962 178 |
MUSK | 4-259 65 | 4-548 137 | 2-125 62 | 10-932 93 |
Ohio Northern men | 7-895 128 | 5-1065 213 | 0-0 0 | 12-1960 163 |
Otterbein | 5-747 149 | 3-765 255 | 1-50 50 | 9-1562 174 |
WILM-M | 8-2321 290 | 3-403 134 | 0-0 0 | 11-2724 248 |
----------------------------------------------------------------------------------------------
Totals | 48-9218 192 | 44-8192 186 | 12-1035 86 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 06, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christian Huelsman-ONU... 12 48 4.00
2.Adam Ross-ONU............ 12 46 3.83
3.Steven McCarthy-CAPMSOC.. 10 43 4.30
Deric McDonald-MAR....... 10 43 4.30
5.Cory Buhrman-HEID........ 11 39 3.55
6.Geoff Smith-ONU.......... 12 32 2.67
7.Tyler Leister-BW......... 9 31 3.44
8.Scott McKinney-JCU....... 9 28 3.11
9.Brian Juart-HEID......... 11 27 2.45
10.Joey Snyder-CAPMSOC...... 8 26 3.25
Ramma Sharifi-WILM-M..... 11 26 2.36
Greg Stawicki-ONU........ 12 26 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Deric McDonald-MAR....... 10 43 4.30
Steven McCarthy-CAPMSOC.. 10 43 4.30
3.Christian Huelsman-ONU... 12 48 4.00
4.Adam Ross-ONU............ 12 46 3.83
5.Cory Buhrman-HEID........ 11 39 3.55
6.Tyler Leister-BW......... 9 31 3.44
7.Joey Snyder-CAPMSOC...... 8 26 3.25
8.Scott McKinney-JCU....... 9 28 3.11
9.Louis Kastelic-JCU....... 9 25 2.78
10.Geoff Smith-ONU.......... 12 32 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Steven McCarthy-CAPMSOC.. 10 8 6 22 2.20
2.Christian Huelsman-ONU... 12 9 3 21 1.75
3.C. Vandendriessche-BW.... 11 7 1 15 1.36
Nate Bascom-ONU.......... 12 7 1 15 1.25
5.Josh Thaboune-CAPMSOC.... 10 5 4 14 1.40
Deric McDonald-MAR....... 10 6 2 14 1.40
7.Joey Snyder-CAPMSOC...... 8 6 1 13 1.62
8.Tyler Leister-BW......... 9 5 2 12 1.33
Kyle Muth-MAR............ 10 5 2 12 1.20
Andy Synk-BW............. 10 2 8 12 1.20
Tommie McBride-MTU....... 11 5 2 12 1.09
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Steven McCarthy-CAPMSOC.. 10 8 6 22 2.20
2.Christian Huelsman-ONU... 12 9 3 21 1.75
3.Joey Snyder-CAPMSOC...... 8 6 1 13 1.62
4.Josh Thaboune-CAPMSOC.... 10 5 4 14 1.40
Deric McDonald-MAR....... 10 6 2 14 1.40
6.C. Vandendriessche-BW.... 11 7 1 15 1.36
7.Tyler Leister-BW......... 9 5 2 12 1.33
8.Nate Bascom-ONU.......... 12 7 1 15 1.25
Michael Kiszkiel-WILM-M.. 8 3 4 10 1.25
10.Louis Kastelic-JCU....... 9 3 5 11 1.22
Scott McKinney-JCU....... 9 5 1 11 1.22
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christian Huelsman-ONU... 12 9 0.75
2.Steven McCarthy-CAPMSOC.. 10 8 0.80
3.C. Vandendriessche-BW.... 11 7 0.64
Nate Bascom-ONU.......... 12 7 0.58
5.Joey Snyder-CAPMSOC...... 8 6 0.75
Deric McDonald-MAR....... 10 6 0.60
7.Dele Adedapo-MAR......... 9 5 0.56
Tyler Leister-BW......... 9 5 0.56
Scott McKinney-JCU....... 9 5 0.56
Kyle Muth-MAR............ 10 5 0.50
Josh Thaboune-CAPMSOC.... 10 5 0.50
Cory Kovach-BW........... 11 5 0.45
Tommie McBride-MTU....... 11 5 0.45
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steven McCarthy-CAPMSOC.. 10 8 0.80
2.Christian Huelsman-ONU... 12 9 0.75
Joey Snyder-CAPMSOC...... 8 6 0.75
4.C. Vandendriessche-BW.... 11 7 0.64
5.Deric McDonald-MAR....... 10 6 0.60
6.Nate Bascom-ONU.......... 12 7 0.58
7.Dele Adedapo-MAR......... 9 5 0.56
Tyler Leister-BW......... 9 5 0.56
Scott McKinney-JCU....... 9 5 0.56
10.Kyle Muth-MAR............ 10 5 0.50
Josh Thaboune-CAPMSOC.... 10 5 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andy Synk-BW............. 10 8 0.80
2.Steven McCarthy-CAPMSOC.. 10 6 0.60
3.Louis Kastelic-JCU....... 9 5 0.56
Daniel McCarthy-CAPMSOC.. 10 5 0.50
Adam Ross-ONU............ 12 5 0.42
6.Michael Kiszkiel-WILM-M.. 8 4 0.50
Josh Thaboune-CAPMSOC.... 10 4 0.40
Chaz McCullah-ONU........ 12 4 0.33
9.Joe Ciacchi-JCU.......... 9 3 0.33
Dan Cawley-MAR........... 10 3 0.30
TJ Welch-MTU............. 11 3 0.27
Cayleb Paulino-WILM-M.... 11 3 0.27
Nick Kinder-WILM-M....... 11 3 0.27
Michael Grater-BW........ 11 3 0.27
Christian Huelsman-ONU... 12 3 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andy Synk-BW............. 10 8 0.80
2.Steven McCarthy-CAPMSOC.. 10 6 0.60
3.Louis Kastelic-JCU....... 9 5 0.56
4.Daniel McCarthy-CAPMSOC.. 10 5 0.50
Michael Kiszkiel-WILM-M.. 8 4 0.50
6.Adam Ross-ONU............ 12 5 0.42
7.Josh Thaboune-CAPMSOC.... 10 4 0.40
Matthew Guthrie-CAPMSOC.. 5 2 0.40
9.Chaz McCullah-ONU........ 12 4 0.33
Joe Ciacchi-JCU.......... 9 3 0.33
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 06, 2008 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Joey Snyder-CAPMSOC...... 8 3 0.38
Scott McKinney-JCU....... 9 3 0.33
Tommie McBride-MTU....... 11 3 0.27
C. Vandendriessche-BW.... 11 3 0.27
Cory Weidner-BW.......... 11 3 0.27
Nate Bascom-ONU.......... 12 3 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Aaron Collins-ONU........ 12 8 1035:34 0.70
2.Russ Mika-BW............. 6 4 450:00 0.80
3.Justin Bultman-CAPMSOC... 6 4 432:00 0.83
4.Zachary Ryman-BW......... 6 5 531:24 0.85
5.Matt DeMarchi-JCU........ 8 7 695:51 0.91
6.David Dziedzicki-OTT..... 9 11 880:00 1.12
7.Steve Hagenau-MAR........ 9 11 811:58 1.22
8.Bobby Petras-MTU......... 10 13 946:55 1.24
9.Aaron Slusher-WILM-M..... 11 14 950:55 1.33
10.Matthew Seas-MUSK........ 9 11 649:43 1.52
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Aaron Collins-ONU........ 12 44 8 .846
2.Justin Bultman-CAPMSOC... 6 20 4 .833
3.Zachary Ryman-BW......... 6 24 5 .828
4.Matt DeMarchi-JCU........ 8 31 7 .816
5.Russ Mika-BW............. 6 15 4 .789
6.David Dziedzicki-OTT..... 9 41 11 .788
7.Aaron Slusher-WILM-M..... 11 52 14 .788
8.John Snyder-CAPMSOC...... 5 31 9 .775
9.Steve Hagenau-MAR........ 9 33 11 .750
Matthew Seas-MUSK........ 9 33 11 .750
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Benson-HEID........ 11 65 5.91
2.Aaron Slusher-WILM-M..... 11 52 4.73
3.Aaron Collins-ONU........ 12 44 3.67
4.David Dziedzicki-OTT..... 9 41 4.56
5.Steve Hagenau-MAR........ 9 33 3.67
Matthew Seas-MUSK........ 9 33 3.67
Bobby Petras-MTU......... 10 33 3.30
8.John Snyder-CAPMSOC...... 5 31 6.20
Matt DeMarchi-JCU........ 8 31 3.88
10.Zachary Ryman-BW......... 6 24 4.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.John Snyder-CAPMSOC...... 5 31 6.20
2.Brian Benson-HEID........ 11 65 5.91
3.Aaron Slusher-WILM-M..... 11 52 4.73
4.David Dziedzicki-OTT..... 9 41 4.56
5.Zachary Ryman-BW......... 6 24 4.00
6.Matt DeMarchi-JCU........ 8 31 3.88
7.Aaron Collins-ONU........ 12 44 3.67
Steve Hagenau-MAR........ 9 33 3.67
Matthew Seas-MUSK........ 9 33 3.67
10.Justin Bultman-CAPMSOC... 6 20 3.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Aaron Collins-ONU........ 12 6 0.50
2.Aaron Slusher-WILM-M..... 11 4 0.36
3.Bobby Petras-MTU......... 10 3 0.30
David Dziedzicki-OTT..... 9 3 0.33
5.Justin Bultman-CAPMSOC... 6 2 0.33
6.Steve Hagenau-MAR........ 9 1 0.11
Zachary Ryman-BW......... 6 1 0.17
Russ Mika-BW............. 6 1 0.17
Brian Benson-HEID........ 11 1 0.09
Matt DeMarchi-JCU........ 8 1 0.12
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Aaron Collins-ONU........ 12 6 0.50
2.Aaron Slusher-WILM-M..... 11 4 0.36
3.David Dziedzicki-OTT..... 9 3 0.33
Justin Bultman-CAPMSOC... 6 2 0.33
5.Bobby Petras-MTU......... 10 3 0.30
6.Zachary Ryman-BW......... 6 1 0.17
Russ Mika-BW............. 6 1 0.17
8.Matt DeMarchi-JCU........ 8 1 0.12
9.Steve Hagenau-MAR........ 9 1 0.11
10.Brian Benson-HEID........ 11 1 0.09
TEAM IDENTIFICATION
Team Team ID
----------------------------
BW.................. BW
CAPMSOC............. CAPMSOC
HEID................ HEID
John Carroll........ JCU
MAR................. MAR
MTU................. MTU
MUSK................ MUSK
Ohio Northern men... ONU
Otterbein........... OTT
WILM-M.............. WILM-M