Ohio Athletic Conference
Welcome
ShaddowCap
left Logo
BW
C
H
JC
p
MU
ON
M
W
  
OAC Tab

 

Wrestling:  Standings

Monday February 18, 2008

 2007-08 Wrestling Standings
  OAC Matches All Matches
School Wins Losses Pct. Wins Losses Ties Pct.
Heidelberg * 6 0 1.000 11 2 0 0.846
Ohio Northern  5 1 0.833 11 8 0 0.579
John Carroll   4 2 0.667 8 7 0 0.533
Baldwin-Wallace 2 4 0.333 7 18 1 0.280
Mount Union 2 4 0.333 3 13 0 0.188
Muskingum 1 5 0.167 7 12 0 0.368
Wilmington 1 5 0.167 3 11 0 0.214
2008 * OAC Regular-Season Champion and  # Tournament Champion
 2006-07 Wrestling Standings
  OAC Matches All Matches
School Wins Losses Pct. Wins Losses Ties Pct.
John Carroll  * 6 0 1.000 10 3 1 0.769
Heidelberg  5 1 0.833 8 4 0 0.667
Baldwin-Wallace 4 2 0.667 12 10 0 0.545
Ohio Northern  3 3 0.500 10 12 0 0.455
Mount Union 2 4 0.333 6 10 1 0.375
Muskingum 1 5 0.167 4 13 0 0.235
Wilmington 0 6 0.000 1 8 0 0.111
* OAC Regular-Season Champion and  # Tournament Champion
2005-06 Wrestling Standings
  OAC Matches All Matches
School Wins Losses Pct. Wins Losses Ties Pct.
Heidelberg * 6 0 1.000 16 3 0 0.842
Ohio Northern 5 1 0.833 10 8 0 0.556
John Carroll 3 3 0.500 5 5 0 0.500
Baldwin-Wallace 2 4 0.333 8 14 0 0.364
Muskingum 2 4 0.333 9 11 0 0.450
Wilmington 2 4 0.333 4 8 0 0.333
Mount Union 1 5 0.167 5 9 1 0.357
* OAC Regular-Season Champion
2004-05 Wrestling Standings
  OAC Matches All Matches
School Wins Losses Pct. Wins Losses Pct.
Ohio Northern * 6 0 1.000 12 4 0.750
John Carroll 5 1 0.833 9 5 0.643
Heidelberg 3 3 0.500 8 10 0.444
Baldwin-Wallace 3 3 0.500 8 16 0.333
Wilmington 2 4 0.333 3 6 0.333
Mount Union 2 4 0.333 8 6 0.571
Muskingum 0 6 0.000 5 15 0.250
*2005 OAC Regular-Season Champion
2003-04 Wrestling Standings
OAC Matches
All Matches
School
Wins
Losses
Pct.
Wins
Losses
Pct.
John Carroll *
5
1
0.833
11
6
0.647
Ohio Northern *
5
1
0.833
6
8
0.429
Heidelberg
4
2
0.667
9
8
0.529
Wilmington
3
3
0.500
7
5
0.583
Baldwin-Wallace
3
3
0.500
6
7
0.462
Mount Union
1
5
0.167
8
14
0.364
Muskingum
0
6
0.000
4
18
0.182
* Denotes OAC Regular-Season Co-Champions