MEN
Baseball
Basketball
Cross Country
Football
Golf
Soccer
Swimming
Tennis
Track & Field - In
Track & Field - Out
Wrestling
WOMEN
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field - In
Track & Field - Out
Volleyball
GENERAL
Administration
NCAA
OAC Championships
Release Notes
Forms
OAC Merchandise
OAC Logo
National Links
Institutional Accommodations

Men's Soccer:  Standings

Monday November 12, 2007

 2007 Men's Soccer Standings-Final
  OAC Matches All Matches
School Wins Losses Ties Pct. Pts. Wins Losses Ties Pct.
Capital * 7 1 1 0.815 22 15 2 3 0.825
John Carroll # 6 3 0 0.667 18 13 8 1 0.614
Heidelberg 6 3 0 0.667 18 10 9 0 0.526
Ohio Northern  5 2 2 0.630 17 14 6 2 0.682
Baldwin-Wallace 4 2 3 0.556 15 9 6 4 0.579
Marietta 4 4 1 0.481 13 8 8 2 0.500
Otterbein   4 5 0 0.444 12 7 11 0 0.389
Wilmington  3 5 1 0.370 10 7 10 1 0.417
Mount Union 1 6 2 0.185 5 5 10 2 0.353
Muskingum 0 9 0 0.000 0 4 14 0 0.222
* OAC Regular-Season and #Tournament Champions
 2006 Men's Soccer Standings
  OAC Matches All Matches
School Wins Losses Ties Pct. Pts. Wins Losses Ties Pct.
Ohio Northern * # 6 1 2 0.741 20 15 2 5 0.795
Capital 5 1 3 0.667 18 10 5 4 0.632
Wilmington  6 3 0 0.667 18 12 6 1 0.658
John Carroll  5 2 2 0.630 17 5 8 4 0.412
Muskingum 5 3 1 0.593 16 10 7 1 0.583
Baldwin-Wallace 5 4 0 0.556 15 13 4 1 0.750
Otterbein   3 5 1 0.417 10 8 8 1 0.500
Heidelberg 3 6 0 0.333 9 6 9 3 0.417
Mount Union 2 6 1 0.259 7 5 10 2 0.353
Marietta 0 9 0 0.000 0 2 15 0 0.118
* OAC Regular-Season and #Tournament Champions

 

All-time Standings
1969-2005


Copyright © 2008 Ohio Athletic Conference 4990 Mahoning Ave./ P.O. Box 4656/ Austintown, OH 44515
Phone: (330) 259-9090 | Fax: (330) 259-9091
Site design by World Synergy Enterprises Download contents for personal use only.