MEN
Baseball
Basketball
Cross Country
Football
Golf
Soccer
Swimming
Tennis
Track & Field - In
Track & Field - Out
Wrestling
WOMEN
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field - In
Track & Field - Out
Volleyball
GENERAL
Administration
NCAA
OAC Championships
Release Notes
Forms
OAC Merchandise
OAC Logo
National Links
Institutional Accommodations

Baseball:  Standings

Sunday May 4, 2008

2008 Baseball Standings 
(ties are disregarded in figuring winning %)
  OAC Games All Games
School Wins Losses Ties Pct.  Wins Losses  Ties Pct.
Heidelberg * 15 3 0 0.833 33 7 0 0.825
Marietta  13 5 0 0.722 21 18 0 0.538
Otterbein  12 6 0 0.667 25 12 0 0.676
Mount Union 11 7 0 0.611 20 16 0 0.556
John Carroll 10 8 0 0.556 22 15 0 0.595
Baldwin-Wallace 9 9 0 0.500 19 19 1 0.500
Ohio Northern 9 9 0 0.500 18 22 0 0.450
Muskingum  6 12 0 0.333 21 18 0 0.538
Wilmington 3 15 0 0.167 10 25 0 0.286
Capital 2 16 0 0.111 10 26 1 0.278
* OAC Regular-Season and ! Tournament Champions
2007 Baseball Standings 
(ties are disregarded in figuring winning %)
  OAC Games All Games
School Wins Losses Ties Pct.  Wins Losses  Ties Pct.
Heidelberg * 13 5 0 0.722 28 15 0 0.651
Marietta * 13 5 0 0.722 30 14 0 0.682
Otterbein ! 12 6 0 0.667 32 12 0 0.727
Capital 11 7 0 0.611 20 21 0 0.488
John Carroll 10 7 0 0.588 21 14 0 0.600
Baldwin-Wallace 8 10 0 0.444 15 20 0 0.429
Mount Union 7 11 0 0.389 17 21 0 0.447
Wilmington 6 11 0 0.353 17 19 0 0.472
Ohio Northern 6 12 0 0.333 15 23 0 0.395
Muskingum  3 15 0 0.167 20 18 0 0.526
* OAC Regular-Season and ! Tournament Champions
FINAL 2006 Baseball Standings 
(ties are disregarded in figuring winning %)
  OAC Games All Games
School Wins Losses Ties Pct.  Wins Losses  Ties Pct.
Otterbein * 16 2 0 0.889 34 16 0 0.680
Marietta # 15 3 0 0.833 43 11 0 0.796
Heidelberg  11 7 0 0.611 26 14 0 0.650
Mount Union 10 8 0 0.556 22 15 0 0.595
John Carroll 8 10 0 0.444 21 17 0 0.553
Capital 8 10 0 0.444 16 21 0 0.432
Muskingum  8 10 0 0.444 21 19 0 0.525
Wilmington 7 11 0 0.389 15 17 0 0.469
Baldwin-Wallace 6 12 0 0.333 19 19 0 0.500
Ohio Northern 1 17 0 0.056 6 33 0 0.154
* OAC Regular-Season and Tournament Champions
# Marietta Wins National Title

 

All-time OAC Standings

1954-2005

 


Copyright © 2008 Ohio Athletic Conference 4990 Mahoning Ave./ P.O. Box 4656/ Austintown, OH 44515
Phone: (330) 259-9090 | Fax: (330) 259-9091
Site design by World Synergy Enterprises Download contents for personal use only.