Marietta
Volleyball Statistics
Marietta Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 7-22 Conference: 1-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Casey Davis......... 85 2 0.02 5 36 -.083 28 0.33 29 1 0.03 2 11 -.091 14 0.48
2 Ashley Webster...... 99 228 2.30 153 873 .086 21 0.21 29 64 2.21 35 233 .124 5 0.17
3 Julie Moses......... 58 0 0.00 1 23 -.043 7 0.12 16 0 0.00 0 4 .000 1 0.06
4 Jessica Craig....... 100 9 0.09 17 80 -.100 31 0.31 29 1 0.03 5 18 -.222 15 0.52
6 Jennie Hayden....... 99 203 2.05 108 693 .137 30 0.30 29 54 1.86 34 185 .108 8 0.28
7 Nikki Veigel........ 32 2 0.06 5 25 -.120 6 0.19 16 0 0.00 2 8 -.250 4 0.25
11 Paige Burton........ 99 95 0.96 59 266 .135 880 8.89 29 33 1.14 28 90 .056 259 8.93
12 Jaymi Stephens...... 70 179 2.56 89 637 .141 6 0.09 28 80 2.86 37 275 .156 2 0.07
13 Mattie Unger........ 4 0 0.00 0 0 .000 0 0.00 -
14 Shannon Weber....... 96 139 1.45 92 449 .105 6 0.06 27 40 1.48 31 124 .073 1 0.04
15 Marissa Barnhart.... 44 28 0.64 24 104 .038 2 0.05 4 3 0.75 3 11 .000 0 0.00
16 Paige Williams...... 32 56 1.75 36 172 .116 4 0.12 1 2 2.00 3 9 -.111 0 0.00
20 Ellen Doolittle..... 62 154 2.48 81 460 .159 0 0.00 28 56 2.00 36 198 .101 0 0.00
MARIETTA............ 99 1095 11.06 670 3818 .111 1021 10.31 29 334 11.52 216 1166 .101 309 10.66
Opponents........... 99 49 0.49 15 108 .315 44 0.44 29 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Casey Davis......... 17 0.20 8 144 1.69 0 0 0 0.00 3 0.10 6 40 1.38 0 0 0 0.00
Ashley Webster...... 32 0.32 63 430 4.34 5 25 30 0.30 11 0.38 16 134 4.62 2 7 9 0.31
Julie Moses......... 9 0.16 15 94 1.62 0 0 0 0.00 4 0.25 4 27 1.69 0 0 0 0.00
Jessica Craig....... 23 0.23 73 372 3.72 0 0 0 0.00 3 0.10 17 121 4.17 0 0 0 0.00
Jennie Hayden....... 30 0.30 15 126 1.27 9 29 38 0.38 7 0.24 1 19 0.66 2 6 8 0.28
Nikki Veigel........ 0 0.00 6 64 2.00 0 1 1 0.03 0 0.00 1 25 1.56 0 0 0 0.00
Paige Burton........ 26 0.26 13 191 1.93 11 25 36 0.36 9 0.31 2 74 2.55 1 8 9 0.31
Jaymi Stephens...... 6 0.09 21 144 2.06 2 11 13 0.19 1 0.04 4 40 1.43 1 4 5 0.18
Mattie Unger........ 1 0.25 3 2 0.50 0 0 0 0.00 -
Shannon Weber....... 10 0.10 1 24 0.25 36 44 80 0.83 6 0.22 1 9 0.33 9 8 17 0.63
Marissa Barnhart.... 11 0.25 1 30 0.68 5 14 19 0.43 0 0.00 0 1 0.25 0 0 0 0.00
Paige Williams...... 0 0.00 5 18 0.56 2 5 7 0.22 0 0.00 0 1 1.00 0 0 0 0.00
Ellen Doolittle..... 14 0.23 2 40 0.65 22 43 65 1.05 5 0.18 1 20 0.71 9 19 28 1.00
TEAM................ 0 0
MARIETTA............ 179 1.81 226 1679 16.96 92 197 190.5 1.92 49 1.69 53 511 17.62 24 52 50.0 1.72
Opponents........... 5 0.05 1 46 0.46 3 9 7.5 0.08 0 0.00 0 0 0.00 0 0 0.0 0.00