2004 Ohio Athletic Conference Baseball
Standings & Leaders
Standings
2004 Ohio Athletic Conference Baseball
STANDINGS (as of May 26, 2004)
OAC Overall
Team W L T Pct W L T Pct
Marietta............ 15 3 0 .833 33 11 0 .750
Otterbein........... 13 5 0 .722 24 18 0 .571
Heidelberg.......... 12 6 0 .667 32 14 1 .691
John Carroll........ 11 7 0 .611 21 17 0 .553
Mount Union......... 10 8 0 .556 16 16 0 .500
Baldwin-Wallace..... 9 8 0 .529 20 14 0 .588
Ohio Northern....... 5 12 0 .294 19 20 0 .487
Wilmington.......... 5 13 0 .278 18 17 0 .514
Capital............. 5 13 0 .278 14 24 0 .368
Muskingum........... 4 14 0 .222 17 20 0 .459
Leaders Summary
2004 Ohio Athletic Conference Baseball
OAC Leaders Summary as of May 26, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Marietta............ 44 .332 1330 325 442 79 15 35 198 213 73-95
Otterbein........... 42 .328 1270 234 417 63 7 20 96 152 59-79
Muskingum........... 37 .320 1110 239 355 65 7 41 131 210 33-42
Baldwin-Wallace..... 34 .319 1097 246 350 71 9 26 156 213 19-28
Wilmington.......... 35 .307 1053 225 323 58 7 30 96 166 59-72
Ohio Northern....... 39 .306 1188 271 364 62 3 20 158 225 54-74
John Carroll........ 38 .303 1152 214 349 58 8 12 107 206 48-63
Heidelberg.......... 47 .301 1414 320 425 75 10 24 204 276 85-114
Capital............. 38 .293 1171 232 343 50 17 12 131 214 44-57
Mount Union......... 32 .288 890 154 256 47 10 6 101 157 54-71
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Marietta............ 44 3.45 33 11 9 337.0 297 179 129 142 353
John Carroll........ 38 3.48 21 17 4 287.0 323 167 111 100 191
Heidelberg.......... 47 3.99 32 14 10 372.1 372 194 165 141 267
Otterbein........... 42 4.51 24 18 6 311.1 338 194 156 148 264
Baldwin-Wallace..... 34 4.66 20 14 5 264.1 274 164 137 102 227
Mount Union......... 32 4.80 16 16 6 232.1 283 160 124 63 170
Wilmington.......... 35 6.23 18 17 2 252.2 322 211 175 98 139
Muskingum........... 37 6.40 17 20 3 264.1 326 247 188 147 196
Ohio Northern....... 39 6.64 19 20 5 291.1 395 258 215 177 201
Capital............. 38 7.05 14 24 7 280.2 382 284 220 141 170
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Ohio Northern....... 39 869 399 53 .960 34 15 71-87
Otterbein........... 42 934 416 59 .958 34 9 46-60
Baldwin-Wallace..... 34 791 332 51 .957 35 19 29-52
Marietta............ 44 1011 457 72 .953 39 11 32-43
Heidelberg.......... 47 1117 433 77 .953 33 12 48-67
Mount Union......... 32 697 249 50 .950 10 0 16-30
Muskingum........... 37 793 329 63 .947 22 9 53-68
Wilmington.......... 35 758 348 65 .944 34 6 32-52
John Carroll........ 38 860 336 77 .940 19 12 40-54
Capital............. 38 838 348 87 .932 28 9 63-88
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Zac Miller ONU............ 39 .446 148 28 66 32 8 0 0 15
Chris Sidick MAR.......... 44 .423 163 49 69 37 9 6 6 26
Jeremy Hunsicker OTT...... 42 .394 127 30 50 23 9 1 3 7
Michael Farrell BW........ 32 .389 108 25 42 25 13 1 4 16
Ben Buehner WILM.......... 35 .383 120 34 46 22 7 2 7 11
Mike Turchan BW........... 34 .383 128 30 49 40 12 4 8 14
John Sciullo MAR.......... 31 .382 89 21 34 23 5 0 2 17
Greg Miller MUSK.......... 33 .380 100 23 38 31 4 0 11 14
Andy Weiss MUSK........... 26 .380 79 14 30 10 3 1 0 6
Sam Simmerman MTU......... 32 .375 104 25 39 24 15 2 3 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Luke Adkins JCU........... 10 1.39 6-1 0 64.2 65 24 10 13 66
Eddie Borkowski JCU....... 10 1.74 5-1 1 51.2 59 23 10 15 20
Dale Koler BW............. 9 1.78 5-1 0 60.2 43 17 12 17 81
Mike DeMark MAR........... 20 1.79 12-2 0 90.1 60 34 18 42 101
Jeff Long HEID............ 22 2.30 10-1 3 78.1 56 24 20 19 60
Adam Brandt OTT........... 11 2.38 6-4 1 72.0 58 23 19 24 86
Mike Mooney MAR........... 18 2.41 8-2 2 86.0 63 29 23 32 89
Justin Papania MAR........ 12 2.69 8-1 0 60.1 57 25 18 18 65
Mike Turchan BW........... 8 2.83 5-2 0 54.0 42 19 17 20 45
Robert Benjamin OTT....... 12 3.52 6-5 1 69.0 74 37 27 32 71
HITS
----
Chris Sidick MAR.......... 69
Zac Miller ONU............ 66
Andy Coble MAR............ 57
Jon Hatfield HEID......... 54
Jimmy Williams HEID....... 53
RUNS SCORED
-----------
Jon Hatfield HEID......... 53
Kyle Leatherman HEID...... 52
Andy Coble MAR............ 52
Chris Sidick MAR.......... 49
A.J. Schlea HEID.......... 40
RUNS BATTED IN
--------------
Scott Ringhiser MUSK...... 47
Jimmy Williams HEID....... 43
Justin Steranka MAR....... 42
Mike Turchan BW........... 40
John Cropper HEID......... 38
DOUBLES
-------
Sam Simmerman MTU......... 15
Chad Abbott WILM.......... 14
Eric Floriani JCU......... 13
Michael Farrell BW........ 13
Dan Melito BW............. 13
TRIPLES
-------
Chris Sidick MAR.......... 6
6 tied with 4 triple(s)
HOME RUNS
---------
Greg Miller MUSK.......... 11
David Snapp ONU........... 10
Scott Ringhiser MUSK...... 9
Mike Turchan BW........... 8
2 tied with 7 home run(s)
TOTAL BASES
-----------
Chris Sidick MAR.......... 108
Mike Turchan BW........... 93
Scott Ringhiser MUSK...... 91
Jon Hatfield HEID......... 90
Andy Coble MAR............ 87
STOLEN BASES SB-ATT
----------------------------------
Chris Sidick MAR.......... 27-31
Kyle Leatherman HEID...... 24-28
Jeremy Kenney CAP......... 15-16
Mike D'Andrea JCU......... 15-17
Ryan Mohler HEID.......... 15-18
STRIKEOUTS IP SO
-------------------------------------
Mike DeMark MAR........... 90.1 101
Mike Mooney MAR........... 86.0 89
Adam Brandt OTT........... 72.0 86
Dale Koler BW............. 60.2 81
Robert Benjamin OTT....... 69.0 71