The Automated ScoreBook
John Carroll
Season Schedule/Results & Leaders
The Automated ScoreBook
John Carroll Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (4-5) (5-9) (3-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (1-4) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 vs Emory & Henry W 137-127 150 (26)Pete Moran (12)Derek Smith
11-19-05 at Mt. St. Joseph W 73-72 188 (20)John Curran (6)Kyle Roggenburk
11-26-05 vs Washington & Lee W 86-56 150 (13)John Curran (7)Derek Smith
(13)Tony DeMichele
11-27-05 at Rochester 61-91 L 250 (21)Pete Moran (6)Derek Smith
(6)TEAM
12-03-05 * WILMINGTON W 82-67 423 (31)Kyle Roggenburk (10)Kyle Roggenburk
(10)TEAM
12-07-05 * at Heidelberg WOT 92-90 306 (29)Pete Moran (6)Justin Ragor
(6)Derek Smith
12-10-05 * OTTERBEIN W 83-81 521 (23)Pete Moran (15)TEAM
12-17-05 * OHIO NORTHERN 75-87 LOT 771 (21)Pete Moran (9)TEAM
12-22-05 at Cleveland St. 53-84 L 3020 (14)Pete Moran (6)Kyle Roggenburk
(6)Justin Ragor
12-28-05 vs Goshen W 97-89 2601 (19)Justin Ragor (6)Justin Ragor
12-29-05 at Hope 77-89 L 2654 (17)Pete Moran (11)TEAM
(17)Derek Smith
01/04/06 * at Capital W 66-56 987 (16)Justin Ragor (9)Demetrius Travis
1/7/06 * at Marietta W 96-73 305 (12)Justin Ragor (8)TEAM
(12)Demetrius Travis
(12)Kyle Roggenburk
01-11-06 * BALDWIN-WALLACE 69-92 L 690 (21)Pete Moran (12)Demetrius Travis
1/14/06 * at Muskingum 57-75 L 851 (18)Pete Moran (8)Kyle Roggenburk
(8)Derek Smith
01-18-06 * MOUNT UNION W 96-66 423 (17)Pete Moran (6)Jon Franks
01-21-06 * MARIETTA W 97-76 712 (26)Pete Moran (9)Kyle Roggenburk
01/25/06 * at Baldwin-Wallace 56-78 L 1385 (16)Justin Ragor (11)Kyle Roggenburk
(16)Kyle Roggenburk
02/01/06 * at Mount Union W 82-72 213 (18)Justin Ragor (7)Pete Moran
(7)Justin Ragor
2/4/06 * at Wilmington 56-76 L 368 (16)Derek Smith (9)TEAM
02/08/06 * CAPITAL 77-82 LOT 521 (22)Justin Ragor (6)Jon Franks
02/06/06 * MUSKINGUM 54-63 L 324 (15)Justin Ragor (6)Derek Smith
02/11/06 * at Otterbein 56-78 L 1686 (23)Justin Ragor (6)Chris Day
02-15-06 * HEIDELBERG 80-88 L 714 (22)Justin Ragor (5)Chris Day
(5)Jon Franks
(5)Demetrius Travis
02/18/06 * at Ohio Northern 58-73 L 631 (14)Justin Ragor (7)Derek Smith
(7)Demetrius Travis
02/22/06 at Ohio Northern 59-72 L 511 (18)Demetrius Travis (7)Justin Ragor
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 5099 567
AWAY.................... 14 13355 954
NEUTRAL................. 3 2901 967
TOTAL................... 26 21355 821
Overall Team Statistics
The Automated ScoreBook
John Carroll Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS JCU OPP
--------------------------------------------------------
SCORING....................... 1975 2053
Points per game............. 76.0 79.0
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 693-1577 685-1463
Field goal pct.............. .439 .468
3 POINT FG-ATT................ 107-344 169-483
3-point FG pct.............. .311 .350
3-pt FG made per game....... 4.1 6.5
FREE THROWS-ATT............... 482-727 514-741
Free throw pct.............. .663 .694
REBOUNDS...................... 953 994
Rebounds per game........... 36.7 38.2
Rebounding margin........... -1.6 -
ASSISTS....................... 312 324
Assists per game............ 12.0 12.5
TURNOVERS..................... 447 507
Turnovers per game.......... 17.2 19.5
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 271 220
Steals per game............. 10.4 8.5
BLOCKS........................ 68 93
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5099 16256
Home games-Avg/Game......... 9-567 14-954
Neutral site-Avg/Game....... - 3-967
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 904 1037 22 12 - 1975
Opponents... 921 1083 32 17 - 2053
Season Box Score
The Automated ScoreBook
John Carroll Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (4-5) (5-9) (3-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (1-4) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Pete Moran......... 21-21 555 26.4 106-247 .429 25-66 .379 102-128 .797 24 34 58 2.8 49 2 86 71 4 40 339 16.1
23 Justin Ragor....... 26-15 715 27.5 88-249 .353 45-141 .319 65-91 .714 27 74 101 3.9 58 2 23 46 2 36 286 11.0
14 Demetrius Travis... 26-14 643 24.7 105-228 .461 1-8 .125 47-76 .618 53 71 124 4.8 78 4 23 57 4 56 258 9.9
45 Derek Smith........ 25-3 438 17.5 90-145 .621 0-0 .000 67-119 .563 41 74 115 4.6 61 0 11 34 13 13 247 9.9
32 Chris Day.......... 26-15 631 24.3 79-185 .427 19-47 .404 67-100 .670 31 47 78 3.0 90 6 44 61 12 30 244 9.4
44 Kyle Roggenburk.... 26-17 513 19.7 94-172 .547 1-2 .500 22-47 .468 52 79 131 5.0 52 2 13 29 5 24 211 8.1
20 John Curran........ 28-12 396 14.1 47-134 .351 14-59 .237 30-39 .769 10 20 30 1.1 32 0 14 29 2 17 138 4.9
21 Jon Franks......... 26-22 618 23.8 40-102 .392 0-1 .000 48-67 .716 26 68 94 3.6 92 5 30 43 23 20 128 4.9
15 Tony DeMichele..... 20-2 298 14.9 20-43 .465 0-6 .000 11-21 .524 3 15 18 0.9 34 0 24 28 0 18 51 2.6
11 Matt Huml.......... 2-0 4 2.0 1-2 .500 0-0 .000 0-2 .000 3 0 3 1.5 0 0 0 0 0 0 2 1.0
24 Ryan Riggs......... 19-0 50 2.6 7-11 .636 0-0 .000 5-7 .714 4 5 9 0.5 7 0 2 4 1 1 19 1.0
34 Joe Kimener........ 26-9 308 11.8 7-27 .259 1-5 .200 9-14 .643 18 16 34 1.3 40 0 32 24 1 9 24 0.9
50 Luke Powers........ 9-0 19 2.1 1-3 .333 0-0 .000 4-4 1.000 0 5 5 0.6 5 0 0 1 1 1 6 0.7
31 Vaughn Hill........ 3-0 3 1.0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
33 Rory O'Neil........ 15-0 36 2.4 4-14 .286 0-5 .000 2-8 .250 4 4 8 0.5 5 0 0 6 0 1 10 0.7
11 Nick Haller........ 5-0 7 1.4 1-3 .333 1-3 .333 0-0 .000 2 1 3 0.6 1 0 3 1 0 0 3 0.6
31 Kevin Pap.......... 12-0 57 4.8 2-9 .222 0-0 .000 3-4 .750 2 6 8 0.7 7 0 7 8 0 5 7 0.6
12 Greg Lause......... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Alex Koltsov....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Joe Novak.......... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 73 61 134 5.2 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 693-1577 .439 107-344 .311 482-727 .663 373 580 953 36.7 612 21 312 447 68 271 1975 76.0
Opponents.......... 26 5300 685-1463 .468 169-483 .350 514-741 .694 330 664 994 38.2 626 - 324 507 93 220 2053 79.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 904 1037 22 12 - 1975
Opponents... 921 1083 32 17 - 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
John Carroll.................. 88 7 95
Opponents..................... 88 4 92
Combined Team Statistics
The Automated ScoreBook
John Carroll Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Emory & Henry W 137-127 150
11-19-05 at Mt. St. Joseph W 73-72 188
11-26-05 vs Washington & Lee W 86-56 150
11-27-05 at Rochester L 61-91 250
*12-03-05 WILMINGTON W 82-67 423
*12-07-05 at Heidelberg W OT 92-90 306
*12-10-05 OTTERBEIN W 83-81 521
*12-17-05 OHIO NORTHERN LOT 75-87 771
12-22-05 at Cleveland St. L 53-84 3020
12-28-05 vs Goshen W 97-89 2601
12-29-05 at Hope L 77-89 2654
*01/04/06 at Capital W 66-56 987
*1/7/06 at Marietta W 96-73 305
*01-11-06 BALDWIN-WALLACE L 69-92 690
*1/14/06 at Muskingum L 57-75 851
*01-18-06 MOUNT UNION W 96-66 423
*01-21-06 MARIETTA W 97-76 712
*01/25/06 at Baldwin-Wallace L 56-78 1385
*02/01/06 at Mount Union W 82-72 213
*2/4/06 at Wilmington L 56-76 368
*02/08/06 CAPITAL LO2 77-82 521
*02/06/06 MUSKINGUM L 54-63 324
*02/11/06 at Otterbein L 56-78 1686
*02-15-06 HEIDELBERG L 80-88 714
*02/18/06 at Ohio Northern L 58-73 631
02/22/06 at Ohio Northern L 59-72 511
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (4-5) (5-9) (3-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (1-4) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Pete Moran.......... 21-21 26.4 .429 .379 .797 2.8 4.1 40 4 16.1
23 Justin Ragor........ 26-15 27.5 .353 .319 .714 3.9 0.9 36 2 11.0
14 Demetrius Travis.... 26-14 24.7 .461 .125 .618 4.8 0.9 56 4 9.9
45 Derek Smith......... 25-3 17.5 .621 .000 .563 4.6 0.4 13 13 9.9
32 Chris Day........... 26-15 24.3 .427 .404 .670 3.0 1.7 30 12 9.4
44 Kyle Roggenburk..... 26-17 19.7 .547 .500 .468 5.0 0.5 24 5 8.1
20 John Curran......... 28-12 14.1 .351 .237 .769 1.1 0.5 17 2 4.9
21 Jon Franks.......... 26-22 23.8 .392 .000 .716 3.6 1.2 20 23 4.9
15 Tony DeMichele...... 20-2 14.9 .465 .000 .524 0.9 1.2 18 0 2.6
11 Matt Huml........... 2-0 2.0 .500 .000 .000 1.5 0.0 0 0 1.0
24 Ryan Riggs.......... 19-0 2.6 .636 .000 .714 0.5 0.1 1 1 1.0
34 Joe Kimener......... 26-9 11.8 .259 .200 .643 1.3 1.2 9 1 0.9
50 Luke Powers......... 9-0 2.1 .333 .000 1.000 0.6 0.0 1 1 0.7
33 Rory O'Neil......... 15-0 2.4 .286 .000 .250 0.5 0.0 1 0 0.7
31 Vaughn Hill......... 3-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.7
11 Nick Haller......... 5-0 1.4 .333 .333 .000 0.6 0.6 0 0 0.6
31 Kevin Pap........... 12-0 4.8 .222 .000 .750 0.7 0.6 5 0 0.6
12 Greg Lause.......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
20 Alex Koltsov........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Joe Novak........... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .439 .311 .663 36.7 12.0 271 68 76.0
Opponents........... 26 .468 .350 .694 38.2 12.5 220 93 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pete Moran.......... 21 106-247 .429 25-66 .379 102-128 .797 339 16.1
Justin Ragor........ 26 88-249 .353 45-141 .319 65-91 .714 286 11.0
Demetrius Travis.... 26 105-228 .461 1-8 .125 47-76 .618 258 9.9
Derek Smith......... 25 90-145 .621 0-0 .000 67-119 .563 247 9.9
Chris Day........... 26 79-185 .427 19-47 .404 67-100 .670 244 9.4
Kyle Roggenburk..... 26 94-172 .547 1-2 .500 22-47 .468 211 8.1
John Curran......... 28 47-134 .351 14-59 .237 30-39 .769 138 4.9
Jon Franks.......... 26 40-102 .392 0-1 .000 48-67 .716 128 4.9
Tony DeMichele...... 20 20-43 .465 0-6 .000 11-21 .524 51 2.6
Matt Huml........... 2 1-2 .500 0-0 .000 0-2 .000 2 1.0
Ryan Riggs.......... 19 7-11 .636 0-0 .000 5-7 .714 19 1.0
Joe Kimener......... 26 7-27 .259 1-5 .200 9-14 .643 24 0.9
Luke Powers......... 9 1-3 .333 0-0 .000 4-4 1.000 6 0.7
Rory O'Neil......... 15 4-14 .286 0-5 .000 2-8 .250 10 0.7
Vaughn Hill......... 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Nick Haller......... 5 1-3 .333 1-3 .333 0-0 .000 3 0.6
Kevin Pap........... 12 2-9 .222 0-0 .000 3-4 .750 7 0.6
Greg Lause.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Alex Koltsov........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Joe Novak........... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 693-1577 .439 107-344 .311 482-727 .663 1975 76.0
Opponents........... 26 685-1463 .468 169-483 .350 514-741 .694 2053 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pete Moran.......... 21 555 24 34 58 49 2 86 71 1.2 29
Justin Ragor........ 26 715 27 74 101 58 2 23 46 0.5 23
Demetrius Travis.... 26 643 53 71 124 78 4 23 57 0.4 21
Derek Smith......... 25 438 41 74 115 61 0 11 34 0.3 19
Chris Day........... 26 631 31 47 78 90 6 44 61 0.7 17
Kyle Roggenburk..... 26 513 52 79 131 52 2 13 29 0.4 31
John Curran......... 28 396 10 20 30 32 0 14 29 0.5 20
Jon Franks.......... 26 618 26 68 94 92 5 30 43 0.7 12
Tony DeMichele...... 20 298 3 15 18 34 0 24 28 0.9 13
Matt Huml........... 2 4 3 0 3 0 0 0 0 0.0 2
Ryan Riggs.......... 19 50 4 5 9 7 0 2 4 0.5 4
Joe Kimener......... 26 308 18 16 34 40 0 32 24 1.3 4
Luke Powers......... 9 19 0 5 5 5 0 0 1 0.0 2
Rory O'Neil......... 15 36 4 4 8 5 0 0 6 0.0 5
Vaughn Hill......... 3 3 0 0 0 0 0 0 0 0.0 2
Nick Haller......... 5 7 2 1 3 1 0 3 1 3.0 3
Kevin Pap........... 12 57 2 6 8 7 0 7 8 0.9 2
Greg Lause.......... 2 5 0 0 0 0 0 0 0 0.0 0
Alex Koltsov........ 1 0 0 0 0 0 0 0 0 0.0 0
Joe Novak........... 1 4 0 0 0 0 0 0 0 0.0 0
Total............... 26 5300 373 580 953 612 21 312 447 0.7 137
Opponents........... 26 5300 330 664 994 626 - 324 507 0.6 127
TEAM STATISTICS JCU OPP
--------------------------------------------------------
SCORING....................... 1975 2053
Points per game............. 76.0 79.0
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 693-1577 685-1463
Field goal pct.............. .439 .468
3 POINT FG-ATT................ 107-344 169-483
3-point FG pct.............. .311 .350
3-pt FG made per game....... 4.1 6.5
FREE THROWS-ATT............... 482-727 514-741
Free throw pct.............. .663 .694
REBOUNDS...................... 953 994
Rebounds per game........... 36.7 38.2
Rebounding margin........... -1.6 -
ASSISTS....................... 312 324
Assists per game............ 12.0 12.5
TURNOVERS..................... 447 507
Turnovers per game.......... 17.2 19.5
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 271 220
Steals per game............. 10.4 8.5
BLOCKS........................ 68 93
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5099 16256
Home games-Avg/Game......... 9-567 14-954
Neutral site-Avg/Game....... - 3-967
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 904 1037 22 12 - 1975
Opponents... 921 1083 32 17 - 2053
Category Leaders
The Automated ScoreBook
John Carroll Category Leaders (Through games of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Riggs.......... 7 11 .636 Justin Ragor........ 26 249 9.6
Derek Smith......... 90 145 .621 Pete Moran.......... 21 247 11.8
Kyle Roggenburk..... 94 172 .547 Demetrius Travis.... 26 228 8.8
Vaughn Hill......... 1 2 .500 Chris Day........... 26 185 7.1
Matt Huml........... 1 2 .500 Kyle Roggenburk..... 26 172 6.6
Tony DeMichele...... 20 43 .465
Demetrius Travis.... 105 228 .461 FIELD GOALS MADE G Made Made/G
Pete Moran.......... 106 247 .429 -----------------------------------
Chris Day........... 79 185 .427 Pete Moran.......... 21 106 5.0
Jon Franks.......... 40 102 .392 Demetrius Travis.... 26 105 4.0
Justin Ragor........ 88 249 .353 Kyle Roggenburk..... 26 94 3.6
John Curran......... 47 134 .351 Derek Smith......... 25 90 3.6
Justin Ragor........ 26 88 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Roggenburk..... 1 2 .500 Justin Ragor........ 26 141 5.4
Chris Day........... 19 47 .404 Pete Moran.......... 21 66 3.1
Pete Moran.......... 25 66 .379 John Curran......... 28 59 2.1
Nick Haller......... 1 3 .333 Chris Day........... 26 47 1.8
Justin Ragor........ 45 141 .319 Demetrius Travis.... 26 8 0.3
John Curran......... 14 59 .237
Joe Kimener......... 1 5 .200 3-POINT FGS MADE G Made Made/G
Demetrius Travis.... 1 8 .125 -----------------------------------
Rory O'Neil......... 0 5 .000 Justin Ragor........ 26 45 1.7
Vaughn Hill......... 0 1 .000 Pete Moran.......... 21 25 1.2
Jon Franks.......... 0 1 .000 Chris Day........... 26 19 0.7
Tony DeMichele...... 0 6 .000 John Curran......... 28 14 0.5
Nick Haller......... 5 1 0.2
Joe Kimener......... 26 1 0.0
Kyle Roggenburk..... 26 1 0.0
Demetrius Travis.... 26 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke Powers......... 4 4 1.000 Pete Moran.......... 21 128 6.1
Pete Moran.......... 102 128 .797 Derek Smith......... 25 119 4.8
John Curran......... 30 39 .769 Chris Day........... 26 100 3.8
Kevin Pap........... 3 4 .750 Justin Ragor........ 26 91 3.5
Jon Franks.......... 48 67 .716 Demetrius Travis.... 26 76 2.9
Ryan Riggs.......... 5 7 .714
Justin Ragor........ 65 91 .714 FREE THROWS MADE G Made Made/G
Chris Day........... 67 100 .670 -----------------------------------
Joe Kimener......... 9 14 .643 Pete Moran.......... 21 102 4.9
Demetrius Travis.... 47 76 .618 Demetrius Travis.... 26 47 1.8
Derek Smith......... 67 119 .563 Kyle Roggenburk..... 26 22 0.8
Tony DeMichele...... 11 21 .524 Derek Smith......... 25 67 2.7
Justin Ragor........ 26 65 2.5
Chris Day........... 26 67 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pete Moran.......... 21 339 16.1 Pete Moran.......... 21 339 16.1
Justin Ragor........ 26 286 11.0 Justin Ragor........ 26 286 11.0
Demetrius Travis.... 26 258 9.9 Demetrius Travis.... 26 258 9.9
Derek Smith......... 25 247 9.9 Derek Smith......... 25 247 9.9
Chris Day........... 26 244 9.4 Chris Day........... 26 244 9.4
Kyle Roggenburk..... 26 211 8.1 Kyle Roggenburk..... 26 211 8.1
John Curran......... 28 138 4.9 John Curran......... 28 138 4.9
Jon Franks.......... 26 128 4.9 Jon Franks.......... 26 128 4.9
Tony DeMichele...... 20 51 2.6 Tony DeMichele...... 20 51 2.6
Joe Kimener......... 26 24 0.9 Matt Huml........... 2 2 1.0
Ryan Riggs.......... 19 19 1.0 Ryan Riggs.......... 19 19 1.0
Rory O'Neil......... 15 10 0.7 Joe Kimener......... 26 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kyle Roggenburk..... 26 131 5.0 Pete Moran.......... 21 86 4.1
Demetrius Travis.... 26 124 4.8 Chris Day........... 26 44 1.7
Derek Smith......... 25 115 4.6 Joe Kimener......... 26 32 1.2
Justin Ragor........ 26 101 3.9 Jon Franks.......... 26 30 1.2
Jon Franks.......... 26 94 3.6 Tony DeMichele...... 20 24 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kyle Roggenburk..... 26 131 5.0 Demetrius Travis.... 26 56 2.2
Demetrius Travis.... 26 124 4.8 Pete Moran.......... 21 40 1.9
Derek Smith......... 25 115 4.6 Justin Ragor........ 26 36 1.4
Justin Ragor........ 26 101 3.9 Chris Day........... 26 30 1.2
Jon Franks.......... 26 94 3.6 Kyle Roggenburk..... 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Demetrius Travis.... 26 53 2.0 Jon Franks.......... 26 23 0.9
Kyle Roggenburk..... 26 52 2.0 Derek Smith......... 25 13 0.5
Derek Smith......... 25 41 1.6 Chris Day........... 26 12 0.5
Chris Day........... 26 31 1.2 Kyle Roggenburk..... 26 5 0.2
Justin Ragor........ 26 27 1.0 Demetrius Travis.... 26 4 0.2
Pete Moran.......... 21 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kyle Roggenburk..... 26 79 3.0 -----------------------------------
Derek Smith......... 25 74 3.0 Justin Ragor........ 26 715 27.5
Justin Ragor........ 26 74 2.8 Demetrius Travis.... 26 643 24.7
Demetrius Travis.... 26 71 2.7 Chris Day........... 26 631 24.3
Jon Franks.......... 26 68 2.6 Jon Franks.......... 26 618 23.8
Pete Moran.......... 21 555 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jon Franks.......... 26 92 3.5 Pete Moran.......... 21 71 3.4
Chris Day........... 26 90 3.5 Chris Day........... 26 61 2.3
Demetrius Travis.... 26 78 3.0 Demetrius Travis.... 26 57 2.2
Derek Smith......... 25 61 2.4 Justin Ragor........ 26 46 1.8
Justin Ragor........ 26 58 2.2 Jon Franks.......... 26 43 1.7
FOULOUTS G No.
----------------------------
Chris Day........... 26 6
Jon Franks.......... 26 5
Demetrius Travis.... 26 4
Justin Ragor........ 26 2
Pete Moran.......... 21 2
Kyle Roggenburk..... 26 2
Overall/Conference Statistics
The Automated ScoreBook
John Carroll Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pete Moran.......... 21-21 26.4 .429 .379 .797 2.8 4.1 40 4 16.1 14-14 26.5 .432 .380 .824 2.9 4.7 23 2 15.8
Justin Ragor........ 26-15 27.5 .353 .319 .714 3.9 0.9 36 2 11.0 18-11 29.2 .342 .324 .766 3.8 0.7 31 1 11.6
Demetrius Travis.... 26-14 24.7 .461 .125 .618 4.8 0.9 56 4 9.9 18-10 25.2 .449 .250 .640 5.0 0.9 40 2 10.2
Derek Smith......... 25-3 17.5 .621 .000 .563 4.6 0.4 13 13 9.9 17-2 17.0 .602 .000 .573 4.4 0.5 7 12 9.1
Chris Day........... 26-15 24.3 .427 .404 .670 3.0 1.7 30 12 9.4 18-11 25.1 .445 .394 .699 2.9 1.9 22 6 9.9
Kyle Roggenburk..... 26-17 19.7 .547 .500 .468 5.0 0.5 24 5 8.1 18-12 20.0 .578 1.000 .467 5.1 0.4 17 4 8.3
John Curran......... 28-12 14.1 .351 .237 .769 1.1 0.5 17 2 4.9 20-8 13.0 .288 .139 .765 0.8 0.5 8 2 3.2
Jon Franks.......... 26-22 23.8 .392 .000 .716 3.6 1.2 20 23 4.9 18-15 24.9 .430 .000 .686 3.8 1.3 16 15 5.7
Tony DeMichele...... 20-2 14.9 .465 .000 .524 0.9 1.2 18 0 2.6 13-2 16.3 .296 .000 .500 0.7 0.9 13 0 1.5
Matt Huml........... 2-0 2.0 .500 .000 .000 1.5 0.0 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ryan Riggs.......... 19-0 2.6 .636 .000 .714 0.5 0.1 1 1 1.0 13-0 2.3 .833 .000 .500 0.4 0.0 1 0 0.8
Joe Kimener......... 26-9 11.8 .259 .200 .643 1.3 1.2 9 1 0.9 18-5 10.9 .125 .200 .727 0.9 1.0 8 0 0.7
Luke Powers......... 9-0 2.1 .333 .000 1.000 0.6 0.0 1 1 0.7 7-0 1.9 .500 .000 1.000 0.7 0.0 0 1 0.9
Vaughn Hill......... 3-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.7 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Rory O'Neil......... 15-0 2.4 .286 .000 .250 0.5 0.0 1 0 0.7 13-0 2.2 .333 .000 .250 0.6 0.0 1 0 0.8
Nick Haller......... 5-0 1.4 .333 .333 .000 0.6 0.6 0 0 0.6 5-0 1.4 .333 .333 .000 0.6 0.6 0 0 0.6
Kevin Pap........... 12-0 4.8 .222 .000 .750 0.7 0.6 5 0 0.6 10-0 5.0 .143 .000 .750 0.7 0.7 5 0 0.5
Greg Lause.......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Alex Koltsov........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Joe Novak........... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .439 .311 .663 36.7 12.0 271 68 76.0 18 .432 .302 .677 36.4 12.1 192 45 74.0
Opponents........... 26 .468 .350 .694 38.2 12.5 220 93 79.0 18 .482 .363 .703 36.3 11.5 136 57 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
