John Carroll
Volleyball Statistics
John Carroll Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 14-15 Conference: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Michelle Branaghan.. 93 57 0.61 18 258 .151 934 10.04 28 16 0.57 7 75 .120 287 10.25
2 Mary McLaughlin..... 99 4 0.04 9 41 -.122 11 0.11 31 0 0.00 3 13 -.231 6 0.19
3 Brittany Brasseur... 87 143 1.64 64 498 .159 1 0.01 22 37 1.68 21 127 .126 0 0.00
4 Melissa Drumsta..... 60 113 1.88 44 399 .173 2 0.03 26 50 1.92 24 181 .144 1 0.04
5 Molly Matesich...... 91 8 0.09 7 61 .016 3 0.03 31 5 0.16 2 20 .150 0 0.00
6 Caitlyn Cobos....... 3 0 0.00 0 1 .000 0 0.00 -
8 Liz Martelli........ 11 3 0.27 3 17 .000 2 0.18 1 0 0.00 0 1 .000 0 0.00
9 Jessica Yovich...... 22 0 0.00 4 11 -.364 1 0.05 3 0 0.00 0 0 .000 0 0.00
10 Elizabeth Devore.... 11 7 0.64 4 30 .100 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 Rita Huffman........ 100 14 0.14 8 150 .040 10 0.10 31 3 0.10 2 29 .034 6 0.19
12 Brooke McCann....... 73 152 2.08 49 526 .196 6 0.08 21 37 1.76 16 153 .137 2 0.10
13 Mary Teske.......... 99 301 3.04 78 805 .277 7 0.07 31 89 2.87 29 276 .217 1 0.03
15 Sarah Kelley........ 103 217 2.11 67 795 .189 10 0.10 31 77 2.48 24 253 .209 2 0.06
16 Niki Csak........... 98 293 2.99 77 783 .276 28 0.29 31 80 2.58 22 232 .250 7 0.23
18 Lindsay Sapp........ 11 4 0.36 1 10 .300 98 8.91 3 0 0.00 1 4 -.250 30 10.00
JOHN CARROLL........ 103 1316 12.78 433 4385 .201 1113 10.81 31 394 12.71 151 1364 .178 342 11.03
Opponents........... 103 489 4.75 260 1548 .148 434 4.21 31 232 7.48 132 656 .152 214 6.90
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Michelle Branaghan.. 20 0.22 0 290 3.12 2 6 8 0.09 2 0.07 0 68 2.43 0 2 2 0.07
Mary McLaughlin..... 17 0.17 14 390 3.94 0 0 0 0.00 2 0.06 6 123 3.97 0 0 0 0.00
Brittany Brasseur... 0 0.00 1 124 1.43 4 19 23 0.26 0 0.00 0 30 1.36 0 4 4 0.18
Melissa Drumsta..... 7 0.12 2 73 1.22 24 35 59 0.98 2 0.08 1 26 1.00 8 14 22 0.85
Molly Matesich...... 21 0.23 28 276 3.03 0 0 0 0.00 12 0.39 12 87 2.81 0 0 0 0.00
Caitlyn Cobos....... 1 0.33 0 12 4.00 0 0 0 0.00 -
Liz Martelli........ 0 0.00 0 6 0.55 1 0 1 0.09 0 0.00 0 1 1.00 0 0 0 0.00
Jessica Yovich...... 6 0.27 7 46 2.09 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Elizabeth Devore.... 0 0.00 0 3 0.27 1 2 3 0.27 0 0.00 0 0 0.00 0 0 0 0.00
Rita Huffman........ 26 0.26 42 570 5.70 0 0 0 0.00 13 0.42 17 186 6.00 0 0 0 0.00
Brooke McCann....... 10 0.14 1 90 1.23 26 30 56 0.77 4 0.19 1 21 1.00 4 12 16 0.76
Mary Teske.......... 0 0.00 1 65 0.66 67 32 99 1.00 0 0.00 0 20 0.65 16 18 34 1.10
Sarah Kelley........ 32 0.31 63 514 4.99 2 27 29 0.28 11 0.35 18 143 4.61 1 8 9 0.29
Niki Csak........... 0 0.00 4 88 0.90 17 48 65 0.66 0 0.00 0 27 0.87 3 20 23 0.74
Lindsay Sapp........ 6 0.55 0 29 2.64 0 1 1 0.09 0 0.00 0 12 4.00 0 1 1 0.33
TEAM................ 0 0
JOHN CARROLL........ 146 1.42 163 2576 25.01 144 200 244.0 2.37 46 1.48 55 744 24.00 32 79 71.5 2.31
Opponents........... 50 0.49 64 649 6.30 37 53 63.5 0.62 27 0.87 30 278 8.97 18 18 27.0 0.87