Wilmington vs John Carroll (02/23/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Wilmington vs John Carroll (02/23/05)
VISITORS: Wilmington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Zach Broermann...... * 2 6 1 3 4 4 0 1 1 4 9 1 1 0 1 32
22 Deon Short.......... * 5 16 1 5 4 7 2 1 3 3 15 1 3 0 0 33
30 Josh Rohrbacher..... * 1 4 0 2 0 0 1 2 3 4 2 4 1 0 4 28
34 David Guy........... * 10 12 2 3 1 2 1 1 2 1 23 0 3 1 2 31
50 Eric Stirling....... * 5 9 1 2 0 3 2 5 7 4 11 2 5 0 0 30
05 Luke Wolfinbarger... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
20 Nick Berter......... 1 2 0 0 1 1 2 2 4 4 3 0 1 0 0 14
24 Brett Carpenter..... 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 6
44 Darrick Barga....... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
52 Fred Harrison....... 1 2 0 0 0 0 1 1 2 4 2 0 1 1 1 22
TM TEAM................ 3 3
Totals.............. 26 53 5 16 10 17 10 16 26 25 67 8 18 2 8 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .588 2
HOME TEAM: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 John Curran......... * 2 3 1 2 2 3 0 0 0 1 7 0 1 0 0 13
14 Demetrius Travis.... * 1 3 0 0 1 2 0 1 1 3 3 0 1 0 1 24
20 Peter Koch.......... * 1 2 0 0 0 1 2 5 7 3 2 3 2 0 1 22
21 Brandon Mimes....... * 8 10 0 0 4 8 2 5 7 4 20 2 7 0 2 27
34 Joe Kimener......... * 1 2 0 1 0 0 0 0 0 1 2 1 2 0 0 11
05 Pete Moran.......... 0 2 0 1 0 0 0 1 1 0 0 1 1 0 0 14
12 Michael Grogan...... 2 5 1 1 9 10 0 6 6 2 14 3 0 0 0 27
23 Justin Ragor........ 1 4 1 2 2 2 0 0 0 4 5 2 1 0 1 20
24 Andrew Salata....... 5 9 0 0 4 9 4 1 5 1 14 3 2 3 0 21
32 Chris Day........... 1 2 0 0 0 0 0 0 0 1 2 0 1 0 1 13
44 Kyle Roggenburk..... 3 3 0 0 0 0 1 2 3 1 6 1 1 0 1 8
TM TEAM................ 1 1 2
Totals.............. 25 45 3 7 22 35 10 22 32 21 75 16 19 3 7 200
TOTAL FG%: .556 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .629 7
Date: 02/23/05 Site: University Heights, OH Attendance: 834
Officials:
Technical fouls: Wilmington-None. John Carroll-None.
Score by Periods 1 2 Total
Wilmington.......... 41 26 - 67
John Carroll........ 35 40 - 75
Imported from JCUPLAY.BXP
Game ID: JCUPLAY