Muskingum vs John Carroll (02/25/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Muskingum vs John Carroll (02/25/05)
VISITORS: Muskingum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Jeremy Ady.......... * 3 5 1 2 0 1 0 3 3 1 7 1 4 0 0 29
32 Zach Ross........... * 6 14 1 6 5 6 1 7 8 2 18 1 0 0 0 40
33 Matt Dansby......... * 2 6 0 1 0 0 3 4 7 5 4 6 2 1 3 35
34 Cliff Sprang........ * 0 1 0 0 3 6 1 0 1 1 3 0 2 0 2 34
50 Cole Pittis......... * 4 8 1 1 2 7 0 3 3 1 11 0 5 0 0 31
12 Jeff Smallwood...... 4 9 2 4 2 2 0 0 0 2 12 1 1 0 2 24
31 Andy Mix............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
42 Graig Turson........ 2 2 0 0 2 2 1 2 3 1 6 0 1 0 0 6
44 Roy Skidmore........ 3 4 0 1 0 0 0 3 3 4 6 1 3 0 0 23
TM TEAM................ 5 4 9
Totals.............. 24 49 5 15 14 24 11 26 37 17 67 10 18 1 8 225
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .583 5
HOME TEAM: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 John Curran......... * 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 12
14 Demetrius Travis.... * 4 7 0 0 0 0 1 1 2 4 8 0 0 0 1 26
20 Peter Koch.......... * 3 9 1 3 0 1 2 2 4 1 7 2 0 1 3 29
21 Brandon Mimes....... * 5 8 0 0 0 3 1 2 3 5 10 1 5 1 1 21
34 Joe Kimener......... * 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 12
12 Michael Grogan...... 3 10 1 3 1 2 2 2 4 0 8 5 2 0 1 32
23 Justin Ragor........ 8 11 3 4 6 7 1 2 3 2 25 0 1 0 2 33
24 Andrew Salata....... 2 4 0 0 1 2 2 7 9 4 5 2 1 1 1 28
32 Chris Day........... 1 4 0 1 0 1 0 1 1 3 2 0 2 0 1 17
44 Kyle Roggenburk..... 2 5 0 0 1 3 3 0 3 0 5 1 0 0 3 15
TM TEAM................ 1 2 3
Totals.............. 28 59 5 12 9 19 13 19 32 25 70 12 12 3 13 225
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .474 2
Date: 02/25/05 Site: University Heights Attendance: 1600
Officials:
Technical fouls: Muskingum-None. John Carroll-None.
Score by Periods 1 2 OT Total
Muskingum........... 27 37 3 - 67
John Carroll........ 31 33 6 - 70
Imported from JCUPLAY2.BXP
Game ID: JCUPLAY2