Ohio Athletic Conference
Heidelberg College
Volleyball Statistics
Ohio Athletic Conference
Heidelberg College Volleyball Statistics (as of Nov 15, 2005)
All matches
Overall record: 17-16 Conf: 3-6 Home: 4-3 Away: 2-7 Neutral: 11-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Natalie Gamble...... 14 1 0.07 0 1 1.000 43 3.07 3 0 0.00 0 0 .000 13 4.33
1 Tannah Haidet....... 120 26 0.22 2 57 .421 713 5.94 34 6 0.18 2 21 .190 209 6.15
24 Emily Hulburt....... 30 32 1.07 6 78 .333 3 0.10 13 5 0.38 3 20 .100 1 0.08
13 Laurie Patrick...... 121 266 2.20 67 646 .308 4 0.03 36 83 2.31 17 187 .353 2 0.06
4 Christina Siegel.... 121 380 3.14 131 865 .288 18 0.15 36 106 2.94 34 245 .294 6 0.17
19 Breena McCool....... 112 288 2.57 96 836 .230 7 0.06 33 87 2.64 33 255 .212 2 0.06
7 Sarah Hess.......... 114 318 2.79 128 951 .200 7 0.06 32 88 2.75 39 248 .198 2 0.06
25 Kelsey Elliott...... 12 15 1.25 7 45 .178 0 0.00 3 3 1.00 3 10 .000 0 0.00
14 Whitney Magers...... 49 90 1.84 51 239 .163 6 0.12 16 26 1.62 23 76 .039 0 0.00
17 Katie Jones......... 15 17 1.13 8 59 .153 0 0.00 3 3 1.00 3 10 .000 0 0.00
16 Audra Vucic......... 91 88 0.97 44 318 .138 32 0.35 28 24 0.86 10 89 .157 11 0.39
10 Cortney Palm........ 112 5 0.04 3 16 .125 600 5.36 32 1 0.03 2 6 -.167 174 5.44
12 Brooks Jordan....... 118 128 1.08 81 390 .121 23 0.19 36 36 1.00 31 116 .043 8 0.22
18 Rebekah Rowland..... 10 5 0.50 4 19 .053 0 0.00 2 0 0.00 1 1 -1.000 0 0.00
22 Kendra Orwig........ 22 1 0.05 1 11 .000 1 0.05 6 0 0.00 0 5 .000 0 0.00
11 Kalani Friend....... 5 1 0.20 1 7 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
23 Tracy Sutter........ 8 0 0.00 0 0 .000 28 3.50 1 0 0.00 0 0 .000 6 6.00
15 Kristy Bollenbacher. 58 11 0.19 12 72 -.014 14 0.24 19 2 0.11 2 20 .000 1 0.05
2 Megan Kempf......... 111 11 0.10 21 151 -.066 13 0.12 33 4 0.12 7 48 -.062 2 0.06
21 Jamie Amory......... 3 0 0.00 1 2 -.500 0 0.00 2 0 0.00 1 1 -1.000 0 0.00
HEIDELBERG COLLEGE.. 127 1683 13.25 664 4763 .214 1512 11.91 37 474 12.81 211 1359 .194 437 11.81
Opponents........... 127 134 1.06 58 367 .207 126 0.99 37 83 2.24 43 233 .172 78 2.11
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Natalie Gamble...... 0 0.00 0 15 1.07 0 0 0 0.00 0 0.00 0 7 2.33 0 0 0 0.00
Tannah Haidet....... 15 0.12 0 232 1.93 0 1 1 0.01 5 0.15 0 87 2.56 0 0 0 0.00
Emily Hulburt....... 1 0.03 0 9 0.30 1 8 9 0.30 0 0.00 0 6 0.46 0 1 1 0.08
Laurie Patrick...... 0 0.00 2 46 0.38 29 97 126 1.04 0 0.00 0 9 0.25 11 21 32 0.89
Christina Siegel.... 9 0.07 0 89 0.74 40 147 187 1.55 1 0.03 0 19 0.53 15 42 57 1.58
Breena McCool....... 41 0.37 17 446 3.98 12 44 56 0.50 15 0.45 4 115 3.48 5 12 17 0.52
Sarah Hess.......... 39 0.34 23 433 3.80 13 58 71 0.62 11 0.34 4 120 3.75 3 14 17 0.53
Kelsey Elliott...... 0 0.00 0 21 1.75 0 1 1 0.08 0 0.00 0 3 1.00 0 0 0 0.00
Whitney Magers...... 34 0.69 1 112 2.29 3 10 13 0.27 8 0.50 0 35 2.19 1 2 3 0.19
Katie Jones......... 6 0.40 3 38 2.53 1 7 8 0.53 2 0.67 0 6 2.00 0 1 1 0.33
Audra Vucic......... 8 0.09 0 48 0.53 13 56 69 0.76 0 0.00 0 8 0.29 4 17 21 0.75
Cortney Palm........ 24 0.21 0 235 2.10 0 1 1 0.01 6 0.19 0 67 2.09 0 0 0 0.00
Brooks Jordan....... 3 0.03 1 56 0.47 7 84 91 0.77 0 0.00 1 23 0.64 3 18 21 0.58
Rebekah Rowland..... 0 0.00 0 0 0.00 1 2 3 0.30 0 0.00 0 0 0.00 0 0 0 0.00
Kendra Orwig........ 2 0.09 2 86 3.91 0 0 0 0.00 0 0.00 0 23 3.83 0 0 0 0.00
Kalani Friend....... 0 0.00 0 4 0.80 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Tracy Sutter........ 0 0.00 0 9 1.12 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Kristy Bollenbacher. 17 0.29 2 148 2.55 0 2 2 0.03 8 0.42 1 80 4.21 0 0 0 0.00
Megan Kempf......... 25 0.23 21 530 4.77 0 0 0 0.00 5 0.15 4 120 3.64 0 0 0 0.00
Jamie Amory......... 1 0.33 0 5 1.67 0 0 0 0.00 1 0.50 0 4 2.00 0 0 0 0.00
TEAM................ 0 0
HEIDELBERG COLLEGE.. 225 1.77 72 2562 20.17 120 518 379.0 2.98 62 1.68 14 734 19.84 42 128 106.0 2.86
Opponents........... 13 0.10 7 174 1.37 6 10 11.0 0.09 8 0.22 4 99 2.68 3 6 6.0 0.16