2004 OAC Men's Basketball
Standings/Schedules
Conference Standings
2004-05 Ohio Athletic Conference - MEN
Conference Standings
Through games of Mar 14, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
John Carroll*....... 14-4 .778 82.9 75.8 24-6 .800 82.3 73.4
Otterbein........... 12-6 .667 82.4 77.0 17-9 .654 81.0 74.5
Capital............. 12-6 .667 77.2 71.6 16-9 .640 74.6 71.5
Muskingum........... 11-7 .611 69.4 67.4 17-10 .630 70.6 65.4
Ohio Northern....... 11-7 .611 78.2 71.9 14-12 .538 74.8 71.8
Baldwin-Wallace%.... 10-8 .556 80.9 75.7 20-9 .690 80.8 73.6
Mount Union......... 9-9 .500 71.9 71.8 14-13 .519 71.1 71.3
Wilmington.......... 6-12 .333 68.9 75.6 10-16 .385 69.3 73.8
Heidelberg.......... 4-14 .222 76.8 87.0 7-18 .280 77.2 85.7
Marietta............ 1-17 .056 97.6 112.6 3-22 .120 98.4 112.8
*2005 Regular-Season Champions; %2005 Tournament Champions
Conference Schedule and Results
2004-05 Ohio Athletic Conference - MEN
Conference Schedule and Results
Through games of Mar 14, 2005 (All games)
Baldwin-Wallace (20-9,10-8)
--------------------------------------------------
11/19/04 vs Mary Washington..... 64-57 W 74
11/20/04 at Gettysburg.......... 59-57 W 173
11/23/04 CASE WESTERN........... 94-91 W 450
11-27-04 at Thiel............... 86-82 W 400
12/01/04 OBERLIN................ 97-62 W 485
12/04/04 OTTERBEIN.............. 63-65 L
12/11/04 at Muskingum........... 62-66 L 412
12/15/04 OHIO NORTHERN.......... 74-54 W 472
12/18/04 at Capital............. 72-55 W 1054
12/29/04 vs Hood................ 88-58 W 629
12/30/04 at Hampden-Sydney...... 75-67 W 703
01/05/05 MOUNT UNION............ 74-71 W 449
01-08-05 at Wilmington.......... 97-90 WO2 287
01/12/05 JOHN CARROLL........... 68-70 L 2202
1/15/05 at Marietta............ 107-96 W 433
1-19-04 at Heidelberg.......... 92-66 W 250
01/22/05 WILMINGTON............. 59-58 W 441
01/26/05 at John Carroll........ 93-81 W 1686
01/29/05 MARIETTA............... 131-110 W 1126
02/02/05 HEIDELBERG............. 86-96 L
02/05/05 at Otterbein........... 75-88 L 1879
2/09/05 at Mount Union......... 76-59 W 369
2/12/04 MUSKINGUM.............. 62-65 L 975
02/16/05 at Ohio Northern....... 73-78 L 951
02/19/05 CAPITAL................ 93-95 LO2 1234
02/23/05 at Otterbein........... 78-76 WOT 1034
02/25/05 vs Mount Union......... 85-50 W 754
02/26/05 at John Carroll........ 82-77 W 1765
03/03/05 at Wooster............. 78-94 L 2789
Capital (16-9,12-6)
--------------------------------------------------
11/19/04 vs RPI, NY............. 80-67 W 105
11/20/04 at Buffalo State....... 72-68 W 205
11/27/04 OHIO WESLEYAN.......... 67-56 W 1567
11/28/04 vs Wooster............. 73-83 L 703
11/30/04 at Washington&Jefferson 63-55 W 250
11/24/04 WITTENBERG............. 46-75 L 1567
12/4/04 at Muskingum........... 70-59 W 564
12/08/04 at Marietta............ 127-100 W 723
12/11/04 MOUNT UNION............ 70-62 W 1043
12/18/04 BALDWIN-WALLACE........ 55-72 L 1054
01/05/05 at John Carroll........ 71-78 L 435
01/12/05 HEIDELBERG............. 82-70 W 1254
1/15/05 at Otterbein........... 76-75 W 3053
01/17/05 OHIO NORTHERN.......... 65-56 W 1155
01/19/05 WILMINGTON............. 91-50 W 1053
01/22/05 at Ohio Northern....... 54-73 L 554
1/26/05 at Heidelberg.......... 83-69 W 306
01/29/05 OTTERBEIN.............. 93-88 WO2 2164
02-02-05 at Wilmington.......... 81-63 W 783
02/05/05 MUSKINGUM.............. 55-58 L 1247
02/09/05 JOHN CARROLL........... 69-73 L 1145
2/12/05 at Mount Union......... 54-67 L 713
02/16/05 MARIETTA............... 99-82 W 1286
02/19/05 at Baldwin-Wallace..... 95-93 WO2 1234
02/23/05 MOUNT UNION............ 74-95 L 1252
Heidelberg (7-18,4-14)
--------------------------------------------------
11/23/04 DEFIANCE............... 93-95 L
11-27-04 at Bluffton............ 93-86 W
11/20/04 vs Hiram............... 104-84 W 168
11/19/04 vs Olivet.............. 74-83 L 495
11-30-04 at Transylvania........ 43-78 L 200
12/04/04 MARIETTA............... 136-120 W 200
12/08/04 at John Carroll........ 72-92 L 1264
12/11/04 WILMINGTON............. 73-75 L 298
12/18/04 at Muskingum........... 62-66 L 261
12/29/04 vs Wabash.............. 81-74 W 78
12/30/04 at Centre.............. 58-76 L 172
1/05/05 at Otterbein........... 75-93 L 1393
1-8-04 MOUNT UNION............ 79-86 L 202
01/12/05 at Capital............. 70-82 L 1254
1/15/05 OHIO NORTHERN.......... 71-93 L 320
1-19-04 BALDWIN-WALLACE........ 66-92 L 250
1/24/05 at Mount Union......... 66-60 W 496
1/26/05 CAPITAL................ 69-83 L 306
01/29/05 at Ohio Northern....... 66-105 L 1039
02/02/05 at Baldwin-Wallace..... 96-86 W
2/05/05 at Marietta............ 92-97 L 1175
2-09-05 OTTERBEIN.............. 75-95 L 356
02-12-05 at Wilmington.......... 73-70 W 431
2/16/05 JOHN CARROLL........... 91-100 L 202
2-19-05 MUSKINGUM.............. 51-71 L 502
John Carroll (24-6,14-4)
--------------------------------------------------
11/19/04 vs Hood................ 76-62 W 250
11/20/04 at Alvernia............ 103-102 WO2 275
11/27/04 vs Hiram............... 80-64 W 125
11/28/04 at Allegheny........... 95-71 W 150
12-04-04 at Wilmington.......... 94-82 W 341
12/08/04 HEIDELBERG............. 92-72 W 1264
12/11/04 at Otterbein........... 94-81 W
12/18/04 at Ohio Northern....... 71-64 W 238
12/29/04 vs Adrian.............. 84-58 W 125
12/30/04 at King's College...... 85-68 W 750
01/05/05 CAPITAL................ 78-71 W 435
01/08/05 MARIETTA............... 116-96 W 1043
01/12/05 at Baldwin-Wallace..... 70-68 W 2202
01/15/05 MUSKINGUM.............. 72-74 L 977
1/19/05 at Mount Union......... 85-81 WOT 869
1/22/05 at Marietta............ 111-101 W 657
01/26/05 BALDWIN-WALLACE........ 81-93 L 1686
02/02/05 MOUNT UNION............ 56-58 L 967
2/6/05 at Muskingum........... 63-69 L 497
02/05/05 WILMINGTON............. 77-51 W 686
02/09/05 at Capital............. 73-69 W 1145
02/12/05 OTTERBEIN.............. 86-73 W 457
2/16/05 at Heidelberg.......... 100-91 W 202
02/19/05 OHIO NORTHERN.......... 74-71 W 1478
02/23/05 WILMINGTON............. 75-67 W 834
02/25/05 MUSKINGUM.............. 70-67 WOT 1600
02/26/05 BALDWIN-WALLACE........ 77-82 L 1765
03/03/05 BETHANY................ 76-48 W 1765
03/05/05 at Wittenberg.......... 75-68 WO2 2720
3.11.05 at Albion.............. 79-80 L 1453
Marietta (3-22,1-17)
--------------------------------------------------
11/19/04 at North Central....... 87-129 L
11/20/04 vs Columbia............ 78-126 L
11/23/04 BETHANY................ 98-109 L 277
11/27/04 vs Kenyon.............. 133-100 W 275
11-28-04 at Denison............. 102-121 L 350
12/04/04 at Heidelberg.......... 120-136 L 200
12/08/04 CAPITAL................ 100-127 L 723
12/11/04 at Ohio Northern....... 97-129 L 471
12/18/04 WILMINGTON............. 78-88 L 327
12/29/04 WAYNESBURG............. 103-112 L 257
12/30/04 THOMAS MORE............ 104-98 W 227
1/05/05 MUSKINGUM.............. 87-117 L 235
01/08/05 at John Carroll........ 96-116 L 1043
1/12/05 at Mount Union......... 96-112 L 813
1/15/05 BALDWIN-WALLACE........ 96-107 L 433
1/19/05 at Otterbein........... 108-123 L
1/22/05 JOHN CARROLL........... 101-111 L 657
1/26/05 MOUNT UNION............ 88-107 L
01/29/05 at Baldwin-Wallace..... 110-131 L 1126
2/2/05 OTTERBEIN.............. 106-118 L 357
2/05/05 HEIDELBERG............. 97-92 W 1175
2/9/05 at Muskingum........... 104-109 L 853
2/12/05 OHIO NORTHERN.......... 98-107 L 1203
02/16/05 at Capital............. 82-99 L 1286
02-19-05 at Wilmington.......... 92-97 L 1087
Mount Union (14-13,9-9)
--------------------------------------------------
11/23/04 at Akron............... 47-77 L 2569
11/27/04 vs Wooster............. 69-79 L 1234
11/28/04 at Ohio Wesleyan....... 75-67 W 725
11/30/04 LAKE ERIE.............. 74-50 W 441
12/04/04 OHIO NORTHERN.......... 60-66 L 469
12/08/04 MUSKINGUM.............. 73-68 WOT 426
12/11/04 at Capital............. 62-70 L 1043
12/18/04 OTTERBEIN.............. 63-74 L 196
12/27/04 vs Albion.............. 54-74 L 496
12/28/04 vs Drew................ 93-62 W 413
12/30/04 vs Colorado College.... 68-64 W 569
01/05/05 at Baldwin-Wallace..... 71-74 L 449
1-8-04 at Heidelberg.......... 86-79 W 202
1/12/05 MARIETTA............... 112-96 W 813
01-15-05 at Wilmington.......... 68-80 L 228
1/19/05 JOHN CARROLL........... 81-85 LOT 869
1/24/05 HEIDELBERG............. 60-66 L 496
1/26/05 at Marietta............ 107-88 W
1/29/05 WILMINGTON............. 63-59 W 526
02/02/05 at John Carroll........ 58-56 W 967
02/05/05 at Ohio Northern....... 79-84 LOT 726
2/09/05 BALDWIN-WALLACE........ 59-76 L 369
2/12/05 CAPITAL................ 67-54 W 713
2/16/05 at Muskingum........... 61-59 W 1075
02/19/05 at Otterbein........... 64-59 W 2518
02/23/05 at Capital............. 95-74 W 1252
02/25/05 vs Baldwin-Wallace..... 50-85 L 754
Muskingum (17-10,11-7)
--------------------------------------------------
11/20/04 vs Thiel............... 85-50 W 45
11/21/04 at Juniata............. 72-53 W
11/27/04 DENISON................ 59-54 W 427
11-28-04 vs Kenyon.............. 81-74 W 275
12/4/04 CAPITAL................ 59-70 L 564
12/1/04 at Bethany............. 53-55 L 560
12/08/04 at Mount Union......... 68-73 LOT 426
12/11/04 BALDWIN-WALLACE........ 66-62 W 412
12/18/04 HEIDELBERG............. 66-62 W 261
12/21/04 THIEL.................. 89-62 W 387
12/22/04 MALONE................. 69-70 L 234
1/05/05 at Marietta............ 117-87 W 235
1/08/05 at Otterbein........... 54-62 L 2247
1/12/05 WILMINGTON............. 68-61 W 485
01/15/05 at John Carroll........ 74-72 W 977
01/19/05 at Ohio Northern....... 65-75 L 287
01/23/05 OTTERBEIN.............. 74-82 L 472
01-26-05 at Wilmington.......... 51-45 W 687
2/2/05 OHIO NORTHERN.......... 57-67 L 683
2/6/05 JOHN CARROLL........... 69-63 W 497
02/05/05 at Capital............. 58-55 W 1247
2/9/05 MARIETTA............... 109-104 W 853
2/12/04 at Baldwin-Wallace..... 65-62 W 975
2/16/05 MOUNT UNION............ 59-61 L 1075
2-19-05 at Heidelberg.......... 71-51 W 502
02/23/05 at Ohio Northern....... 81-63 W 451
02/25/05 at John Carroll........ 67-70 LOT 1600
Ohio Northern (14-12,11-7)
--------------------------------------------------
11/19/04 vs Campbellsville...... 73-67 W 255
11/20/04 at Wooster............. 69-74 L 1283
11/27/04 vs Brescia............. 63-80 L 100
11/28/04 vs Cincinnati-Clermont. 93-78 W 100
12/04/04 at Mount Union......... 66-60 W 469
12-8-04 vs Defiance............ 70-61 W 1200
12/11/04 MARIETTA............... 129-97 W 471
12/15/04 at Baldwin-Wallace..... 54-74 L 472
12/18/04 JOHN CARROLL........... 64-71 L 238
12/21/04 WITTENBERG............. 62-67 L 378
12-29-04 at Coastal Carolina.... 45-63 L 684
01/12/05 OTTERBEIN.............. 65-69 L 354
1/15/05 at Heidelberg.......... 93-71 W 320
01/17/05 at Capital............. 56-65 L 1155
01/19/05 MUSKINGUM.............. 75-65 W 287
01/22/05 CAPITAL................ 73-54 W 554
01-24-05 at Wilmington.......... 85-79 W 229
1/26/05 at Otterbein........... 82-83 L 1213
01/29/05 HEIDELBERG............. 105-66 W 1039
2/2/05 at Muskingum........... 67-57 W 683
02/05/05 MOUNT UNION............ 84-79 WOT 726
02/09/05 WILMINGTON............. 54-60 L 581
2/12/05 at Marietta............ 107-98 W 1203
02/16/05 BALDWIN-WALLACE........ 78-73 W 951
02/19/05 at John Carroll........ 71-74 L 1478
02/23/05 MUSKINGUM.............. 63-81 L 451
Otterbein (17-9,12-6)
--------------------------------------------------
11-19-04 vs WI-Whitewater....... 61-76 L 140
11/20/04 vs Indiana University.. 92-40 W 50
11/27/04 vs North Carolina Wes.. 91-73 W 167
11/28/04 at Emory & Henry....... 72-59 W 311
12/04/04 at Baldwin-Wallace..... 65-63 W
12-07-04 at Wilmington.......... 77-82 L 427
12/11/04 JOHN CARROLL........... 81-94 L
12/18/04 at Mount Union......... 74-63 W 196
12/30/04 GREENSBORO............. 85-80 W 1376
12/29/04 DEFIANCE............... 91-80 W 1574
1/03/05 WITTENBERG............. 53-65 L 1892
1/05/05 HEIDELBERG............. 93-75 W 1393
1/08/05 MUSKINGUM.............. 62-54 W 2247
01/12/05 at Ohio Northern....... 69-65 W 354
1/15/05 CAPITAL................ 75-76 L 3053
1/19/05 MARIETTA............... 123-108 W
01/23/05 at Muskingum........... 82-74 W 472
1/26/05 OHIO NORTHERN.......... 83-82 W 1213
01/29/05 at Capital............. 88-93 LO2 2164
2/2/05 at Marietta............ 118-106 W 357
02/05/05 BALDWIN-WALLACE........ 88-75 W 1879
2-09-05 at Heidelberg.......... 95-75 W 356
02/12/05 at John Carroll........ 73-86 L 457
02/16/05 WILMINGTON............. 79-51 W 678
02/19/05 MOUNT UNION............ 59-64 L 2518
02/23/05 BALDWIN-WALLACE........ 76-78 LOT 1034
Wilmington (10-16,6-12)
--------------------------------------------------
11-19-04 DEFIANCE............... 79-78 W 565
11-20-04 ANDERSON............... 85-73 W 434
11-23-04 FRANKLIN............... 71-80 L 201
12-04-04 JOHN CARROLL........... 82-94 L 341
11-29-04 at Earlham............. 44-56 L
12-01-04 at Thomas More......... 65-67 L 594
12-07-04 OTTERBEIN.............. 82-77 W 427
12/11/04 at Heidelberg.......... 75-73 W 298
12-15-04 ROSE-HULMAN............ 69-58 W 207
12/18/04 at Marietta............ 88-78 W 327
01-02-05 MARYVILLE.............. 80-72 W 215
01-08-05 BALDWIN-WALLACE........ 90-97 LO2 287
1/12/05 at Muskingum........... 61-68 L 485
01-15-05 MOUNT UNION............ 80-68 W 228
01/19/05 at Capital............. 50-91 L 1053
01/22/05 at Baldwin-Wallace..... 58-59 L 441
01-24-05 OHIO NORTHERN.......... 79-85 L 229
01-26-05 MUSKINGUM.............. 45-51 L 687
1/29/05 at Mount Union......... 59-63 L 526
02-02-05 CAPITAL................ 63-81 L 783
02/05/05 at John Carroll........ 51-77 L 686
02/09/05 at Ohio Northern....... 60-54 W 581
02-12-05 HEIDELBERG............. 70-73 L 431
02/16/05 at Otterbein........... 51-79 L 678
02-19-05 MARIETTA............... 97-92 W 1087
02/23/05 at John Carroll........ 67-75 L 834