2004-05 OAC Women's Basketball
Standings/Schedules
Conference Standings
2004-05 Ohio Athletic Conference - Women
Conference Standings
Through games of Mar 03, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Wilmington.......... 16-2 .889 71.3 59.3 23-5 .821 72.8 61.8
Baldwin-Wallace..... 16-2 .889 73.7 56.1 23-6 .793 72.4 57.8
Capital............. 13-5 .722 70.0 62.2 20-6 .769 70.4 60.2
Otterbein........... 13-5 .722 70.4 65.8 17-10 .630 70.4 66.6
Marietta............ 8-10 .444 59.5 65.4 10-15 .400 56.6 63.6
John Carroll........ 7-11 .389 61.8 62.2 10-15 .400 63.2 63.5
Heidelberg.......... 6-12 .333 57.8 62.4 12-14 .462 58.0 59.5
Ohio Northern....... 6-12 .333 57.1 65.3 11-15 .423 58.0 63.8
Muskingum........... 3-15 .167 58.2 70.0 4-20 .167 57.3 68.3
Mount Union......... 2-16 .111 65.3 76.6 5-20 .200 66.4 75.2
Conference Schedule and Results
2004-05 Ohio Athletic Conference - Women
Conference Schedule and Results
Through games of Mar 03, 2005 (All games)
Baldwin-Wallace (23-6,16-2)
--------------------------------------------------
11/19/20 vs Case Western........ 63-66 LOT
11/20/04 vs Oberlin............. 78-45 W
11/23/04 at Wittenberg.......... 72-62 W 225
12/1/04 GROVE CITY............. 84-60 W
12/04/04 at Otterbein........... 72-70 W 337
12/11/04 MUSKINGUM.............. 68-49 W 428
12/15/04 at Ohio Northern....... 67-45 W 238
12/18/04 CAPITAL................ 52-56 L 465
12.20.04 at Albion.............. 62-67 L 131
12/29/04 vs UW-Oshkosh.......... 59-74 L 113
12/30/04 vs Franciscan.......... 82-57 W 154
1-05-05 at Mount Union......... 73-55 W 241
01/08/05 WILMINGTON............. 84-56 W 449
01/12/05 at John Carroll........ 62-50 W 212
01/15/05 MARIETTA............... 93-54 W 365
01/18/05 HEIDELBERG............. 80-47 W 405
01-22-05 at Wilmington.......... 56-75 L 692
01/26/05 JOHN CARROLL........... 70-59 W 325
1/29/05 at Marietta............ 68-44 W 327
2-1-05 at Heidelberg.......... 72-44 W
2/5/2005 OTTERBEIN.............. 79-68 W 662
2/9/2005 MOUNT UNION............ 84-57 W 425
2/12/05 at Muskingum........... 87-58 W 165
02/16/05 OHIO NORTHERN.......... 76-54 W 418
02/19/05 at Capital............. 84-68 W 1168
02/22/05 vs Ohio Northern....... 72-58 W 876
02/24/05 vs Otterbein........... 75-69 W 570
02-26-05 at Wilmington.......... 81-59 W 1166
03/02/05 DENISON................ 46-51 L 354
Capital (20-6,13-5)
--------------------------------------------------
11/19/04 THIEL.................. 84-46 W 1025
11/20/04 THOMAS MORE............ 64-59 W 1036
11/27/04 at Wittenberg.......... 67-53 W 325
12/02/04 MT. VERNON NAZARENE.... 88-68 W 895
12/04/04 MUSKINGUM.............. 79-57 W 854
12/08/04 MARIETTA............... 77-63 W 853
12/09/04 BLUFFTON............... 76-51 W 675
12/11/04 MOUNT UNION............ 86-64 W 1045
12/18/04 at Baldwin-Wallace..... 56-52 W 465
12/30/04 DEFIANCE............... 68-46 W 975
01/05/05 JOHN CARROLL........... 57-60 L 865
1/11/05 at Heidelberg.......... 58-48 W
1/15/05 at Otterbein........... 58-68 L 887
01/17/05 OHIO NORTHERN.......... 70-42 W 856
01-19-05 at Wilmington.......... 56-65 L 1089
01/22/05 at Ohio Northern....... 77-60 W 214
01/26/05 HEIDELBERG............. 65-63 W 745
01/29/05 OTTERBEIN.............. 67-80 L 1816
02/02/05 WILMINGTON............. 62-55 W 684
2/5/05 at Muskingum........... 80-68 W 490
02/09/05 at John Carroll........ 66-57 W 294
2/12/05 at Mount Union......... 96-59 W 211
2/16/05 at Marietta............ 82-74 W 177
02/19/05 BALDWIN-WALLACE........ 68-84 L 1168
02/22/05 MARIETTA............... 71-53 W 854
02-24-05 at Wilmington.......... 53-71 L 1089
Heidelberg (12-14,6-12)
--------------------------------------------------
11-19-04 at Grove City.......... 43-67 L 200
11-20-04 vs Pitt-Greensburg..... 60-56 W 200
11-27-04 at Bluffton............ 68-56 W 336
12/04/04 MARIETTA............... 58-35 W 210
12/1/04 MUSKINGUM.............. 65-60 W 229
12/8/04 JOHN CARROLL........... 61-63 L 231
12-11-04 at Wilmington.......... 44-62 L 478
12-18-04 at Hiram............... 52-38 W 225
12-20-04 at Anderson............ 59-44 W 100
12-29-04 THIEL.................. 60-46 W 101
1-6-05 OTTERBEIN.............. 52-55 L 182
1/08/05 at Mount Union......... 71-69 W 213
1/11/05 CAPITAL................ 48-58 L
01/15/05 at Ohio Northern....... 44-59 L 128
01/18/05 at Baldwin-Wallace..... 47-80 L 405
1/24/05 MOUNT UNION............ 79-71 W 201
01/26/05 at Capital............. 63-65 L 745
1/29/05 OHIO NORTHERN.......... 81-53 W 193
2-1-05 BALDWIN-WALLACE........ 44-72 L
2/3/05 MARY GROVE............. 64-38 W 156
2/5/05 at Marietta............ 42-58 L 371
02/09/05 at Otterbein........... 63-69 L 153
2-12-05 WILMINGTON............. 57-72 L 248
02/16/05 at John Carroll........ 57-54 W 254
2/19/05 at Muskingum........... 64-69 L 470
02-22-05 at Wilmington.......... 61-79 L 873
John Carroll (10-15,7-11)
--------------------------------------------------
11/19/04 vs Sewanee............. 51-45 W 222
11/20/04 at Emory & Henry....... 87-73 W 221
12/04/04 WILMINGTON............. 51-66 L 234
12/1/04 at Wash. and Jeff...... 64-74 L 210
12/8/04 at Heidelberg.......... 63-61 W 231
12/11/04 OTTERBEIN.............. 61-63 L 150
12/18/04 OHIO NORTHERN.......... 55-61 L 234
12/29/04 GROVE CITY............. 55-51 W 343
12/30/04 ALLEGHENY.............. 67-69 L 235
01/05/05 at Capital............. 60-57 W 865
01/08/05 MARIETTA............... 68-59 W
01/12/05 BALDWIN-WALLACE........ 50-62 L 212
1/15/05 at Muskingum........... 66-56 W 357
01/17/05 NOTRE DAME............. 75-79 L 543
01/19/05 MOUNT UNION............ 77-85 L 226
1/22/05 at Marietta............ 65-68 L 253
01/26/05 at Baldwin-Wallace..... 59-70 L 325
01/29/05 MUSKINGUM.............. 62-40 W 260
2/2/05 at Mount Union......... 67-49 W 169
02-05-05 at Wilmington.......... 67-69 L 675
02/09/05 CAPITAL................ 57-66 L 294
02/12/05 at Otterbein........... 62-74 L 373
02/16/05 HEIDELBERG............. 54-57 L 254
02/19/05 at Ohio Northern....... 69-57 W 214
02/22/05 at Otterbein........... 68-76 L 378
Marietta (10-15,8-10)
--------------------------------------------------
11/19/04 vs Waynesburg.......... 51-47 W
11-20-04 at Allegheny........... 42-52 L 210
11/23/04 at Westminster......... 32-56 L 294
11/27/04 NORTH CAROLINA WES..... 50-44 W 217
12/2/04 at Notre Dame.......... 54-78 L
12/04/04 at Heidelberg.......... 35-58 L 210
12/08/04 at Capital............. 63-77 L 853
12/11/04 OHIO NORTHERN.......... 50-59 L 351
12-30-04 at Wilmington.......... 58-72 L 357
1/5/04 at Muskingum........... 55-45 W 220
01/08/05 at John Carroll........ 59-68 L
1/12/05 MOUNT UNION............ 76-64 W 157
01/15/05 at Baldwin-Wallace..... 54-93 L 365
1/19/05 OTTERBEIN.............. 60-53 W 167
1/22/05 JOHN CARROLL........... 68-65 W 253
01/24/05 at Oberlin............. 62-64 L
1/26/05 at Mount Union......... 67-56 W 296
1/29/05 BALDWIN-WALLACE........ 44-68 L 327
02/02/04 at Otterbein........... 57-80 L 213
2/5/05 HEIDELBERG............. 58-42 W 371
2/09/05 MUSKINGUM.............. 75-65 W 127
02/12/05 at Ohio Northern....... 58-54 WOT 206
2/16/05 CAPITAL................ 74-82 L 177
2/19/05 WILMINGTON............. 60-76 L 561
02/22/05 at Capital............. 53-71 L 854
Mount Union (5-20,2-16)
--------------------------------------------------
11/20/04 vs Clarke.............. 83-51 W 85
11/19/04 at North Central....... 65-84 L 245
11/29/04 WESTMINSTER............ 69-67 W 469
12/04/04 OHIO NORTHERN.......... 69-71 L 313
12-1-04 at Geneva.............. 61-79 L 531
12/8/04 at Muskingum........... 69-77 L 213
12/11/04 at Capital............. 64-86 L 1045
12/18/04 at Otterbein........... 78-89 L 279
12/20/04 OHIO WESLEYAN.......... 74-76 L 169
12-30-04 GROVE CITY............. 68-62 W 141
12/29/04 at Allegheny........... 64-81 L 220
1-05-05 BALDWIN-WALLACE........ 55-73 L 241
1/08/05 HEIDELBERG............. 69-71 L 213
1/12/05 at Marietta............ 64-76 L 157
1/15/05 WILMINGTON............. 63-73 L 113
01/19/05 at John Carroll........ 85-77 W 226
1/24/05 at Heidelberg.......... 71-79 L 201
1/26/05 MARIETTA............... 56-67 L 296
01-29-05 at Wilmington.......... 68-99 L 633
2/2/05 JOHN CARROLL........... 49-67 L 169
02/05/05 at Ohio Northern....... 53-62 L 167
2/9/2005 at Baldwin-Wallace..... 57-84 L 425
2/12/05 CAPITAL................ 59-96 L 211
2/16/05 MUSKINGUM.............. 72-49 W 211
2/19/05 OTTERBEIN.............. 75-83 L 269
Muskingum (4-20,3-15)
--------------------------------------------------
11/19/04 DENISON................ 47-53 L 289
11/20/04 GENEVA................. 54-67 L 225
12/04/04 at Capital............. 57-79 L 854
12/1/04 at Heidelberg.......... 60-65 L 229
12/8/04 MOUNT UNION............ 77-69 W 213
12/11/04 at Baldwin-Wallace..... 49-68 L 428
12/14/04 at Kenyon.............. 48-61 L 173
12/17/04 at Defiance............ 59-72 L 300
12-18-04 vs Tri-State........... 63-76 L 200
12/20/04 at Bethany............. 56-51 W 179
1/5/04 MARIETTA............... 45-55 L 220
1/8/2005 OTTERBEIN.............. 63-77 L 295
01-12-04 at Wilmington.......... 55-57 L 549
1/15/05 JOHN CARROLL........... 56-66 L 357
1/19/05 OHIO NORTHERN.......... 79-66 WOT 164
1/22/05 at Otterbein........... 55-66 L 103
1/26/04 WILMINGTON............. 53-93 L 220
01/29/05 at John Carroll........ 40-62 L 260
02/02/05 at Ohio Northern....... 50-59 L 173
2/5/05 CAPITAL................ 68-80 L 490
2/09/05 at Marietta............ 65-75 L 127
2/12/05 BALDWIN-WALLACE........ 58-87 L 165
2/16/05 at Mount Union......... 49-72 L 211
2/19/05 HEIDELBERG............. 69-64 W 470
Ohio Northern (11-15,6-12)
--------------------------------------------------
11/19/04 vs Olivet.............. 63-61 W 50
11/20/04 vs Kenyon.............. 39-63 L 100
11/23/04 DEFIANCE............... 68-57 W 191
12/04/04 at Mount Union......... 71-69 W 313
12/1/04 at Adrian.............. 61-40 W 176
12/08/04 DENISON................ 69-51 W 167
12/11/04 at Marietta............ 59-50 W 351
12/15/04 BALDWIN-WALLACE........ 45-67 L 238
12/18/04 at John Carroll........ 61-55 W 234
12-29-04 at Hope................ 64-92 L 400
12-30-04 vs Kalamazoo........... 58-47 W 150
1/12/05 at Otterbein........... 65-76 L 276
01/15/05 HEIDELBERG............. 59-44 W 128
01/17/05 at Capital............. 42-70 L 856
1/19/05 at Muskingum........... 66-79 LOT 164
01/22/05 CAPITAL................ 60-77 L 214
01/24/05 WILMINGTON............. 50-62 L 203
01/26/05 OTTERBEIN.............. 56-68 L 189
1/29/05 at Heidelberg.......... 53-81 L 193
02/02/05 MUSKINGUM.............. 59-50 W 173
02/05/05 MOUNT UNION............ 62-53 W 167
02-09-05 at Wilmington.......... 55-71 L 453
02/12/05 MARIETTA............... 54-58 LOT 206
02/16/05 at Baldwin-Wallace..... 54-76 L 418
02/19/05 JOHN CARROLL........... 57-69 L 214
02/22/05 vs Baldwin-Wallace..... 58-72 L 876
Otterbein (17-10,13-5)
--------------------------------------------------
11-19-04 vs Randolph-Macon...... 81-46 W
11-20-04 at Mt. St. Joseph...... 46-54 L 110
11/26/04 vs Hendriz............. 65-75 L
11/27/04 at Rhodes.............. 83-86 L
12/04/04 BALDWIN-WALLACE........ 70-72 L 337
12/08/04 WILMINGTON............. 62-74 L 348
12/11/04 at John Carroll........ 63-61 W 150
12/15/04 at Bethany............. 63-61 W 200
12/18/04 MOUNT UNION............ 89-78 W 279
12/29/04 CARNEGIE MELLON........ 73-75 L 312
12/30/04 PITT-GREENSBURG........ 76-73 W 287
1-6-05 at Heidelberg.......... 55-52 W 182
1/8/2005 at Muskingum........... 77-63 W 295
1/12/05 OHIO NORTHERN.......... 76-65 W 276
1/15/05 CAPITAL................ 68-58 W 887
1/19/05 at Marietta............ 53-60 L 167
1/22/05 MUSKINGUM.............. 66-55 W 103
01/26/05 at Ohio Northern....... 68-56 W 189
01/29/05 at Capital............. 80-67 W 1816
02/02/04 MARIETTA............... 80-57 W 213
2/5/2005 at Baldwin-Wallace..... 68-79 L 662
02/09/05 HEIDELBERG............. 69-63 W 153
02/12/05 JOHN CARROLL........... 74-62 W 373
02-16-05 at Wilmington.......... 67-87 L 978
2/19/05 at Mount Union......... 83-75 W 269
02/22/05 JOHN CARROLL........... 76-68 W 378
02/24/05 vs Baldwin-Wallace..... 69-75 L 570
Wilmington (23-5,16-2)
--------------------------------------------------
11-19-04 BLUFFTON............... 72-50 W 525
11-20-04 OHIO WESLEYAN.......... 87-54 W
11-27-04 KALAMAZOO.............. 81-83 LOT 321
11-28-04 DEFIANCE............... 79-68 W 317
12-01-04 at Thomas More......... 67-64 W 425
12/04/04 at John Carroll........ 66-51 W 234
12/08/04 at Otterbein........... 74-62 W 348
12-11-04 HEIDELBERG............. 62-44 W 478
12-19-04 at Franklin............ 75-80 L 313
12-18-04 vs Ohio Dominican...... 84-69 W 256
12-30-04 MARIETTA............... 72-58 W 357
01/08/05 at Baldwin-Wallace..... 56-84 L 449
01-12-04 MUSKINGUM.............. 57-55 W 549
1/15/05 at Mount Union......... 73-63 W 113
01-19-05 CAPITAL................ 65-56 W 1089
01-22-05 BALDWIN-WALLACE........ 75-56 W 692
01/24/05 at Ohio Northern....... 62-50 W 203
1/26/04 at Muskingum........... 93-53 W 220
01-29-05 MOUNT UNION............ 99-68 W 633
02/02/05 at Capital............. 55-62 L 684
02-05-05 JOHN CARROLL........... 69-67 W 675
02-09-05 OHIO NORTHERN.......... 71-55 W 453
2-12-05 at Heidelberg.......... 72-57 W 248
02-16-05 OTTERBEIN.............. 87-67 W 978
2/19/05 at Marietta............ 76-60 W 561
02-22-05 HEIDELBERG............. 79-61 W 873
02-24-05 CAPITAL................ 71-53 W 1089
02-26-05 BALDWIN-WALLACE........ 59-81 L 1166