The Automated ScoreBook
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2006 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Baldwin-Wallace..... 18 15-3 1540 85.6
2.Heidelberg.......... 18 5-13 1443 80.2
3.Ohio Northern....... 18 14-4 1430 79.4
4.Marietta............ 18 1-17 1354 75.2
5.Wilmington.......... 18 12-6 1337 74.3
6.John Carroll........ 18 8-10 1332 74.0
7.Muskingum........... 18 12-6 1313 72.9
8.Otterbein........... 18 8-10 1310 72.8
9.Capital............. 18 9-9 1288 71.6
10.Mount Union......... 18 6-12 1215 67.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Muskingum........... 18 1230 68.3
2.Ohio Northern....... 18 1235 68.6
Wilmington.......... 18 1235 68.6
4.Capital............. 18 1253 69.6
5.Mount Union......... 18 1316 73.1
6.Baldwin-Wallace..... 18 1317 73.2
7.Otterbein........... 18 1353 75.2
8.John Carroll........ 18 1373 76.3
9.Heidelberg.......... 18 1599 88.8
10.Marietta............ 18 1651 91.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Baldwin-Wallace..... 18 85.6 73.2 +12.4
2.Ohio Northern....... 18 79.4 68.6 +10.8
3.Wilmington.......... 18 74.3 68.6 +5.7
4.Muskingum........... 18 72.9 68.3 +4.6
5.Capital............. 18 71.6 69.6 +1.9
6.John Carroll........ 18 74.0 76.3 -2.3
7.Otterbein........... 18 72.8 75.2 -2.4
8.Mount Union......... 18 67.5 73.1 -5.6
9.Heidelberg.......... 18 80.2 88.8 -8.7
10.Marietta............ 18 75.2 91.7 -16.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Muskingum........... 18 221 282 .784
2.Baldwin-Wallace..... 18 331 448 .739
3.Otterbein........... 18 279 380 .734
4.Wilmington.......... 18 254 359 .708
5.Mount Union......... 18 217 308 .705
6.John Carroll........ 18 315 465 .677
7.Ohio Northern....... 18 250 370 .676
8.Heidelberg.......... 18 278 417 .667
9.Capital............. 18 244 381 .640
10.Marietta............ 18 252 411 .613
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Baldwin-Wallace..... 18 551 1019 .541
2.Ohio Northern....... 18 524 1062 .493
3.Heidelberg.......... 18 514 1084 .474
4.Mount Union......... 18 444 952 .466
5.Wilmington.......... 18 487 1063 .458
6.Otterbein........... 18 457 1002 .456
7.Capital............. 18 458 1029 .445
8.Muskingum........... 18 461 1044 .442
9.John Carroll........ 18 471 1090 .432
10.Marietta............ 18 463 1153 .402
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Baldwin-Wallace..... 18 485 1167 .416
2.Capital............. 18 421 1008 .418
3.Muskingum........... 18 429 1001 .429
4.Wilmington.......... 18 430 992 .433
5.Otterbein........... 18 502 1129 .445
6.Ohio Northern....... 18 427 952 .449
7.Mount Union......... 18 458 953 .481
8.John Carroll........ 18 457 948 .482
9.Heidelberg.......... 18 591 1166 .507
10.Marietta............ 18 630 1182 .533
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Baldwin-Wallace..... 18 107 258 .415
2.Muskingum........... 18 160 417 .384
3.Mount Union......... 18 110 291 .378
4.Ohio Northern....... 18 132 359 .368
5.Capital............. 18 128 349 .367
6.Heidelberg.......... 18 137 384 .357
7.Otterbein........... 18 117 328 .357
8.Wilmington.......... 18 109 308 .354
9.Marietta............ 18 176 531 .331
10.John Carroll........ 18 75 248 .302
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ohio Northern....... 18 85 264 .322
2.Capital............. 18 131 403 .325
3.Wilmington.......... 18 111 339 .327
4.Baldwin-Wallace..... 18 153 461 .332
5.Muskingum........... 18 135 386 .350
6.John Carroll........ 18 114 314 .363
7.Otterbein........... 18 126 346 .364
8.Marietta............ 18 103 273 .377
9.Mount Union......... 18 139 337 .412
10.Heidelberg.......... 18 154 350 .440
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Baldwin-Wallace..... 18 689 38.3
2.Capital............. 18 677 37.6
3.John Carroll........ 18 656 36.4
4.Ohio Northern....... 18 648 36.0
5.Otterbein........... 18 639 35.5
6.Heidelberg.......... 18 625 34.7
7.Wilmington.......... 18 595 33.1
8.Muskingum........... 18 589 32.7
9.Marietta............ 18 585 32.5
10.Mount Union......... 18 571 31.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Mount Union......... 18 528 29.3
2.Ohio Northern....... 18 559 31.1
3.Baldwin-Wallace..... 18 567 31.5
4.Capital............. 18 609 33.8
5.Wilmington.......... 18 640 35.6
Muskingum........... 18 640 35.6
7.Heidelberg.......... 18 642 35.7
8.Otterbein........... 18 645 35.8
9.John Carroll........ 18 653 36.3
10.Marietta............ 18 791 43.9
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2006 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Baldwin-Wallace..... 18 689 38.3 567 31.5 +6.8
2.Ohio Northern....... 18 648 36.0 559 31.1 +4.9
3.Capital............. 18 677 37.6 609 33.8 +3.8
4.Mount Union......... 18 571 31.7 528 29.3 +2.4
5.John Carroll........ 18 656 36.4 653 36.3 +0.2
6.Otterbein........... 18 639 35.5 645 35.8 -0.3
7.Heidelberg.......... 18 625 34.7 642 35.7 -0.9
8.Wilmington.......... 18 595 33.1 640 35.6 -2.5
9.Muskingum........... 18 589 32.7 640 35.6 -2.8
10.Marietta............ 18 585 32.5 791 43.9 -11.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Otterbein........... 18 80 4.44
2.Wilmington.......... 18 54 3.00
3.Marietta............ 18 48 2.67
4.Baldwin-Wallace..... 18 47 2.61
5.John Carroll........ 18 45 2.50
Heidelberg.......... 18 45 2.50
7.Capital............. 18 42 2.33
8.Muskingum........... 18 41 2.28
9.Mount Union......... 18 40 2.22
10.Ohio Northern....... 18 25 1.39
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Baldwin-Wallace..... 18 296 16.44
2.Ohio Northern....... 18 290 16.11
3.Muskingum........... 18 245 13.61
4.Wilmington.......... 18 244 13.56
5.Heidelberg.......... 18 234 13.00
6.Mount Union......... 18 230 12.78
7.Otterbein........... 18 221 12.28
8.John Carroll........ 18 217 12.06
9.Capital............. 18 211 11.72
10.Marietta............ 18 204 11.33
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Wilmington.......... 18 199 11.06
2.John Carroll........ 18 192 10.67
3.Ohio Northern....... 18 187 10.39
4.Baldwin-Wallace..... 18 147 8.17
5.Marietta............ 18 140 7.78
6.Mount Union......... 18 132 7.33
7.Muskingum........... 18 124 6.89
8.Otterbein........... 18 106 5.89
9.Capital............. 18 104 5.78
10.Heidelberg.......... 18 101 5.61
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Wilmington.......... 18 270 15.0 338 18.8 +3.78
2.John Carroll........ 18 280 15.6 344 19.1 +3.56
3.Muskingum........... 18 169 9.4 225 12.5 +3.11
4.Ohio Northern....... 18 258 14.3 291 16.2 +1.83
5.Capital............. 18 244 13.6 250 13.9 +0.33
6.Marietta............ 18 302 16.8 300 16.7 -0.11
7.Baldwin-Wallace..... 18 259 14.4 228 12.7 -1.72
8.Heidelberg.......... 18 278 15.4 216 12.0 -3.44
9.Otterbein........... 18 280 15.6 214 11.9 -3.67
10.Mount Union......... 18 294 16.3 228 12.7 -3.67
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Muskingum........... 18 245 13.6 169 9.4 1.45
2.Baldwin-Wallace..... 18 296 16.4 259 14.4 1.14
3.Ohio Northern....... 18 290 16.1 258 14.3 1.12
4.Wilmington.......... 18 244 13.6 270 15.0 0.90
5.Capital............. 18 211 11.7 244 13.6 0.86
6.Heidelberg.......... 18 234 13.0 278 15.4 0.84
7.Otterbein........... 18 221 12.3 280 15.6 0.79
8.Mount Union......... 18 230 12.8 294 16.3 0.78
9.John Carroll........ 18 217 12.1 280 15.6 0.78
10.Marietta............ 18 204 11.3 302 16.8 0.68
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.John Carroll........ 18 271 15.06
2.Capital............. 18 234 13.00
3.Ohio Northern....... 18 233 12.94
4.Marietta............ 18 222 12.33
5.Wilmington.......... 18 211 11.72
6.Mount Union......... 18 202 11.22
7.Otterbein........... 18 196 10.89
8.Heidelberg.......... 18 182 10.11
9.Baldwin-Wallace..... 18 171 9.50
10.Muskingum........... 18 164 9.11
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Baldwin-Wallace..... 18 518 28.78
2.Capital............. 18 443 24.61
Heidelberg.......... 18 443 24.61
Otterbein........... 18 443 24.61
5.Muskingum........... 18 425 23.61
6.Ohio Northern....... 18 415 23.06
7.John Carroll........ 18 385 21.39
8.Wilmington.......... 18 384 21.33
9.Mount Union......... 18 369 20.50
10.Marietta............ 18 363 20.17
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Marietta............ 18 176 9.78
2.Muskingum........... 18 160 8.89
3.Heidelberg.......... 18 137 7.61
4.Ohio Northern....... 18 132 7.33
5.Capital............. 18 128 7.11
6.Otterbein........... 18 117 6.50
7.Mount Union......... 18 110 6.11
8.Wilmington.......... 18 109 6.06
9.Baldwin-Wallace..... 18 107 5.94
10.John Carroll........ 18 75 4.17
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2006 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Baldwin-Wallace..... 15-3 .833 85.6 73.2 15-3 .833 85.6 73.2 Wilmington 5
Ohio Northern....... 14-4 .778 79.4 68.6 14-4 .778 79.4 68.6 Capital 4
Wilmington.......... 12-6 .667 74.3 68.6 12-6 .667 74.3 68.6 Ohio Northern 3
Muskingum........... 12-6 .667 72.9 68.3 12-6 .667 72.9 68.3 Mount Union 2
Capital............. 9-9 .500 71.6 69.6 9-9 .500 71.6 69.6 Muskingum 1
John Carroll........ 8-10 .444 74.0 76.3 8-10 .444 74.0 76.3
Otterbein........... 8-10 .444 72.8 75.2 8-10 .444 72.8 75.2
Mount Union......... 6-12 .333 67.5 73.1 6-12 .333 67.5 73.1
Heidelberg.......... 5-13 .278 80.2 88.8 5-13 .278 80.2 88.8
Marietta............ 1-17 .056 75.2 91.7 1-17 .056 75.2 91.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baldwin-Wallace..... 18 1540-1317 85.6-73.2 +12.4 551-1019 .541 107-258 .415 331-448 .739 689 567 +6.8
Capital............. 18 1288-1253 71.6-69.6 +1.9 458-1029 .445 128-349 .367 244-381 .640 677 609 +3.8
Heidelberg.......... 18 1443-1599 80.2-88.8 -8.7 514-1084 .474 137-384 .357 278-417 .667 625 642 -0.9
John Carroll........ 18 1332-1373 74.0-76.3 -2.3 471-1090 .432 75-248 .302 315-465 .677 656 653 +0.2
Marietta............ 18 1354-1651 75.2-91.7 -16.5 463-1153 .402 176-531 .331 252-411 .613 585 791 -11.4
Mount Union......... 18 1215-1316 67.5-73.1 -5.6 444-952 .466 110-291 .378 217-308 .705 571 528 +2.4
Muskingum........... 18 1313-1230 72.9-68.3 +4.6 461-1044 .442 160-417 .384 221-282 .784 589 640 -2.8
Ohio Northern....... 18 1430-1235 79.4-68.6 +10.8 524-1062 .493 132-359 .368 250-370 .676 648 559 +4.9
Otterbein........... 18 1310-1353 72.8-75.2 -2.4 457-1002 .456 117-328 .357 279-380 .734 639 645 -0.3
Wilmington.......... 18 1337-1235 74.3-68.6 +5.7 487-1063 .458 109-308 .354 254-359 .708 595 640 -2.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baldwin-Wallace | 9-6985 776 | 9-6969 774 | 0-0 0 | 18-13954 775 |
Capital | 9-7226 803 | 9-7508 834 | 0-0 0 | 18-14734 819 |
Heidelberg | 9-3158 351 | 9-6374 708 | 0-0 0 | 18-9532 530 |
John Carroll | 9-5099 567 | 9-6732 748 | 0-0 0 | 18-11831 657 |
Marietta | 9-3615 402 | 9-5820 647 | 0-0 0 | 18-9435 524 |
Mount Union | 9-2943 327 | 9-4842 538 | 0-0 0 | 18-7785 432 |
Muskingum | 9-8995 999 | 9-5152 572 | 0-0 0 | 18-14147 786 |
Ohio Northern | 9-7021 780 | 9-6197 689 | 0-0 0 | 18-13218 734 |
Otterbein | 9-12865 1429 | 9-5518 613 | 0-0 0 | 18-18383 1021 |
Wilmington | 9-2823 314 | 9-5618 624 | 0-0 0 | 18-8441 469 |
----------------------------------------------------------------------------------------------
Totals | 90-60730 675 | 90-60730 675 | 0-0 0 | 90-60730 675 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Tori Davis-BW............ 18 143 0 123 409 22.7
2.Brandon Todd-MUSK........ 18 108 34 48 298 16.6
3.Eric Stirling-WILM....... 18 109 9 61 288 16.0
4.Nate Stahl-CAP........... 18 104 55 22 285 15.8
5.Pete Moran-JCU........... 14 73 19 56 221 15.8
6.Kyle Karpinski-MTU....... 18 119 3 43 284 15.8
7.Zach Ross-MUSK........... 18 93 55 28 269 14.9
Tyler Ousley-OTT......... 18 85 1 98 269 14.9
9.Greg Badenhop-ONU........ 18 81 37 63 262 14.6
10.Ross Banaszak-OTT........ 17 80 31 51 242 14.2
11.Cole Pittis-MUSK......... 18 93 14 51 251 13.9
12.Chris Switzer-MTU........ 18 87 32 43 249 13.8
13.Keith Aufmuth-BW......... 18 83 36 46 248 13.8
14.Greg Tyson-HEID.......... 18 82 4 70 238 13.2
15.Shawn Shriver-HEID....... 18 78 41 39 236 13.1
16.Adam Wells-OTT........... 18 78 51 26 233 12.9
17.Kyle Gehle-ONU........... 18 78 29 46 231 12.8
18.Craig Stewart-MAR........ 18 66 56 40 228 12.7
19.Justin Ragor-JCU......... 18 63 34 49 209 11.6
20.Bart Hostetler-ONU....... 18 85 0 38 208 11.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Tyler Ousley-OTT......... 18 46 151 197 10.9
2.Cole Pittis-MUSK......... 18 40 112 152 8.4
3.Tori Davis-BW............ 18 39 109 148 8.2
4.Dan Gundert-BW........... 18 41 97 138 7.7
5.Ron Higgins-HEID......... 18 41 82 123 6.8
Bart Hostetler-ONU....... 18 49 74 123 6.8
7.Kyle Karpinski-MTU....... 18 32 82 114 6.3
8.Eric Stirling-WILM....... 18 33 75 108 6.0
9.Brian Schmidt-HEID....... 18 31 70 101 5.6
10.Matt Phillips-MAR........ 18 24 73 97 5.4
11.Tommy Young-OTT.......... 18 31 65 96 5.3
12.Mike Hunter-ONU.......... 18 28 66 94 5.2
13.Ryan Lee-ONU............. 18 38 54 92 5.1
14.Matthew Rucker-MAR....... 18 36 55 91 5.1
Kyle Roggenburk-JCU...... 18 37 54 91 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Tori Davis-BW............ 18 143 214 .668
2.Bart Hostetler-ONU....... 18 85 132 .644
3.Dan Gundert-BW........... 18 78 127 .614
4.Derek Smith-JCU.......... 17 56 93 .602
5.Brian Schmidt-HEID....... 18 77 130 .592
6.Kyle Roggenburk-JCU...... 18 67 116 .578
7.Greg Tyson-HEID.......... 18 82 148 .554
8.Ryan Lee-ONU............. 18 74 134 .552
9.Ron Higgins-HEID......... 18 69 126 .548
10.Andrew Lemmon-HEID....... 18 58 108 .537
11.Cole Pittis-MUSK......... 18 93 174 .534
12.Keith Aufmuth-BW......... 18 83 156 .532
13.Tommy Young-OTT.......... 18 70 132 .530
14.Brendan Schuler-BW....... 18 64 121 .529
15.Kyle Karpinski-MTU....... 18 119 225 .529
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Brandon Todd-MUSK........ 18 106 5.89
2.Brendan Schuler-BW....... 18 97 5.39
3.Pete Moran-JCU........... 14 66 4.71
4.LJ Helton-MTU............ 16 64 4.00
5.Steve Luckhardt-MAR...... 18 63 3.50
6.Ross Banaszak-OTT........ 17 57 3.35
7.Greg Badenhop-ONU........ 18 52 2.89
8.Greg Tyson-HEID.......... 18 51 2.83
9.Dan Gundert-BW........... 18 50 2.78
10.Jared Bostelman-ONU...... 18 48 2.67
11.Josh Rohrbacher-WILM..... 18 46 2.56
12.Pat Stolly-CAP........... 17 41 2.41
13.Bart Hostetler-ONU....... 18 43 2.39
14.Ryan Lee-ONU............. 18 41 2.28
Zach Broermann-WILM...... 18 41 2.28
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Ross Banaszak-OTT........ 17 51 57 .895
Cole Pittis-MUSK......... 18 51 57 .895
3.Craig Stewart-MAR........ 18 40 45 .889
4.Keith Aufmuth-BW......... 18 46 52 .885
5.Chad Szalay-HEID......... 18 43 50 .860
6.Steve Kyser-CAP.......... 18 54 64 .844
7.Jeremy Ady-MUSK.......... 21 55 66 .833
Zach Broermann-WILM...... 18 45 54 .833
9.Pete Moran-JCU........... 14 56 68 .824
10.Kyle Gehle-ONU........... 18 46 56 .821
11.Greg Badenhop-ONU........ 18 63 78 .808
12.Eric Stirling-WILM....... 18 61 78 .782
13.Dan Gundert-BW........... 18 46 60 .767
14.Brendan Schuler-BW....... 18 36 47 .766
15.Justin Ragor-JCU......... 18 49 64 .766
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Bart Hostetler-ONU....... 18 44 2.44
2.Demetrius Travis-JCU..... 18 40 2.22
3.Greg Badenhop-ONU........ 18 35 1.94
4.LJ Helton-MTU............ 16 29 1.81
5.Keith Aufmuth-BW......... 18 32 1.78
6.Justin Ragor-JCU......... 18 31 1.72
7.Tyler Sekerak-BW......... 18 30 1.67
8.Ross Banaszak-OTT........ 17 28 1.65
9.Pete Moran-JCU........... 14 23 1.64
10.Fred Harrison-WILM....... 18 29 1.61
11.Eric Stirling-WILM....... 18 28 1.56
Jared Bostelman-ONU...... 18 28 1.56
13.Pat Stolly-CAP........... 17 26 1.53
14.Eric Fender-MTU.......... 18 26 1.44
Josh Rohrbacher-WILM..... 18 26 1.44
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Fred Harrison-WILM....... 18 19 38 .500
2.Tyler Sekerak-BW......... 18 24 50 .480
3.Adam Wells-OTT........... 18 51 107 .477
4.Trevor Scott-MUSK........ 18 27 59 .458
5.Brendan Schuler-BW....... 18 35 78 .449
6.Nate Lieb-ONU............ 18 36 81 .444
7.Zach Ross-MUSK........... 18 55 124 .444
Nate Stahl-CAP........... 18 55 124 .444
9.Isaiah Creasap-MAR....... 17 45 103 .437
10.Keith Aufmuth-BW......... 18 36 85 .424
11.Luke Conley-MTU.......... 15 15 37 .405
12.LJ Helton-MTU............ 16 17 42 .405
13.Ross Banaszak-OTT........ 17 31 78 .397
14.Kyle Gehle-ONU........... 18 29 73 .397
15.Eric Fender-MTU.......... 18 24 61 .393
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Craig Stewart-MAR........ 18 56 3.11
2.Zach Ross-MUSK........... 18 55 3.06
Nate Stahl-CAP........... 18 55 3.06
4.Adam Wells-OTT........... 18 51 2.83
5.Isaiah Creasap-MAR....... 17 45 2.65
6.Shawn Shriver-HEID....... 18 41 2.28
7.Greg Badenhop-ONU........ 18 37 2.06
8.Nate Lieb-ONU............ 18 36 2.00
Keith Aufmuth-BW......... 18 36 2.00
10.Brendan Schuler-BW....... 18 35 1.94
11.Brandon Todd-MUSK........ 18 34 1.89
Justin Ragor-JCU......... 18 34 1.89
13.Chad Sponseller-MAR...... 18 33 1.83
14.Ross Banaszak-OTT........ 17 31 1.82
15.Chris Switzer-MTU........ 18 32 1.78
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Tyler Ousley-OTT......... 18 63 3.50
2.Tori Davis-BW............ 18 35 1.94
3.Matthew Rucker-MAR....... 18 20 1.11
4.Ron Higgins-HEID......... 18 17 0.94
5.Ben Gunn-CAP............. 17 16 0.94
6.Kyle Karpinski-MTU....... 18 16 0.89
7.Jon Franks-JCU........... 18 15 0.83
8.Adam Rockhold-MAR........ 18 14 0.78
Fred Harrison-WILM....... 18 14 0.78
Josh Long-MTU............ 18 14 0.78
11.Eric Stirling-WILM....... 18 13 0.72
12.Derek Smith-JCU.......... 17 12 0.71
13.Trevor Scott-MUSK........ 18 10 0.56
14.Nate Stahl-CAP........... 18 9 0.50
15.Scott Walters-WILM....... 18 8 0.44
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Brandon Todd-MUSK........ 18 106 5.9 49 2.7 2.16
2.Josh Rohrbacher-WILM..... 18 46 2.6 24 1.3 1.92
3.Greg Badenhop-ONU........ 18 52 2.9 32 1.8 1.63
4.Brendan Schuler-BW....... 18 97 5.4 63 3.5 1.54
5.Jared Bostelman-ONU...... 18 48 2.7 32 1.8 1.50
6.Pete Moran-JCU........... 14 66 4.7 45 3.2 1.47
7.Dan Gundert-BW........... 18 50 2.8 36 2.0 1.39
8.LJ Helton-MTU............ 16 64 4.0 50 3.1 1.28
9.Greg Tyson-HEID.......... 18 51 2.8 49 2.7 1.04
10.Ross Banaszak-OTT........ 17 57 3.4 59 3.5 0.97
11.Steve Luckhardt-MAR...... 18 63 3.5 67 3.7 0.94
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bart Hostetler-ONU....... 18 49 2.72
2.Tyler Ousley-OTT......... 18 46 2.56
3.Demetrius Travis-JCU..... 18 43 2.39
4.Ron Higgins-HEID......... 18 41 2.28
Dan Gundert-BW........... 18 41 2.28
6.Cole Pittis-MUSK......... 18 40 2.22
7.Tori Davis-BW............ 18 39 2.17
8.Ryan Lee-ONU............. 18 38 2.11
9.Kyle Roggenburk-JCU...... 18 37 2.06
10.Matthew Rucker-MAR....... 18 36 2.00
11.Steve Kyser-CAP.......... 18 34 1.89
12.Eric Stirling-WILM....... 18 33 1.83
13.Kyle Karpinski-MTU....... 18 32 1.78
14.Brian Schmidt-HEID....... 18 31 1.72
Tommy Young-OTT.......... 18 31 1.72
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Tyler Ousley-OTT......... 18 151 8.39
2.Cole Pittis-MUSK......... 18 112 6.22
3.Tori Davis-BW............ 18 109 6.06
4.Dan Gundert-BW........... 18 97 5.39
5.Ron Higgins-HEID......... 18 82 4.56
Kyle Karpinski-MTU....... 18 82 4.56
7.Eric Stirling-WILM....... 18 75 4.17
8.Bart Hostetler-ONU....... 18 74 4.11
9.Matt Phillips-MAR........ 18 73 4.06
10.Brian Schmidt-HEID....... 18 70 3.89
Zach Ross-MUSK........... 18 70 3.89
12.Mike Hunter-ONU.......... 18 66 3.67
13.Tommy Young-OTT.......... 18 65 3.61
14.Nate Stahl-CAP........... 18 63 3.50
Greg Badenhop-ONU........ 18 63 3.50
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Brandon Todd-MUSK........ 18 609 33.83
2.Cole Pittis-MUSK......... 18 608 33.78
3.Ross Banaszak-OTT........ 17 567 33.35
4.Kyle Karpinski-MTU....... 18 598 33.22
5.Tori Davis-BW............ 18 595 33.06
6.Nate Stahl-CAP........... 18 593 32.94
7.Zach Ross-MUSK........... 18 576 32.00
8.Brendan Schuler-BW....... 18 574 31.89
9.Adam Wells-OTT........... 18 546 30.33
Greg Tyson-HEID.......... 18 546 30.33
11.Tyler Ousley-OTT......... 18 544 30.22
12.Greg Badenhop-ONU........ 18 542 30.11
13.Keith Aufmuth-BW......... 18 538 29.89
14.Eric Fender-MTU.......... 18 532 29.56
15.Justin Ragor-JCU......... 18 525 29.17
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baldwin-Wallace..... BW
Capital............. CAP
Heidelberg.......... HEID
John Carroll........ JCU
Marietta............ MAR
Mount Union......... MTU
Muskingum........... MUSK
Ohio Northern....... ONU
Otterbein........... OTT
Wilmington.......... WILM