Ohio Athletic Conference
Leaders
Conference Team Leaders
2005 Ohio Athletic Conference
Conference Team Leaders as of Nov 15, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Mount Union......... 34 542 191 1299 .270
2. Capital............. 30 435 134 1151 .262
3. Baldwin-Wallace..... 35 523 150 1520 .245
4. Ohio Northern....... 31 472 171 1444 .208
5. Heidelberg College.. 37 474 211 1359 .194
6. Otterbein College... 35 528 233 1626 .181
7. John Carroll........ 33 458 206 1436 .175
8. Muskingum College... 32 393 186 1288 .161
9. Marietta College.... 31 380 196 1284 .143
10. Wilmington College.. 25 183 209 837 -.031
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Mount Union......... 34 0 0 0 .000
Capital............. 30 0 0 0 .000
Wilmington College.. 25 0 0 0 .000
Ohio Northern....... 31 0 0 0 .000
5. Baldwin-Wallace..... 35 25 13 107 .112
6. Muskingum College... 32 57 27 193 .155
7. Marietta College.... 31 68 32 226 .159
8. Heidelberg College.. 37 83 43 233 .172
9. John Carroll........ 33 238 101 702 .195
10. Otterbein College... 35 64 20 199 .221
ASSISTS G No. Avg/G
-------------------------------------------
1. Ohio Northern....... 31 445 14.35
2. Baldwin-Wallace..... 35 481 13.74
3. Otterbein College... 35 476 13.60
4. John Carroll........ 33 420 12.73
5. Mount Union......... 34 424 12.47
6. Capital............. 30 364 12.13
7. Muskingum College... 32 379 11.84
8. Heidelberg College.. 37 437 11.81
9. Marietta College.... 31 346 11.16
10. Wilmington College.. 25 174 6.96
KILLS G No. Avg/G
-------------------------------------------
1. Mount Union......... 34 542 15.94
2. Ohio Northern....... 31 472 15.23
3. Otterbein College... 35 528 15.09
4. Baldwin-Wallace..... 35 523 14.94
5. Capital............. 30 435 14.50
6. John Carroll........ 33 458 13.88
7. Heidelberg College.. 37 474 12.81
8. Muskingum College... 32 393 12.28
9. Marietta College.... 31 380 12.26
10. Wilmington College.. 25 183 7.32
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Capital............. 30 33 156 111.0 3.70
2. Heidelberg College.. 37 42 128 106.0 2.86
3. Mount Union......... 34 43 95 90.5 2.66
4. Muskingum College... 32 25 110 80.0 2.50
5. Baldwin-Wallace..... 35 39 95 86.5 2.47
6. Otterbein College... 35 24 106 77.0 2.20
7. Ohio Northern....... 31 25 80 65.0 2.10
8. Marietta College.... 31 26 54 53.0 1.71
9. John Carroll........ 33 24 56 52.0 1.58
10. Wilmington College.. 25 9 30 24.0 0.96
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Ohio Northern....... 31 72 2.32
2. Baldwin-Wallace..... 35 78 2.23
3. John Carroll........ 33 61 1.85
4. Wilmington College.. 25 42 1.68
5. Heidelberg College.. 37 62 1.68
6. Capital............. 30 46 1.53
7. Mount Union......... 34 50 1.47
8. Marietta College.... 31 40 1.29
9. Muskingum College... 32 33 1.03
10. Otterbein College... 35 27 0.77
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Ohio Northern....... 8-1 .889 27-9 .750
Baldwin-Wallace..... 8-2 .800 22-12 .647
Capital............. 7-2 .778 32-5 .865
Otterbein College... 7-3 .700 14-13 .519
Muskingum College... 5-4 .556 15-12 .556
Mount Union......... 4-5 .444 16-14 .533
Heidelberg College.. 3-6 .333 17-16 .515
John Carroll........ 3-6 .333 9-21 .300
Marietta College.... 1-8 .111 8-17 .320
Wilmington College.. 0-8 .000 7-19 .269
DIGS G No. Avg/G
-------------------------------------------
1. Ohio Northern....... 31 779 25.13
2. Otterbein College... 35 826 23.60
3. Muskingum College... 32 752 23.50
4. Baldwin-Wallace..... 35 818 23.37
5. Capital............. 30 692 23.07
6. Marietta College.... 31 652 21.03
7. Mount Union......... 34 700 20.59
8. Heidelberg College.. 37 734 19.84
9. John Carroll........ 33 613 18.58
10. Wilmington College.. 25 376 15.04
Conference Individual Leaders
2005 Ohio Athletic Conference
Conference Individual Leaders as of Nov 15, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 67.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Amanda Kohler....... MTU SO 33 187 41 271 .539
2. Jessica Ehmer....... MTU SO 33 91 22 184 .375
Jessie Hampson...... CAP SO 27 101 17 224 .375
4. Laurie Patrick...... HEID SO 36 83 17 187 .353
5. Kelsey Hills........ BW SO 35 138 25 358 .316
6. Jennifer Lilly...... CAP SR 29 70 18 167 .311
7. Lindsay Gerard...... ONU SR 30 86 21 212 .307
8. Brooke Hinkle....... BW FR 30 59 12 154 .305
9. Christina Siegel.... HEID SR 36 106 34 245 .294
10. Molly Craig......... ONU FR 23 68 14 192 .281
11. Rachel Selgo........ BW FR 35 133 34 353 .280
12. Jordan Centers...... CAP JR 26 86 27 217 .272
13. Brooke McCann....... JCU SR 33 69 16 196 .270
14. Laura Waddle........ OTT SO 34 123 38 317 .268
15. Ellen Doolittle..... MAR JR 28 76 26 193 .259
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Amanda Kohler....... MTU SO 33 187 5.67
2. Niki Csak........... JCU JR 33 157 4.76
3. Heather Meyer....... OTT JR 34 141 4.15
4. Kelsey Hills........ BW SO 35 138 3.94
5. Sara McGinnis....... ONU JR 27 105 3.89
6. Rachel Selgo........ BW FR 35 133 3.80
7. Jessie Hampson...... CAP SO 27 101 3.74
8. Laura Waddle........ OTT SO 34 123 3.62
9. Jordan Centers...... CAP JR 26 86 3.31
10. Alicia Davis........ OTT SO 34 111 3.26
11. Amanda Hawkins...... MUSK JR 32 99 3.09
12. Jaymi Stephens...... MAR JR 31 95 3.06
13. Molly Craig......... ONU FR 23 68 2.96
14. Christina Siegel.... HEID SR 36 106 2.94
15. Lindsay Gerard...... ONU SR 30 86 2.87
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jessica Maul........ OTT JR 30 393 13.10
2. Erika Roof.......... ONU SR 31 390 12.58
3. Angie Camp.......... BW JR 35 436 12.46
4. Kayli Tyson......... MTU FR 34 399 11.74
5. Michelle Branaghan.. JCU JR 33 382 11.58
6. Jessica Gromes...... MUSK JR 32 348 10.88
7. Heather Faehnle..... MAR FR 31 311 10.03
8. Heather Kwiatkowski. CAP JR 29 181 6.24
9. Tannah Haidet....... HEID SR 34 209 6.15
10. Cortney Palm........ HEID SO 32 174 5.44
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Karlee Kanuckel..... ONU JR 31 20 0.65
2. Emily Albanese...... BW SR 35 19 0.54
3. Jordan Centers...... CAP JR 26 14 0.54
4. Morgan McKinnon..... MTU SO 24 11 0.46
5. Breena McCool....... HEID JR 33 15 0.45
6. Lindsay Gerard...... ONU SR 30 13 0.43
7. Molly Matesich...... JCU SR 33 14 0.42
8. Lindsay Ford........ WILM SO 25 10 0.40
Maria DePeters...... BW FR 35 14 0.40
10. Jessica Gromes...... MUSK JR 32 12 0.38
11. Meggie Marten....... BW SO 35 13 0.37
12. Kayli Tyson......... MTU FR 34 12 0.35
13. Sarah Hess.......... HEID SR 32 11 0.34
14. Rita Huffman........ JCU SR 33 11 0.33
15. Jill Brown.......... WILM SR 25 8 0.32
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Jessie Hampson...... CAP SO 27 19 39 58.0 2.15
2. Hannah Babcock...... MUSK SR 32 13 39 52.0 1.62
3. Christina Siegel.... HEID SR 36 15 42 57.0 1.58
4. Ashley Gentry....... CAP SR 29 8 35 43.0 1.48
5. Laura Waddle........ OTT SO 34 11 29 40.0 1.18
6. Lindsay Gerard...... ONU SR 30 11 24 35.0 1.17
7. Brooke Hinkle....... BW FR 30 11 22 33.0 1.10
8. Ashley Balogh....... MTU SR 34 16 21 37.0 1.09
9. Jessica Ehmer....... MTU SO 33 7 26 33.0 1.00
DIGS (Minimum 2.50 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Marie Zumberger..... CAP JR 29 224 7.72
2. Karlee Kanuckel..... ONU JR 31 230 7.42
3. Kristen Sagula...... MTU SR 34 216 6.35
4. Elizabeth Guinsler.. MUSK JR 32 197 6.16
5. Allie Busser........ OTT SO 34 204 6.00
6. Meggie Marten....... BW SO 35 206 5.89
7. Jackie Helm......... CAP SO 29 153 5.28
8. Laura Vuyk.......... ONU SO 31 147 4.74
9. Heather Meyer....... OTT JR 34 161 4.74
10. Kelly Hale.......... ONU JR 30 135 4.50
11. Rita Huffman........ JCU SR 33 148 4.48
12. Lindsay Ford........ WILM SO 25 110 4.40
13. Rachel Selgo........ BW FR 35 151 4.31
14. Alicia Davis........ OTT SO 34 145 4.26
15. Heidi Gasser........ MUSK SR 32 132 4.12
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Baldwin-Wallace BW
Capital CAP
Heidelberg College HEID
John Carroll JCU
Marietta College MAR
Mount Union MTU
Muskingum College MUSK
Ohio Northern ONU
Otterbein College OTT
Wilmington College WILM