The Automated ScoreBook
Capital
Season Schedule/Results & Leaders
The Automated ScoreBook
Capital Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (4-9) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-4) (3-0) (0-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 THIEL (PA) W 92-79 (23)Steve Kyser (8)Steve Kyser
(23)Nate Stahl
11/19/05 LAKE ERIE W 72-59 400 (22)Nate Stahl (8)Steve Kyser
11/22/05 at Wittenberg 54-73 L 962 (11)Steve Kyser (7)Steve Kyser
11-26-05 at Mt. St. Joseph 59-70 L 147 (19)Jake Meisler (17)Jake Meisler
11/30/05 at Ohio Wesleyan 57-64 L 617 (15)Steve Kyser (7)TEAM
12/03/05 * MUSKINGUM 53-55 L (12)Mark Tinklenberg (8)Mark Tinklenberg
12/07/05 * MARIETTA W 108-75 1221 (27)Nate Stahl (9)TEAM
12/10/05 * at Mount Union W 68-67 233 (19)Steve Kyser (7)Jake Meisler
(7)TEAM
12/17/05 * at Baldwin-Wallace 82-85 L 505 (16)David Johnson (5)Jake Meisler
(5)Brad Buckner
12/19/05 DENISON W 91-57 1001 (25)Nate Stahl (8)Steve Kyser
01/04/06 * JOHN CARROLL 56-66 L 987 (18)Brad Buckner (9)Nate Stahl
01/07/06 * at Ohio Northern 63-67 L 918 (20)Steve Kyser (9)Nate Stahl
1/11/06 * at Heidelberg WOT 94-93 400 (25)Nate Stahl (6)Brad Buckner
(6)Ben Gunn
01/14/06 * OTTERBEIN 72-74 L 1578 (16)Ryan Wood (10)Brad Buckner
1/18/06 * at Wilmington 63-74 L 450 (16)Nate Stahl (6)Nate Stahl
(6)Steve Kyser
01/21/06 * OHIO NORTHERN 60-74 L 984 (12)Pat Stolly (6)Steve Kyser
01/25/06 * HEIDELBERG W 80-68 868 (28)Jake Meisler (10)Jake Meisler
1/28/06 * at Otterbein 59-64 L 3007 (13)Ryan Wood (6)Jake Meisler
(6)TEAM
02/01/06 * WILMINGTON W 60-55 (27)Nate Stahl (9)Jake Meisler
2/4/06 * at Muskingum 71-79 L 1243 (18)Nate Stahl (7)TEAM
02/08/06 * at John Carroll WOT 82-77 521 (21)Steve Kyser (8)Steve Kyser
02/11/06 * MOUNT UNION W 66-58 731 (22)Jake Meisler (6)Jake Meisler
2/15/06 * at Marietta W 75-51 231 (19)Nate Stahl (9)Quintin Mitchell
02/18/06 * BALDWIN-WALLACE W 76-71 857 (24)Nate Stahl (10)Quintin Mitchell
(10)Jake Meisler
2/22/06 at Wilmington 64-73 L (21)Jake Meisler (6)Jake Meisler
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8627 719
AWAY.................... 13 9234 710
NEUTRAL................. 0 0 0
TOTAL................... 25 17861 714
Overall Team Statistics
The Automated ScoreBook
Capital Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS CAP OPP
--------------------------------------------------------
SCORING....................... 1777 1728
Points per game............. 71.1 69.1
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 635-1412 578-1372
Field goal pct.............. .450 .421
3 POINT FG-ATT................ 168-478 178-532
3-point FG pct.............. .351 .335
3-pt FG made per game....... 6.7 7.1
FREE THROWS-ATT............... 339-541 394-545
Free throw pct.............. .627 .723
REBOUNDS...................... 930 839
Rebounds per game........... 37.2 33.6
Rebounding margin........... +3.6 -
ASSISTS....................... 307 301
Assists per game............ 12.3 12.0
TURNOVERS..................... 335 352
Turnovers per game.......... 13.4 14.1
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 141 177
Steals per game............. 5.6 7.1
BLOCKS........................ 59 69
Blocks per game............. 2.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 8627 9234
Home games-Avg/Game......... 12-719 13-710
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 814 928 18 17 - 1777
Opponents... 823 876 17 12 - 1728
Season Box Score
The Automated ScoreBook
Capital Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (4-9) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-4) (3-0) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Nate Stahl......... 25-25 802 32.1 132-291 .454 71-169 .420 34-59 .576 27 88 115 4.6 50 0 26 27 18 26 369 14.8
42 Jake Meisler....... 18-17 502 27.9 83-171 .485 11-30 .367 37-72 .514 46 70 116 6.4 57 3 32 36 2 10 214 11.9
50 Steve Kyser........ 25-25 540 21.6 94-189 .497 11-33 .333 75-95 .789 49 70 119 4.8 62 0 29 38 5 14 274 11.0
20 David Johnson...... 10-10 291 29.1 28-65 .431 8-22 .364 21-27 .778 6 14 20 2.0 22 0 44 21 1 7 85 8.5
34 Matty Owens........ 25-21 643 25.7 63-137 .460 11-38 .289 27-43 .628 21 58 79 3.2 39 2 26 34 3 17 164 6.6
14 Pat Stolly......... 23-4 432 18.8 46-95 .484 12-32 .375 30-42 .714 12 24 36 1.6 33 0 54 36 0 26 134 5.8
35 Brad Buckner....... 17-5 209 12.3 37-77 .481 0-0 .000 22-67 .328 26 31 57 3.4 34 0 5 18 3 2 96 5.6
40 Quintin Mitchell... 13-0 172 13.2 23-56 .411 0-0 .000 13-20 .650 14 36 50 3.8 18 0 8 15 4 2 59 4.5
24 Ryan Wood.......... 25-11 374 15.0 34-83 .410 19-50 .380 13-15 .867 9 34 43 1.7 33 0 21 22 0 6 100 4.0
22 Mark Tinklenberg... 25-1 282 11.3 28-74 .378 9-38 .237 32-40 .800 16 33 49 2.0 24 0 11 20 1 10 97 3.9
12 Brian Alge......... 25-4 337 13.5 24-70 .343 9-36 .250 12-25 .480 10 20 30 1.2 47 1 22 15 0 10 69 2.8
45 Ben Gunn........... 24-0 229 9.5 17-33 .515 0-0 .000 16-24 .667 23 41 64 2.7 38 2 11 21 20 4 50 2.1
33 Ross Niekamp....... 11-0 63 5.7 8-17 .471 2-9 .222 1-1 1.000 4 9 13 1.2 8 0 4 5 0 0 19 1.7
44 Miles Weaver....... 18-3 138 7.7 10-41 .244 5-21 .238 0-2 .000 8 10 18 1.0 13 0 12 13 2 5 25 1.4
32 Zach Hollingsworth. 12-0 43 3.6 5-7 .714 0-0 .000 3-4 .750 3 7 10 0.8 7 0 2 4 0 0 13 1.1
40 Jeff Hager......... 4-0 8 2.0 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 1 4 1.0
15 Chris Overbee...... 7-0 11 1.6 2-4 .500 0-0 .000 1-3 .333 0 3 3 0.4 1 0 0 1 0 1 5 0.7
TEAM............... 43 65 108 4.3 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5076 635-1412 .450 168-478 .351 339-541 .627 317 613 930 37.2 488 8 307 335 59 141 1777 71.1
Opponents.......... 25 5076 578-1372 .421 178-532 .335 394-545 .723 266 573 839 33.6 467 - 301 352 69 177 1728 69.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 814 928 18 17 - 1777
Opponents... 823 876 17 12 - 1728
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Capital....................... 85 4 89
Opponents..................... 61 2 63
Combined Team Statistics
The Automated ScoreBook
Capital Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 THIEL (PA) W 92-79 -
11/19/05 LAKE ERIE W 72-59 400
11/22/05 at Wittenberg L 54-73 962
11-26-05 at Mt. St. Joseph L 59-70 147
11/30/05 at Ohio Wesleyan L 57-64 617
*12/03/05 MUSKINGUM L 53-55 -
*12/07/05 MARIETTA W 108-75 1221
*12/10/05 at Mount Union W 68-67 233
*12/17/05 at Baldwin-Wallace L 82-85 505
12/19/05 DENISON W 91-57 1001
*01/04/06 JOHN CARROLL L 56-66 987
*01/07/06 at Ohio Northern L 63-67 918
*1/11/06 at Heidelberg W OT 94-93 400
*01/14/06 OTTERBEIN L 72-74 1578
*1/18/06 at Wilmington L 63-74 450
*01/21/06 OHIO NORTHERN L 60-74 984
*01/25/06 HEIDELBERG W 80-68 868
*1/28/06 at Otterbein L 59-64 3007
*02/01/06 WILMINGTON W 60-55 -
*2/4/06 at Muskingum L 71-79 1243
*02/08/06 at John Carroll W O2 82-77 521
*02/11/06 MOUNT UNION W 66-58 731
*2/15/06 at Marietta W 75-51 231
*02/18/06 BALDWIN-WALLACE W 76-71 857
2/22/06 at Wilmington L 64-73 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (4-9) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-4) (3-0) (0-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Nate Stahl.......... 25-25 32.1 .454 .420 .576 4.6 1.0 26 18 14.8
42 Jake Meisler........ 18-17 27.9 .485 .367 .514 6.4 1.8 10 2 11.9
50 Steve Kyser......... 25-25 21.6 .497 .333 .789 4.8 1.2 14 5 11.0
20 David Johnson....... 10-10 29.1 .431 .364 .778 2.0 4.4 7 1 8.5
34 Matty Owens......... 25-21 25.7 .460 .289 .628 3.2 1.0 17 3 6.6
14 Pat Stolly.......... 23-4 18.8 .484 .375 .714 1.6 2.3 26 0 5.8
35 Brad Buckner........ 17-5 12.3 .481 .000 .328 3.4 0.3 2 3 5.6
40 Quintin Mitchell.... 13-0 13.2 .411 .000 .650 3.8 0.6 2 4 4.5
24 Ryan Wood........... 25-11 15.0 .410 .380 .867 1.7 0.8 6 0 4.0
22 Mark Tinklenberg.... 25-1 11.3 .378 .237 .800 2.0 0.4 10 1 3.9
12 Brian Alge.......... 25-4 13.5 .343 .250 .480 1.2 0.9 10 0 2.8
45 Ben Gunn............ 24-0 9.5 .515 .000 .667 2.7 0.5 4 20 2.1
33 Ross Niekamp........ 11-0 5.7 .471 .222 1.000 1.2 0.4 0 0 1.7
44 Miles Weaver........ 18-3 7.7 .244 .238 .000 1.0 0.7 5 2 1.4
32 Zach Hollingsworth.. 12-0 3.6 .714 .000 .750 0.8 0.2 0 0 1.1
40 Jeff Hager.......... 4-0 2.0 .500 .000 1.000 0.0 0.0 1 0 1.0
15 Chris Overbee....... 7-0 1.6 .500 .000 .333 0.4 0.0 1 0 0.7
Total............... 25 .450 .351 .627 37.2 12.3 141 59 71.1
Opponents........... 25 .421 .335 .723 33.6 12.0 177 69 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nate Stahl.......... 25 132-291 .454 71-169 .420 34-59 .576 369 14.8
Jake Meisler........ 18 83-171 .485 11-30 .367 37-72 .514 214 11.9
Steve Kyser......... 25 94-189 .497 11-33 .333 75-95 .789 274 11.0
David Johnson....... 10 28-65 .431 8-22 .364 21-27 .778 85 8.5
Matty Owens......... 25 63-137 .460 11-38 .289 27-43 .628 164 6.6
Pat Stolly.......... 23 46-95 .484 12-32 .375 30-42 .714 134 5.8
Brad Buckner........ 17 37-77 .481 0-0 .000 22-67 .328 96 5.6
Quintin Mitchell.... 13 23-56 .411 0-0 .000 13-20 .650 59 4.5
Ryan Wood........... 25 34-83 .410 19-50 .380 13-15 .867 100 4.0
Mark Tinklenberg.... 25 28-74 .378 9-38 .237 32-40 .800 97 3.9
Brian Alge.......... 25 24-70 .343 9-36 .250 12-25 .480 69 2.8
Ben Gunn............ 24 17-33 .515 0-0 .000 16-24 .667 50 2.1
Ross Niekamp........ 11 8-17 .471 2-9 .222 1-1 1.000 19 1.7
Miles Weaver........ 18 10-41 .244 5-21 .238 0-2 .000 25 1.4
Zach Hollingsworth.. 12 5-7 .714 0-0 .000 3-4 .750 13 1.1
Jeff Hager.......... 4 1-2 .500 0-0 .000 2-2 1.000 4 1.0
Chris Overbee....... 7 2-4 .500 0-0 .000 1-3 .333 5 0.7
Total............... 25 635-1412 .450 168-478 .351 339-541 .627 1777 71.1
Opponents........... 25 578-1372 .421 178-532 .335 394-545 .723 1728 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nate Stahl.......... 25 802 27 88 115 50 0 26 27 1.0 27
Jake Meisler........ 18 502 46 70 116 57 3 32 36 0.9 28
Steve Kyser......... 25 540 49 70 119 62 0 29 38 0.8 23
David Johnson....... 10 291 6 14 20 22 0 44 21 2.1 16
Matty Owens......... 25 643 21 58 79 39 2 26 34 0.8 17
Pat Stolly.......... 23 432 12 24 36 33 0 54 36 1.5 15
Brad Buckner........ 17 209 26 31 57 34 0 5 18 0.3 18
Quintin Mitchell.... 13 172 14 36 50 18 0 8 15 0.5 10
Ryan Wood........... 25 374 9 34 43 33 0 21 22 1.0 16
Mark Tinklenberg.... 25 282 16 33 49 24 0 11 20 0.6 12
Brian Alge.......... 25 337 10 20 30 47 1 22 15 1.5 16
Ben Gunn............ 24 229 23 41 64 38 2 11 21 0.5 6
Ross Niekamp........ 11 63 4 9 13 8 0 4 5 0.8 8
Miles Weaver........ 18 138 8 10 18 13 0 12 13 0.9 9
Zach Hollingsworth.. 12 43 3 7 10 7 0 2 4 0.5 4
Jeff Hager.......... 4 8 0 0 0 1 0 0 1 0.0 4
Chris Overbee....... 7 11 0 3 3 1 0 0 1 0.0 2
Total............... 25 5076 317 613 930 488 8 307 335 0.9 108
Opponents........... 25 5076 266 573 839 467 - 301 352 0.9 93
TEAM STATISTICS CAP OPP
--------------------------------------------------------
SCORING....................... 1777 1728
Points per game............. 71.1 69.1
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 635-1412 578-1372
Field goal pct.............. .450 .421
3 POINT FG-ATT................ 168-478 178-532
3-point FG pct.............. .351 .335
3-pt FG made per game....... 6.7 7.1
FREE THROWS-ATT............... 339-541 394-545
Free throw pct.............. .627 .723
REBOUNDS...................... 930 839
Rebounds per game........... 37.2 33.6
Rebounding margin........... +3.6 -
ASSISTS....................... 307 301
Assists per game............ 12.3 12.0
TURNOVERS..................... 335 352
Turnovers per game.......... 13.4 14.1
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 141 177
Steals per game............. 5.6 7.1
BLOCKS........................ 59 69
Blocks per game............. 2.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 8627 9234
Home games-Avg/Game......... 12-719 13-710
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 814 928 18 17 - 1777
Opponents... 823 876 17 12 - 1728
Category Leaders
The Automated ScoreBook
Capital Category Leaders (Through games of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zach Hollingsworth.. 5 7 .714 Nate Stahl.......... 25 291 11.6
Ben Gunn............ 17 33 .515 Steve Kyser......... 25 189 7.6
Chris Overbee....... 2 4 .500 Jake Meisler........ 18 171 9.5
Jeff Hager.......... 1 2 .500 Matty Owens......... 25 137 5.5
Steve Kyser......... 94 189 .497 Pat Stolly.......... 23 95 4.1
Jake Meisler........ 83 171 .485
Pat Stolly.......... 46 95 .484 FIELD GOALS MADE G Made Made/G
Brad Buckner........ 37 77 .481 -----------------------------------
Ross Niekamp........ 8 17 .471 Nate Stahl.......... 25 132 5.3
Matty Owens......... 63 137 .460 Steve Kyser......... 25 94 3.8
Nate Stahl.......... 132 291 .454 Jake Meisler........ 18 83 4.6
David Johnson....... 28 65 .431 Matty Owens......... 25 63 2.5
Pat Stolly.......... 23 46 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Stahl.......... 71 169 .420 Nate Stahl.......... 25 169 6.8
Ryan Wood........... 19 50 .380 Ryan Wood........... 25 50 2.0
Pat Stolly.......... 12 32 .375 Matty Owens......... 25 38 1.5
Jake Meisler........ 11 30 .367 Mark Tinklenberg.... 25 38 1.5
David Johnson....... 8 22 .364 Brian Alge.......... 25 36 1.4
Steve Kyser......... 11 33 .333
Matty Owens......... 11 38 .289 3-POINT FGS MADE G Made Made/G
Brian Alge.......... 9 36 .250 -----------------------------------
Miles Weaver........ 5 21 .238 Nate Stahl.......... 25 71 2.8
Mark Tinklenberg.... 9 38 .237 Ryan Wood........... 25 19 0.8
Ross Niekamp........ 2 9 .222 Pat Stolly.......... 23 12 0.5
Steve Kyser......... 25 11 0.4
Matty Owens......... 25 11 0.4
Jake Meisler........ 18 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Hager.......... 2 2 1.000 Steve Kyser......... 25 95 3.8
Ross Niekamp........ 1 1 1.000 Jake Meisler........ 18 72 4.0
Ryan Wood........... 13 15 .867 Brad Buckner........ 17 67 3.9
Mark Tinklenberg.... 32 40 .800 Nate Stahl.......... 25 59 2.4
Steve Kyser......... 75 95 .789 Matty Owens......... 25 43 1.7
David Johnson....... 21 27 .778
Zach Hollingsworth.. 3 4 .750 FREE THROWS MADE G Made Made/G
Pat Stolly.......... 30 42 .714 -----------------------------------
Ben Gunn............ 16 24 .667 Nate Stahl.......... 25 34 1.4
Quintin Mitchell.... 13 20 .650 Steve Kyser......... 25 75 3.0
Matty Owens......... 27 43 .628 Jake Meisler........ 18 37 2.1
Nate Stahl.......... 34 59 .576 Matty Owens......... 25 27 1.1
Pat Stolly.......... 23 30 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nate Stahl.......... 25 369 14.8 Nate Stahl.......... 25 369 14.8
Steve Kyser......... 25 274 11.0 Jake Meisler........ 18 214 11.9
Jake Meisler........ 18 214 11.9 Steve Kyser......... 25 274 11.0
Matty Owens......... 25 164 6.6 David Johnson....... 10 85 8.5
Pat Stolly.......... 23 134 5.8 Matty Owens......... 25 164 6.6
Ryan Wood........... 25 100 4.0 Pat Stolly.......... 23 134 5.8
Mark Tinklenberg.... 25 97 3.9 Brad Buckner........ 17 96 5.6
Brad Buckner........ 17 96 5.6 Quintin Mitchell.... 13 59 4.5
David Johnson....... 10 85 8.5 Ryan Wood........... 25 100 4.0
Brian Alge.......... 25 69 2.8 Mark Tinklenberg.... 25 97 3.9
Quintin Mitchell.... 13 59 4.5 Brian Alge.......... 25 69 2.8
Ben Gunn............ 24 50 2.1 Ben Gunn............ 24 50 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steve Kyser......... 25 119 4.8 Pat Stolly.......... 23 54 2.3
Jake Meisler........ 18 116 6.4 David Johnson....... 10 44 4.4
Nate Stahl.......... 25 115 4.6 Jake Meisler........ 18 32 1.8
Matty Owens......... 25 79 3.2 Steve Kyser......... 25 29 1.2
Ben Gunn............ 24 64 2.7 Matty Owens......... 25 26 1.0
Nate Stahl.......... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Jake Meisler........ 18 116 6.4 -----------------------------------
Steve Kyser......... 25 119 4.8 Pat Stolly.......... 23 26 1.1
Nate Stahl.......... 25 115 4.6 Nate Stahl.......... 25 26 1.0
Quintin Mitchell.... 13 50 3.8 Matty Owens......... 25 17 0.7
Brad Buckner........ 17 57 3.4 Steve Kyser......... 25 14 0.6
Brian Alge.......... 25 10 0.4
Mark Tinklenberg.... 25 10 0.4
Jake Meisler........ 18 10 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steve Kyser......... 25 49 2.0 Ben Gunn............ 24 20 0.8
Jake Meisler........ 18 46 2.6 Nate Stahl.......... 25 18 0.7
Nate Stahl.......... 25 27 1.1 Steve Kyser......... 25 5 0.2
Brad Buckner........ 17 26 1.5 Quintin Mitchell.... 13 4 0.3
Ben Gunn............ 24 23 1.0 Matty Owens......... 25 3 0.1
Brad Buckner........ 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Nate Stahl.......... 25 88 3.5 -----------------------------------
Jake Meisler........ 18 70 3.9 Nate Stahl.......... 25 802 32.1
Steve Kyser......... 25 70 2.8 Matty Owens......... 25 643 25.7
Matty Owens......... 25 58 2.3 Steve Kyser......... 25 540 21.6
Ben Gunn............ 24 41 1.7 Jake Meisler........ 18 502 27.9
Pat Stolly.......... 23 432 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Steve Kyser......... 25 62 2.5 Steve Kyser......... 25 38 1.5
Jake Meisler........ 18 57 3.2 Pat Stolly.......... 23 36 1.6
Nate Stahl.......... 25 50 2.0 Jake Meisler........ 18 36 2.0
Brian Alge.......... 25 47 1.9 Matty Owens......... 25 34 1.4
Matty Owens......... 25 39 1.6 Nate Stahl.......... 25 27 1.1
FOULOUTS G No.
----------------------------
Jake Meisler........ 18 3
Matty Owens......... 25 2
Ben Gunn............ 24 2
Brian Alge.......... 25 1
Overall/Conference Statistics
The Automated ScoreBook
Capital Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nate Stahl.......... 25-25 32.1 .454 .420 .576 4.6 1.0 26 18 14.8 18-18 32.9 .477 .444 .564 4.6 1.1 17 9 15.8
Jake Meisler........ 18-17 27.9 .485 .367 .514 6.4 1.8 10 2 11.9 12-11 29.8 .479 .375 .542 6.8 2.1 7 1 12.4
Steve Kyser......... 25-25 21.6 .497 .333 .789 4.8 1.2 14 5 11.0 18-18 21.3 .435 .357 .844 4.3 1.2 10 4 10.2
David Johnson....... 10-10 29.1 .431 .364 .778 2.0 4.4 7 1 8.5 4-4 30.3 .464 .400 .714 2.5 4.8 2 1 10.0
Matty Owens......... 25-21 25.7 .460 .289 .628 3.2 1.0 17 3 6.6 18-18 27.0 .456 .269 .629 3.4 1.0 15 2 6.8
Pat Stolly.......... 23-4 18.8 .484 .375 .714 1.6 2.3 26 0 5.8 17-4 21.9 .483 .367 .694 1.9 2.4 26 0 7.2
Brad Buckner........ 17-5 12.3 .481 .000 .328 3.4 0.3 2 3 5.6 11-4 12.6 .462 .000 .364 3.6 0.4 1 3 5.8
Quintin Mitchell.... 13-0 13.2 .411 .000 .650 3.8 0.6 2 4 4.5 12-0 12.6 .429 .000 .706 3.8 0.6 2 4 4.5
Ryan Wood........... 25-11 15.0 .410 .380 .867 1.7 0.8 6 0 4.0 18-10 19.0 .410 .383 .846 2.2 1.0 6 0 5.2
Mark Tinklenberg.... 25-1 11.3 .378 .237 .800 2.0 0.4 10 1 3.9 18-1 10.9 .333 .240 .793 1.9 0.4 6 1 3.4
Brian Alge.......... 25-4 13.5 .343 .250 .480 1.2 0.9 10 0 2.8 18-0 11.2 .278 .176 .444 0.8 0.6 7 0 1.7
Ben Gunn............ 24-0 9.5 .515 .000 .667 2.7 0.5 4 20 2.1 17-0 10.5 .538 .000 .688 3.1 0.5 3 16 2.3
Ross Niekamp........ 11-0 5.7 .471 .222 1.000 1.2 0.4 0 0 1.7 7-0 7.1 .500 .286 1.000 1.4 0.6 0 0 2.4
Miles Weaver........ 18-3 7.7 .244 .238 .000 1.0 0.7 5 2 1.4 12-2 7.2 .231 .273 .000 1.0 0.5 2 1 1.3
Zach Hollingsworth.. 12-0 3.6 .714 .000 .750 0.8 0.2 0 0 1.1 7-0 1.6 1.000 .000 1.000 0.4 0.0 0 0 1.1
Jeff Hager.......... 4-0 2.0 .500 .000 1.000 0.0 0.0 1 0 1.0
Chris Overbee....... 7-0 1.6 .500 .000 .333 0.4 0.0 1 0 0.7 3-0 1.7 .500 .000 .333 0.7 0.0 0 0 1.0
Total............... 25 .450 .351 .627 37.2 12.3 141 59 71.1 18 .445 .367 .640 37.6 11.7 104 42 71.6
Opponents........... 25 .421 .335 .723 33.6 12.0 177 69 69.1 18 .418 .325 .737 33.8 11.5 130 51 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nate Stahl.......... 132-291 .454 71-169 .420 34-59 .576 369 14.8 104-218 .477 55-124 .444 22-39 .564 285 15.8
Jake Meisler........ 83-171 .485 11-30 .367 37-72 .514 214 11.9 57-119 .479 9-24 .375 26-48 .542 149 12.4
Steve Kyser......... 94-189 .497 11-33 .333 75-95 .789 274 11.0 60-138 .435 10-28 .357 54-64 .844 184 10.2
David Johnson....... 28-65 .431 8-22 .364 21-27 .778 85 8.5 13-28 .464 4-10 .400 10-14 .714 40 10.0
Matty Owens......... 63-137 .460 11-38 .289 27-43 .628 164 6.6 47-103 .456 7-26 .269 22-35 .629 123 6.8
Pat Stolly.......... 46-95 .484 12-32 .375 30-42 .714 134 5.8 43-89 .483 11-30 .367 25-36 .694 122 7.2
Brad Buckner........ 37-77 .481 0-0 .000 22-67 .328 96 5.6 24-52 .462 0-0 .000 16-44 .364 64 5.8
Quintin Mitchell.... 23-56 .411 0-0 .000 13-20 .650 59 4.5 21-49 .429 0-0 .000 12-17 .706 54 4.5
Ryan Wood........... 34-83 .410 19-50 .380 13-15 .867 100 4.0 32-78 .410 18-47 .383 11-13 .846 93 5.2
Mark Tinklenberg.... 28-74 .378 9-38 .237 32-40 .800 97 3.9 16-48 .333 6-25 .240 23-29 .793 61 3.4
Brian Alge.......... 24-70 .343 9-36 .250 12-25 .480 69 2.8 10-36 .278 3-17 .176 8-18 .444 31 1.7
Ben Gunn............ 17-33 .515 0-0 .000 16-24 .667 50 2.1 14-26 .538 0-0 .000 11-16 .688 39 2.3
