Capital
Volleyball Statistics
Capital Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 25-9 Conference: 7-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Ann Hurford......... 40 2 0.05 2 6 .000 8 0.20 11 0 0.00 0 0 .000 2 0.18
2 Jackie Helm......... 121 319 2.64 112 829 .250 224 1.85 34 90 2.65 27 232 .272 42 1.24
3 Heather Kwiatkowski. 37 2 0.05 2 14 .000 18 0.49 15 2 0.13 1 5 .200 11 0.73
4 Kristen Knis........ 119 313 2.63 86 924 .246 18 0.15 33 89 2.70 29 253 .237 9 0.27
5 Marie Zumberger..... 92 3 0.03 4 25 -.040 13 0.14 25 1 0.04 1 10 .000 3 0.12
6 Laureen Post........ 7 0 0.00 1 5 -.200 4 0.57 3 0 0.00 0 0 .000 3 1.00
10 Ashley Gentry....... 118 190 1.61 79 566 .196 17 0.14 33 58 1.76 19 137 .285 4 0.12
11 Jennifer Lilly...... 117 365 3.12 109 952 .269 25 0.21 33 86 2.61 30 251 .223 7 0.21
13 Karen Doten......... 111 6 0.05 1 43 .116 33 0.30 34 2 0.06 0 7 .286 11 0.32
14 Laura Bennett....... 29 50 1.72 14 109 .330 2 0.07 9 15 1.67 7 39 .205 1 0.11
15 Emily Elsass........ 6 2 0.33 1 8 .125 1 0.17 2 1 0.50 1 5 .000 1 0.50
20 Emily Sidle......... 7 0 0.00 0 1 .000 1 0.14 2 0 0.00 0 0 .000 0 0.00
21 Natalie Bertsch..... 5 1 0.20 0 1 1.000 0 0.00 1 1 1.00 0 1 1.000 0 0.00
24 Emily Hodges........ 6 3 0.50 1 7 .286 0 0.00 3 1 0.33 1 4 .000 0 0.00
25 Brittany Heppner.... 115 425 3.70 122 1239 .245 45 0.39 28 119 4.25 28 327 .278 8 0.29
33 Ann Reed............ 120 163 1.36 35 560 .229 1261 10.51 33 33 1.00 10 118 .195 364 11.03
CAPITAL............. 123 1844 14.99 569 5289 .241 1670 13.58 34 498 14.65 154 1389 .248 466 13.71
Opponents........... 123 102 0.83 55 393 .120 94 0.76 34 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ann Hurford......... 10 0.25 14 160 4.00 0 0 0 0.00 2 0.18 4 37 3.36 0 0 0 0.00
Jackie Helm......... 26 0.21 23 494 4.08 12 53 65 0.54 7 0.21 9 126 3.71 2 11 13 0.38
Heather Kwiatkowski. 7 0.19 13 74 2.00 0 0 0 0.00 2 0.13 3 29 1.93 0 0 0 0.00
Kristen Knis........ 6 0.05 13 219 1.84 12 52 64 0.54 2 0.06 3 67 2.03 0 17 17 0.52
Marie Zumberger..... 13 0.14 14 327 3.55 0 0 0 0.00 2 0.08 1 84 3.36 0 0 0 0.00
Laureen Post........ 3 0.43 1 5 0.71 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Ashley Gentry....... 19 0.16 2 97 0.82 32 114 146 1.24 10 0.30 0 24 0.73 12 38 50 1.52
Jennifer Lilly...... 8 0.07 4 108 0.92 42 98 140 1.20 5 0.15 1 16 0.48 14 30 44 1.33
Karen Doten......... 30 0.27 52 604 5.44 0 0 0 0.00 10 0.29 12 196 5.76 0 0 0 0.00
Laura Bennett....... 2 0.07 0 3 0.10 6 14 20 0.69 0 0.00 0 0 0.00 1 6 7 0.78
Emily Elsass........ 0 0.00 1 2 0.33 1 1 2 0.33 0 0.00 1 2 1.00 1 1 2 1.00
Emily Sidle......... 0 0.00 1 8 1.14 0 1 1 0.14 0 0.00 1 2 1.00 0 0 0 0.00
Natalie Bertsch..... 0 0.00 1 7 1.40 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Emily Hodges........ 0 0.00 1 4 0.67 0 0 0 0.00 0 0.00 1 3 1.00 0 0 0 0.00
Brittany Heppner.... 19 0.17 22 511 4.44 11 48 59 0.51 3 0.11 6 95 3.39 4 11 15 0.54
Ann Reed............ 35 0.29 4 377 3.14 18 64 82 0.68 9 0.27 2 102 3.09 6 22 28 0.85
TEAM................ 0 0
CAPITAL............. 178 1.45 166 3000 24.39 134 445 356.5 2.90 52 1.53 45 784 23.06 40 136 108.0 3.18
Opponents........... 6 0.05 7 228 1.85 9 21 19.5 0.16 0 0.00 0 0 0.00 0 0 0.0 0.00