Wilmington vs Capital (02/23/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Wilmington vs Capital (02/23/06)
VISITORS: Wilmington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Samantha Hood....... * 3 5 2 2 0 0 1 0 1 2 8 1 7 0 0 24
12 Jackie Hauke........ * 5 15 2 3 0 0 3 0 3 4 12 3 3 0 1 35
15 Kelly Peters........ * 5 9 0 0 2 4 2 4 6 0 12 0 1 0 1 37
30 Erica Smith......... * 3 5 0 1 2 5 0 2 2 0 8 0 1 0 0 32
40 Katie Streck........ * 7 12 0 1 6 6 4 4 8 2 20 3 1 0 1 37
05 Gina Hyle........... 1 2 0 1 0 0 1 1 2 1 2 0 4 0 0 8
14 Shawna Thomas....... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 5
23 Kellyn Tisci........ 0 3 0 0 0 0 0 1 1 2 0 1 3 0 0 16
25 Abby Newhouse....... 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 3
44 Amy Starks.......... 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 3
TM TEAM................ 3 5 8
Totals.............. 24 52 4 8 10 15 14 20 34 15 62 9 22 0 3 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .667 2
HOME TEAM: Capital
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Heather McAlpin..... * 3 7 1 2 0 0 1 2 3 2 7 1 2 1 0 33
32 Sara Heitkamp....... * 10 18 2 5 5 6 3 3 6 1 27 4 3 0 7 38
33 Kati Todd........... * 2 7 0 3 1 2 0 0 0 1 5 2 0 1 2 32
34 Jennifer Lilly...... * 8 14 0 0 2 2 6 7 13 4 18 1 1 0 3 32
42 Mara Boyer.......... * 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 14
05 Daniele Manalac..... 4 7 0 0 0 2 3 1 4 4 8 1 2 0 3 27
10 Kate Leopard........ 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2
14 Caitlin Graessle.... 1 2 1 2 0 0 0 0 0 2 3 0 2 0 0 14
15 Jenna Algie......... 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 6
24 Tiffany Withers..... 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
TM TEAM................ 2 2 2
Totals.............. 28 59 4 14 8 12 13 17 30 17 68 10 12 3 15 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 2
Date: 02/23/06 Site: Columbus, Ohio - Capital Center Attendance: 1154
Officials:
Technical fouls: Wilmington-None. Capital-None.
Score by Periods 1 2 Total
Wilmington.......... 35 27 - 62
Capital............. 29 39 - 68
Imported from CAPP2.BXP
Game ID: CAPP2