The Automated ScoreBook
Baldwin-Wallace
Season Schedule/Results & Leaders
The Automated ScoreBook
Baldwin-Wallace Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (8-2) (12-2) (5-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-2) (1-0) (4-1) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs St. John Fisher W 88-79 485 (26)Tori Davis (8)Dan Gundert
11/19/05 at Westminster W 133-113 896 (22)Tori Davis (15)Tori Davis
11/22/05 at Oberlin W 96-80 1500 (25)Tori Davis (11)Tori Davis
11-26-05 at Allegheny W 89-66 432 (19)Tori Davis (9)Dan Gundert
11-27-05 vs Albion 72-75 L 198 (24)Brendan Schuler (8)Tori Davis
12/3/05 * at Otterbein W 102-77 1376 (24)Tori Davis (16)Tori Davis
12/10/05 * MUSKINGUM W 98-86 555 (26)Tori Davis (12)Dan Gundert
12/14/05 * at Ohio Northern W 67-65 1063 (21)Tori Davis (9)Tori Davis
12/17/05 * CAPITAL W 85-82 505 (26)Tori Davis (6)Tori Davis
12/30/05 vs Lycoming W 80-63 779 (16)Keith Aufmuth (9)Dan Gundert
12/29/05 at Wooster WOT 113-108 2689 (44)Tori Davis (17)Tori Davis
01/04/05 * at Mount Union W 77-64 113 (23)Tori Davis (9)Dan Gundert
01/07/06 * WILMINGTON 61-64 L 675 (18)Tori Davis (13)Tori Davis
01-11-06 * at John Carroll W 92-69 690 (20)Tori Davis (9)Tori Davis
01/14/06 * MARIETTA W 105-87 825 (26)Keith Aufmuth (10)Dan Gundert
01/17/06 * HEIDELBERG W 95-75 875 (23)Tori Davis (10)Dan Gundert
1/21/06 * at Wilmington W 80-68 511 (25)Tori Davis (7)Tori Davis
(7)Dan Gundert
01/25/06 * JOHN CARROLL W 78-56 1385 (22)Tori Davis (12)Dan Gundert
1/28/05 * at Marietta W 93-66 357 (22)Tori Davis (10)Tori Davis
2-1-06 * at Heidelberg W 108-93 557 (31)Tori Davis (8)Tori Davis
(8)Dan Gundert
02/04/06 * OTTERBEIN W 96-76 835 (24)Keith Aufmuth (8)Dan Gundert
02/08/06 * MOUNT UNION W 82-68 455 (20)Keith Aufmuth (13)Dan Gundert
2/11/06 * at Muskingum W 82-73 1445 (39)Tori Davis (11)Tori Davis
02/15/06 * OHIO NORTHERN 68-72 L 875 (22)Tori Davis (8)Tori Davis
02/18/06 * at Capital 71-76 L 857 (16)Tori Davis (8)Tori Davis
02/22/06 MOUNT UNION W 96-84 995 (20)Tori Davis (12)Dan Gundert
02/24/06 vs Wilmington W 64-63 1275 (21)Tori Davis (9)Dan Gundert
02/25/05 vs Ohio Northern WOT 91-84 1285 (32)Tori Davis (13)Tori Davis
03/03/06 vs Carnegie-Mellon W 79-71 1035 (25)Tori Davis (8)Tori Davis
03/04/06 at Wittenberg 60-78 L 1255 (26)Tori Davis (8)Tyler Sekerak
(8)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 7980 798
AWAY.................... 14 13741 982
NEUTRAL................. 6 5057 843
TOTAL................... 30 26778 893
Overall Team Statistics
The Automated ScoreBook
Baldwin-Wallace Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS BW OPP
--------------------------------------------------------
SCORING....................... 2601 2281
Points per game............. 86.7 76.0
Scoring margin.............. +10.7 -
FIELD GOALS-ATT............... 933-1743 834-1948
Field goal pct.............. .535 .428
3 POINT FG-ATT................ 189-466 270-774
3-point FG pct.............. .406 .349
3-pt FG made per game....... 6.3 9.0
FREE THROWS-ATT............... 546-740 343-492
Free throw pct.............. .738 .697
REBOUNDS...................... 1157 958
Rebounds per game........... 38.6 31.9
Rebounding margin........... +6.6 -
ASSISTS....................... 502 416
Assists per game............ 16.7 13.9
TURNOVERS..................... 428 376
Turnovers per game.......... 14.3 12.5
Turnover margin............. -1.7 -
Assist/turnover ratio....... 1.2 1.1
STEALS........................ 232 227
Steals per game............. 7.7 7.6
BLOCKS........................ 87 75
Blocks per game............. 2.9 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7980 18798
Home games-Avg/Game......... 10-798 14-982
Neutral site-Avg/Game....... - 6-843
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1256 1307 22 16 - 2601
Opponents... 1041 1214 15 11 - 2281
Season Box Score
The Automated ScoreBook
Baldwin-Wallace Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (8-2) (12-2) (5-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-2) (1-0) (4-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Tori Davis......... 30-29 982 32.7 250-388 .644 0-0 .000 203-276 .736 75 179 254 8.5 72 0 54 42 63 23 703 23.4
22 Keith Aufmuth...... 30-29 891 29.7 143-268 .534 63-146 .432 56-69 .812 15 82 97 3.2 39 0 60 40 1 48 405 13.5
12 Brendan Schuler.... 30-29 959 32.0 110-217 .507 68-143 .476 57-70 .814 8 88 96 3.2 55 0 145 104 1 29 345 11.5
55 Dan Gundert........ 30-29 794 26.5 117-188 .622 1-3 .333 97-117 .829 66 161 227 7.6 98 2 75 57 5 44 332 11.1
21 Tyler Sekerak...... 30-29 778 25.9 87-189 .460 34-82 .415 33-58 .569 17 81 98 3.3 76 1 67 43 3 43 241 8.0
52 Chad Clark......... 30-0 417 13.9 88-182 .484 0-4 .000 26-30 .867 27 66 93 3.1 38 0 27 25 3 10 202 6.7
25 Dennis Santiago.... 26-0 307 11.8 40-104 .385 17-50 .340 15-27 .556 9 16 25 1.0 15 0 12 30 0 11 112 4.3
33 Nick Meyer......... 30-0 434 14.5 52-92 .565 3-18 .167 20-43 .465 21 37 58 1.9 44 0 24 27 6 11 127 4.2
44 Charod Hale........ 28-0 165 5.9 25-49 .510 0-0 .000 11-15 .733 18 31 49 1.8 20 0 3 8 5 3 61 2.2
34 Luke Lyle.......... 26-0 203 7.8 12-35 .343 2-16 .125 17-18 .944 3 27 30 1.2 28 0 24 33 0 6 43 1.7
40 Andrew Bene........ 11-0 52 4.7 5-12 .417 0-0 .000 6-8 .750 6 9 15 1.4 6 0 4 4 0 0 16 1.5
43 Steven Mong........ 11-0 21 1.9 2-8 .250 0-0 .000 1-2 .500 4 6 10 0.9 3 0 1 3 0 1 5 0.5
10 Doug Moderick...... 13-0 40 3.1 1-4 .250 1-2 .500 2-4 .500 0 9 9 0.7 1 0 3 5 0 2 5 0.4
23 Stephen Hunter..... 13-0 32 2.5 1-7 .143 0-2 .000 2-3 .667 0 3 3 0.2 0 0 3 2 0 1 4 0.3
TEAM............... 36 57 93 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 933-1743 .535 189-466 .406 546-740 .738 305 852 1157 38.6 495 3 502 428 87 232 2601 86.7
Opponents.......... 30 6076 834-1948 .428 270-774 .349 343-492 .697 334 624 958 31.9 596 - 416 376 75 227 2281 76.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1256 1307 22 16 - 2601
Opponents... 1041 1214 15 11 - 2281
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baldwin-Wallace............... 74 8 82
Opponents..................... 70 2 72
Combined Team Statistics
The Automated ScoreBook
Baldwin-Wallace Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs St. John Fisher W 88-79 485
11/19/05 at Westminster W 133-113 896
11/22/05 at Oberlin W 96-80 1500
11-26-05 at Allegheny W 89-66 432
11-27-05 vs Albion L 72-75 198
*12/3/05 at Otterbein W 102-77 1376
*12/10/05 MUSKINGUM W 98-86 555
*12/14/05 at Ohio Northern W 67-65 1063
*12/17/05 CAPITAL W 85-82 505
12/30/05 vs Lycoming W 80-63 779
12/29/05 at Wooster W O2 113-108 2689
*01/04/05 at Mount Union W 77-64 113
*01/07/06 WILMINGTON L 61-64 675
*01-11-06 at John Carroll W 92-69 690
*01/14/06 MARIETTA W 105-87 825
*01/17/06 HEIDELBERG W 95-75 875
*1/21/06 at Wilmington W 80-68 511
*01/25/06 JOHN CARROLL W 78-56 1385
*1/28/05 at Marietta W 93-66 357
*2-1-06 at Heidelberg W 108-93 557
*02/04/06 OTTERBEIN W 96-76 835
*02/08/06 MOUNT UNION W 82-68 455
*2/11/06 at Muskingum W 82-73 1445
*02/15/06 OHIO NORTHERN L 68-72 875
*02/18/06 at Capital L 71-76 857
02/22/06 MOUNT UNION W 96-84 995
02/24/06 vs Wilmington W 64-63 1275
02/25/05 vs Ohio Northern W OT 91-84 1285
03/03/06 vs Carnegie-Mellon W 79-71 1035
03/04/06 at Wittenberg L 60-78 1255
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (8-2) (12-2) (5-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-2) (1-0) (4-1) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Tori Davis.......... 30-29 32.7 .644 .000 .736 8.5 1.8 23 63 23.4
22 Keith Aufmuth....... 30-29 29.7 .534 .432 .812 3.2 2.0 48 1 13.5
12 Brendan Schuler..... 30-29 32.0 .507 .476 .814 3.2 4.8 29 1 11.5
55 Dan Gundert......... 30-29 26.5 .622 .333 .829 7.6 2.5 44 5 11.1
21 Tyler Sekerak....... 30-29 25.9 .460 .415 .569 3.3 2.2 43 3 8.0
52 Chad Clark.......... 30-0 13.9 .484 .000 .867 3.1 0.9 10 3 6.7
25 Dennis Santiago..... 26-0 11.8 .385 .340 .556 1.0 0.5 11 0 4.3
33 Nick Meyer.......... 30-0 14.5 .565 .167 .465 1.9 0.8 11 6 4.2
44 Charod Hale......... 28-0 5.9 .510 .000 .733 1.8 0.1 3 5 2.2
34 Luke Lyle........... 26-0 7.8 .343 .125 .944 1.2 0.9 6 0 1.7
40 Andrew Bene......... 11-0 4.7 .417 .000 .750 1.4 0.4 0 0 1.5
43 Steven Mong......... 11-0 1.9 .250 .000 .500 0.9 0.1 1 0 0.5
10 Doug Moderick....... 13-0 3.1 .250 .500 .500 0.7 0.2 2 0 0.4
23 Stephen Hunter...... 13-0 2.5 .143 .000 .667 0.2 0.2 1 0 0.3
Total............... 30 .535 .406 .738 38.6 16.7 232 87 86.7
Opponents........... 30 .428 .349 .697 31.9 13.9 227 75 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tori Davis.......... 30 250-388 .644 0-0 .000 203-276 .736 703 23.4
Keith Aufmuth....... 30 143-268 .534 63-146 .432 56-69 .812 405 13.5
Brendan Schuler..... 30 110-217 .507 68-143 .476 57-70 .814 345 11.5
Dan Gundert......... 30 117-188 .622 1-3 .333 97-117 .829 332 11.1
Tyler Sekerak....... 30 87-189 .460 34-82 .415 33-58 .569 241 8.0
Chad Clark.......... 30 88-182 .484 0-4 .000 26-30 .867 202 6.7
Dennis Santiago..... 26 40-104 .385 17-50 .340 15-27 .556 112 4.3
Nick Meyer.......... 30 52-92 .565 3-18 .167 20-43 .465 127 4.2
Charod Hale......... 28 25-49 .510 0-0 .000 11-15 .733 61 2.2
Luke Lyle........... 26 12-35 .343 2-16 .125 17-18 .944 43 1.7
Andrew Bene......... 11 5-12 .417 0-0 .000 6-8 .750 16 1.5
Steven Mong......... 11 2-8 .250 0-0 .000 1-2 .500 5 0.5
Doug Moderick....... 13 1-4 .250 1-2 .500 2-4 .500 5 0.4
Stephen Hunter...... 13 1-7 .143 0-2 .000 2-3 .667 4 0.3
Total............... 30 933-1743 .535 189-466 .406 546-740 .738 2601 86.7
Opponents........... 30 834-1948 .428 270-774 .349 343-492 .697 2281 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tori Davis.......... 30 982 75 179 254 72 0 54 42 1.3 44
Keith Aufmuth....... 30 891 15 82 97 39 0 60 40 1.5 26
Brendan Schuler..... 30 959 8 88 96 55 0 145 104 1.4 24
Dan Gundert......... 30 794 66 161 227 98 2 75 57 1.3 19
Tyler Sekerak....... 30 778 17 81 98 76 1 67 43 1.6 19
Chad Clark.......... 30 417 27 66 93 38 0 27 25 1.1 18
Dennis Santiago..... 26 307 9 16 25 15 0 12 30 0.4 11
Nick Meyer.......... 30 434 21 37 58 44 0 24 27 0.9 11
Charod Hale......... 28 165 18 31 49 20 0 3 8 0.4 14
Luke Lyle........... 26 203 3 27 30 28 0 24 33 0.7 7
Andrew Bene......... 11 52 6 9 15 6 0 4 4 1.0 4
Steven Mong......... 11 21 4 6 10 3 0 1 3 0.3 2
Doug Moderick....... 13 40 0 9 9 1 0 3 5 0.6 3
Stephen Hunter...... 13 32 0 3 3 0 0 3 2 1.5 2
Total............... 30 6075 305 852 1157 495 3 502 428 1.2 133
Opponents........... 30 6076 334 624 958 596 - 416 376 1.1 113
TEAM STATISTICS BW OPP
--------------------------------------------------------
SCORING....................... 2601 2281
Points per game............. 86.7 76.0
Scoring margin.............. +10.7 -
FIELD GOALS-ATT............... 933-1743 834-1948
Field goal pct.............. .535 .428
3 POINT FG-ATT................ 189-466 270-774
3-point FG pct.............. .406 .349
3-pt FG made per game....... 6.3 9.0
FREE THROWS-ATT............... 546-740 343-492
Free throw pct.............. .738 .697
REBOUNDS...................... 1157 958
Rebounds per game........... 38.6 31.9
Rebounding margin........... +6.6 -
ASSISTS....................... 502 416
Assists per game............ 16.7 13.9
TURNOVERS..................... 428 376
Turnovers per game.......... 14.3 12.5
Turnover margin............. -1.7 -
Assist/turnover ratio....... 1.2 1.1
STEALS........................ 232 227
Steals per game............. 7.7 7.6
BLOCKS........................ 87 75
Blocks per game............. 2.9 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7980 18798
Home games-Avg/Game......... 10-798 14-982
Neutral site-Avg/Game....... - 6-843
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1256 1307 22 16 - 2601
Opponents... 1041 1214 15 11 - 2281
Category Leaders
The Automated ScoreBook
Baldwin-Wallace Category Leaders (Through games of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tori Davis.......... 250 388 .644 Tori Davis.......... 30 388 12.9
Dan Gundert......... 117 188 .622 Keith Aufmuth....... 30 268 8.9
Nick Meyer.......... 52 92 .565 Brendan Schuler..... 30 217 7.2
Keith Aufmuth....... 143 268 .534 Tyler Sekerak....... 30 189 6.3
Charod Hale......... 25 49 .510 Dan Gundert......... 30 188 6.3
Brendan Schuler..... 110 217 .507
Chad Clark.......... 88 182 .484 FIELD GOALS MADE G Made Made/G
Tyler Sekerak....... 87 189 .460 -----------------------------------
Andrew Bene......... 5 12 .417 Tori Davis.......... 30 250 8.3
Dennis Santiago..... 40 104 .385 Keith Aufmuth....... 30 143 4.8
Luke Lyle........... 12 35 .343 Dan Gundert......... 30 117 3.9
Steven Mong......... 2 8 .250 Brendan Schuler..... 30 110 3.7
Doug Moderick....... 1 4 .250 Chad Clark.......... 30 88 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Doug Moderick....... 1 2 .500 Keith Aufmuth....... 30 146 4.9
Brendan Schuler..... 68 143 .476 Brendan Schuler..... 30 143 4.8
Keith Aufmuth....... 63 146 .432 Tyler Sekerak....... 30 82 2.7
Tyler Sekerak....... 34 82 .415 Dennis Santiago..... 26 50 1.9
Dennis Santiago..... 17 50 .340 Nick Meyer.......... 30 18 0.6
Dan Gundert......... 1 3 .333
Nick Meyer.......... 3 18 .167 3-POINT FGS MADE G Made Made/G
Luke Lyle........... 2 16 .125 -----------------------------------
Stephen Hunter...... 0 2 .000 Brendan Schuler..... 30 68 2.3
Chad Clark.......... 0 4 .000 Keith Aufmuth....... 30 63 2.1
Tyler Sekerak....... 30 34 1.1
Dennis Santiago..... 26 17 0.7
Nick Meyer.......... 30 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke Lyle........... 17 18 .944 Tori Davis.......... 30 276 9.2
Chad Clark.......... 26 30 .867 Dan Gundert......... 30 117 3.9
Dan Gundert......... 97 117 .829 Brendan Schuler..... 30 70 2.3
Brendan Schuler..... 57 70 .814 Keith Aufmuth....... 30 69 2.3
Keith Aufmuth....... 56 69 .812 Tyler Sekerak....... 30 58 1.9
Andrew Bene......... 6 8 .750
Tori Davis.......... 203 276 .736 FREE THROWS MADE G Made Made/G
Charod Hale......... 11 15 .733 -----------------------------------
Stephen Hunter...... 2 3 .667 Tori Davis.......... 30 203 6.8
Tyler Sekerak....... 33 58 .569 Keith Aufmuth....... 30 56 1.9
Dennis Santiago..... 15 27 .556 Dan Gundert......... 30 97 3.2
Doug Moderick....... 2 4 .500 Brendan Schuler..... 30 57 1.9
Steven Mong......... 1 2 .500 Chad Clark.......... 30 26 0.9
Tyler Sekerak....... 30 33 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tori Davis.......... 30 703 23.4 Tori Davis.......... 30 703 23.4
Keith Aufmuth....... 30 405 13.5 Keith Aufmuth....... 30 405 13.5
Brendan Schuler..... 30 345 11.5 Brendan Schuler..... 30 345 11.5
Dan Gundert......... 30 332 11.1 Dan Gundert......... 30 332 11.1
Tyler Sekerak....... 30 241 8.0 Tyler Sekerak....... 30 241 8.0
Chad Clark.......... 30 202 6.7 Chad Clark.......... 30 202 6.7
Nick Meyer.......... 30 127 4.2 Dennis Santiago..... 26 112 4.3
Dennis Santiago..... 26 112 4.3 Nick Meyer.......... 30 127 4.2
Charod Hale......... 28 61 2.2 Charod Hale......... 28 61 2.2
Luke Lyle........... 26 43 1.7 Luke Lyle........... 26 43 1.7
Andrew Bene......... 11 16 1.5 Andrew Bene......... 11 16 1.5
Doug Moderick....... 13 5 0.4 Steven Mong......... 11 5 0.5
Steven Mong......... 11 5 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tori Davis.......... 30 254 8.5 Brendan Schuler..... 30 145 4.8
Dan Gundert......... 30 227 7.6 Dan Gundert......... 30 75 2.5
Tyler Sekerak....... 30 98 3.3 Tyler Sekerak....... 30 67 2.2
Keith Aufmuth....... 30 97 3.2 Keith Aufmuth....... 30 60 2.0
Brendan Schuler..... 30 96 3.2 Tori Davis.......... 30 54 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tori Davis.......... 30 254 8.5 Keith Aufmuth....... 30 48 1.6
Dan Gundert......... 30 227 7.6 Dan Gundert......... 30 44 1.5
Tyler Sekerak....... 30 98 3.3 Tyler Sekerak....... 30 43 1.4
Keith Aufmuth....... 30 97 3.2 Brendan Schuler..... 30 29 1.0
Brendan Schuler..... 30 96 3.2 Tori Davis.......... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tori Davis.......... 30 75 2.5 Tori Davis.......... 30 63 2.1
Dan Gundert......... 30 66 2.2 Nick Meyer.......... 30 6 0.2
Chad Clark.......... 30 27 0.9 Charod Hale......... 28 5 0.2
Nick Meyer.......... 30 21 0.7 Dan Gundert......... 30 5 0.2
Charod Hale......... 28 18 0.6 Chad Clark.......... 30 3 0.1
Tyler Sekerak....... 30 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Tori Davis.......... 30 179 6.0 -----------------------------------
Dan Gundert......... 30 161 5.4 Tori Davis.......... 30 982 32.7
Brendan Schuler..... 30 88 2.9 Brendan Schuler..... 30 959 32.0
Keith Aufmuth....... 30 82 2.7 Keith Aufmuth....... 30 891 29.7
Tyler Sekerak....... 30 81 2.7 Dan Gundert......... 30 794 26.5
Tyler Sekerak....... 30 778 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dan Gundert......... 30 98 3.3 Brendan Schuler..... 30 104 3.5
Tyler Sekerak....... 30 76 2.5 Dan Gundert......... 30 57 1.9
Tori Davis.......... 30 72 2.4 Tyler Sekerak....... 30 43 1.4
Brendan Schuler..... 30 55 1.8 Tori Davis.......... 30 42 1.4
Nick Meyer.......... 30 44 1.5 Keith Aufmuth....... 30 40 1.3
FOULOUTS G No.
----------------------------
Dan Gundert......... 30 2
Tyler Sekerak....... 30 1
Overall/Conference Statistics
The Automated ScoreBook
Baldwin-Wallace Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tori Davis.......... 30-29 32.7 .644 .000 .736 8.5 1.8 23 63 23.4 18-18 33.1 .668 .000 .755 8.2 1.5 15 35 22.7
Keith Aufmuth....... 30-29 29.7 .534 .432 .812 3.2 2.0 48 1 13.5 18-18 29.9 .532 .424 .885 3.9 1.9 32 0 13.8
Brendan Schuler..... 30-29 32.0 .507 .476 .814 3.2 4.8 29 1 11.5 18-18 31.9 .529 .449 .766 3.2 5.4 16 0 11.1
Dan Gundert......... 30-29 26.5 .622 .333 .829 7.6 2.5 44 5 11.1 18-18 25.5 .614 .500 .767 7.7 2.8 23 5 11.3
Tyler Sekerak....... 30-29 25.9 .460 .415 .569 3.3 2.2 43 3 8.0 18-18 25.2 .487 .480 .516 3.4 1.9 30 2 8.6
Chad Clark.......... 30-0 13.9 .484 .000 .867 3.1 0.9 10 3 6.7 18-0 13.7 .431 .000 .889 2.7 0.7 10 2 6.1
Dennis Santiago..... 26-0 11.8 .385 .340 .556 1.0 0.5 11 0 4.3 14-0 11.8 .373 .348 .667 0.7 0.4 6 0 4.0
Nick Meyer.......... 30-0 14.5 .565 .167 .465 1.9 0.8 11 6 4.2 18-0 15.3 .623 .125 .455 2.2 0.8 8 1 5.1
Charod Hale......... 28-0 5.9 .510 .000 .733 1.8 0.1 3 5 2.2 17-0 6.2 .407 .000 .800 1.9 0.1 2 2 1.8
Luke Lyle........... 26-0 7.8 .343 .125 .944 1.2 0.9 6 0 1.7 14-0 7.9 .250 .111 .900 1.1 0.9 2 0 1.3
Andrew Bene......... 11-0 4.7 .417 .000 .750 1.4 0.4 0 0 1.5 7-0 3.1 .375 .000 .667 1.0 0.3 0 0 1.4
Steven Mong......... 11-0 1.9 .250 .000 .500 0.9 0.1 1 0 0.5 7-0 1.7 .333 .000 .000 1.3 0.1 1 0 0.6
Doug Moderick....... 13-0 3.1 .250 .500 .500 0.7 0.2 2 0 0.4 9-0 2.6 .333 1.000 .500 0.4 0.2 1 0 0.4
Stephen Hunter...... 13-0 2.5 .143 .000 .667 0.2 0.2 1 0 0.3 9-0 2.3 .333 .000 1.000 0.3 0.1 1 0 0.3
Total............... 30 .535 .406 .738 38.6 16.7 232 87 86.7 18 .541 .415 .739 38.3 16.4 147 47 85.6
Opponents........... 30 .428 .349 .697 31.9 13.9 227 75 76.0 18 .416 .332 .700 31.5 13.7 140 41 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tori Davis.......... 250-388 .644 0-0 .000 203-276 .736 703 23.4 143-214 .668 0-0 .000 123-163 .755 409 22.7
Keith Aufmuth....... 143-268 .534 63-146 .432 56-69 .812 405 13.5 83-156 .532 36-85 .424 46-52 .885 248 13.8
Brendan Schuler..... 110-217 .507 68-143 .476 57-70 .814 345 11.5 64-121 .529 35-78 .449 36-47 .766 199 11.1
Dan Gundert......... 117-188 .622 1-3 .333 97-117 .829 332 11.1 78-127 .614 1-2 .500 46-60 .767 203 11.3
Tyler Sekerak....... 87-189 .460 34-82 .415 33-58 .569 241 8.0 57-117 .487 24-50 .480 16-31 .516 154 8.6
Chad Clark.......... 88-182 .484 0-4 .000 26-30 .867 202 6.7 47-109 .431 0-2 .000 16-18 .889 110 6.1
Dennis Santiago..... 40-104 .385 17-50 .340 15-27 .556 112 4.3 19-51 .373 8-23 .348 10-15 .667 56 4.0
Nick Meyer.......... 52-92 .565 3-18 .167 20-43 .465 127 4.2 38-61 .623 1-8 .125 15-33 .455 92 5.1
Charod Hale......... 25-49 .510 0-0 .000 11-15 .733 61 2.2 11-27 .407 0-0 .000 8-10 .800 30 1.8
Luke Lyle........... 12-35 .343 2-16 .125 17-18 .944 43 1.7 4-16 .250 1-9 .111 9-10 .900 18 1.3
Andrew Bene......... 5-12 .417 0-0 .000 6-8 .750 16 1.5 3-8 .375 0-0 .000 4-6 .667 10 1.4
Steven Mong......... 2-8 .250 0-0 .000 1-2 .500 5 0.5 2-6 .333 0-0 .000 0-0 .000 4 0.6
Doug Moderick....... 1-4 .250 1-2 .500 2-4 .500 5 0.4 1-3 .333 1-1 1.000 1-2 .500 4 0.4
Stephen Hunter...... 1-7 .143 0-2 .000 2-3 .667 4 0.3 1-3 .333 0-0 .000 1-1 1.000 3 0.3
Total............... 933-1743 .535 189-466 .406 546-740 .738 2601 86.7 551-1019 .541 107-258 .415 331-448 .739 1540 85.6
Opponents........... 834-1948 .428 270-774 .349 343-492 .697 2281 76.0 485-1167 .416 153-461 .332 194-277 .700 1317 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
