Baldwin-Wallace
Volleyball Statistics
Baldwin-Wallace Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 22-13 Conference: 7-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Laura Leach......... 125 629 5.03 146 1435 .337 10 0.08 31 158 5.10 30 371 .345 2 0.06
5 Emily Albanese...... 122 382 3.13 116 997 .267 66 0.54 31 100 3.23 27 265 .275 19 0.61
6 Meggie Marten....... 122 182 1.49 132 745 .067 9 0.07 31 40 1.29 37 202 .015 1 0.03
7 Betsy Gilbert....... 122 92 0.75 47 372 .121 5 0.04 31 28 0.90 15 100 .130 2 0.06
8 Nicole Igarashi..... 96 11 0.11 4 41 .171 1088 11.33 26 3 0.12 3 12 .000 316 12.15
9 Kelsey Hills........ 122 384 3.15 95 1108 .261 9 0.07 31 106 3.42 18 268 .328 3 0.10
11 Nicole Marisavljevic 15 6 0.40 5 25 .040 0 0.00 -
13 Kim Stoll........... 125 7 0.06 8 60 -.017 4 0.03 31 1 0.03 2 11 -.091 1 0.03
14 Laurey Pasquale..... 11 6 0.55 11 27 -.185 0 0.00 2 2 1.00 0 3 .667 0 0.00
16 Kari Kuhn........... 125 29 0.23 35 173 -.035 3 0.02 31 6 0.19 11 42 -.119 1 0.03
20 Kristin Habegger.... 44 9 0.20 2 31 .226 395 8.98 6 3 0.50 0 7 .429 78 13.00
22 Mariel Montoney..... 7 2 0.29 1 11 .091 3 0.43 1 1 1.00 0 2 .500 0 0.00
23 Tess Papcke......... 18 1 0.06 5 8 -.500 0 0.00 1 1 1.00 1 2 .000 0 0.00
25 Lindsay Moomaw...... 7 0 0.00 0 2 .000 0 0.00 -
30 Toni Ward........... 17 1 0.06 0 3 .333 5 0.29 -
BALDWIN-WALLACE..... 125 1741 13.93 607 5038 .225 1597 12.78 31 449 14.48 144 1285 .237 423 13.65
Opponents........... 125 167 1.34 66 505 .200 160 1.28 31 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Laura Leach......... 30 0.24 0 188 1.50 63 24 87 0.70 8 0.26 0 57 1.84 23 3 26 0.84
Emily Albanese...... 60 0.49 3 618 5.07 41 10 51 0.42 9 0.29 0 196 6.32 16 2 18 0.58
Meggie Marten....... 42 0.34 4 402 3.30 11 7 18 0.15 16 0.52 0 121 3.90 4 1 5 0.16
Betsy Gilbert....... 0 0.00 0 62 0.51 21 17 38 0.31 0 0.00 0 20 0.65 6 5 11 0.35
Nicole Igarashi..... 28 0.29 0 347 3.61 6 1 7 0.07 4 0.15 0 128 4.92 2 0 2 0.08
Kelsey Hills........ 0 0.00 1 131 1.07 38 19 57 0.47 0 0.00 0 46 1.48 11 5 16 0.52
Nicole Marisavljevic 0 0.00 0 24 1.60 2 1 3 0.20 -
Kim Stoll........... 36 0.29 6 859 6.87 0 0 0 0.00 7 0.23 0 236 7.61 0 0 0 0.00
Laurey Pasquale..... 1 0.09 0 3 0.27 1 0 1 0.09 0 0.00 0 1 0.50 0 0 0 0.00
Kari Kuhn........... 50 0.40 0 530 4.24 0 0 0 0.00 8 0.26 0 139 4.48 0 0 0 0.00
Kristin Habegger.... 7 0.16 0 100 2.27 4 3 7 0.16 0 0.00 0 17 2.83 0 0 0 0.00
Mariel Montoney..... 0 0.00 0 2 0.29 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Tess Papcke......... 0 0.00 0 0 0.00 1 0 1 0.06 0 0.00 0 0 0.00 1 0 1 1.00
Lindsay Moomaw...... 1 0.14 0 14 2.00 0 0 0 0.00 -
Toni Ward........... 0 0.00 0 7 0.41 0 0 0 0.00 -
TEAM................ 0 0
BALDWIN-WALLACE..... 255 2.04 14 3287 26.30 188 82 229.0 1.83 52 1.68 0 961 31.00 63 16 71.0 2.29
Opponents........... 18 0.14 16 258 2.06 6 42 27.0 0.22 0 0.00 0 0 0.00 0 0 0.0 0.00