Mount Union vs Baldwin-Wallace (02/22/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Mount Union vs Baldwin-Wallace (02/22/06)
VISITORS: Mount Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LJ Helton........... * 5 10 3 4 2 2 1 0 1 3 15 3 1 0 0 34
05 Chris Switzer....... * 2 6 2 4 0 0 0 1 1 4 6 0 2 0 0 23
22 Eric Fender......... * 8 15 3 5 0 0 4 4 8 3 19 4 1 0 2 33
35 Josh Long........... * 3 7 0 1 2 2 1 1 2 4 8 0 2 0 1 20
44 Kyle Karpinski...... * 8 13 0 0 4 8 1 10 11 3 20 3 2 0 1 38
12 Luke Conley......... 2 4 1 2 2 2 1 2 3 0 7 0 0 0 0 13
20 Dave Scarpitti...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
23 Kyle Miller......... 1 4 0 1 2 2 2 1 3 2 4 4 1 0 1 16
24 Clay Long........... 2 3 1 1 0 0 1 1 2 4 5 0 1 0 1 16
42 Mike Fatigante...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
TM TEAM................
Totals.............. 31 63 10 18 12 16 11 20 31 24 84 15 10 0 6 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .750 2
HOME TEAM: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Brendan Schuler..... * 4 5 3 4 3 3 0 2 2 1 14 5 4 0 1 32
21 Tyler Sekerak....... * 4 9 2 4 8 12 0 2 2 1 18 3 0 0 1 29
22 Keith Aufmuth....... * 6 11 4 8 2 4 1 1 2 1 18 1 1 1 0 34
32 Tori Davis.......... * 7 11 0 0 6 7 2 4 6 4 20 5 1 1 3 27
55 Dan Gundert......... * 6 9 0 1 3 4 3 9 12 2 15 2 1 0 2 33
25 Dennis Santiago..... 0 2 0 0 0 1 1 0 1 1 0 0 0 0 0 6
33 Nick Meyer.......... 1 1 0 0 0 2 0 2 2 0 2 1 2 2 1 11
34 Luke Lyle........... 0 1 0 0 2 2 0 1 1 2 2 1 1 0 0 7
44 Charod Hale......... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3
52 Chad Clark.......... 3 4 0 0 1 2 0 2 2 2 7 6 0 0 0 18
TM TEAM................ 2 2
Totals.............. 31 53 9 17 25 37 9 23 32 16 96 25 10 4 8 200
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .676 5
Date: 02/22/06 Site: Ursprung Gymnasium -- Berea, Ohio Attendance: 995
Officials:
Technical fouls: Mount Union-, TEAM. Baldwin-Wallace-None.
Score by Periods 1 2 Total
Mount Union......... 40 44 - 84
Baldwin-Wallace..... 56 40 - 96
Imported from BWPLAY.BXP
Game ID: BWPLAY