Baldwin-Wallace vs Otterbein (02/23/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Baldwin-Wallace vs Otterbein (02/23/05)
VISITORS: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tom Harrington...... * 0 3 0 2 0 0 0 0 0 1 0 1 5 1 1 43
14 Tyler Sekerak....... * 1 2 1 1 3 6 0 3 3 4 6 1 1 0 1 26
22 Keith Aufmuth....... * 1 5 1 4 0 0 1 2 3 2 3 6 1 0 0 36
30 Tori Davis.......... * 15 19 0 0 11 11 8 5 13 3 41 0 1 3 2 43
40 Thad Davis.......... * 10 18 0 0 3 7 2 5 7 3 23 1 3 5 3 39
12 Brendan Schuler..... 0 3 0 0 1 2 0 0 0 1 1 1 4 0 2 6
31 Matt Marks.......... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 6
33 Nick Meyer.......... 1 3 0 0 0 0 1 0 1 3 2 2 1 1 0 18
44 Charod Hale......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
52 Chad Clark.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM TEAM................ 1 2 3
Totals.............. 29 54 2 7 18 26 13 19 32 17 78 12 17 10 9 225
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .692 4
HOME TEAM: Otterbein
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tony Borghese....... * 1 11 0 5 0 1 4 0 4 3 2 2 1 0 0 37
30 DeQuan Owens........ * 5 7 1 1 2 2 3 1 4 5 13 1 2 1 3 24
32 Mark Church......... * 7 14 0 0 2 4 4 0 4 3 16 1 0 1 3 28
34 Kevin King.......... * 2 6 0 0 2 4 5 0 5 2 6 0 1 0 0 16
54 Scott Hadley........ * 7 15 0 2 6 6 5 6 11 3 20 3 2 0 0 36
12 Ross Banaszak....... 1 5 1 2 2 2 0 1 1 0 5 0 0 0 0 18
20 Eric Murphy......... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 9
40 Mo Ross............. 1 4 0 1 0 0 0 2 2 0 2 3 2 0 0 18
50 Neil Hohman......... 4 8 0 0 2 2 4 4 8 1 10 0 2 0 2 29
52 Greg Cooper......... 1 1 0 0 0 0 1 1 2 3 2 0 0 0 0 10
TM TEAM................ 2 1 3
Totals.............. 29 73 2 13 16 21 28 16 44 20 76 10 10 2 8 225
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .762 2
Date: 02/23/05 Site: Rike Center; Westerville, OH Attendance: 1034
Officials:
Technical fouls: Baldwin-Wallace-None. Otterbein-None.
Score by Periods 1 2 OT Total
Baldwin-Wallace..... 32 38 8 - 78
Otterbein........... 39 31 6 - 76
Imported from BWPLAY.BXP
Game ID: BWPLAY