Baldwin-Wallace vs John Carroll (02/26/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Baldwin-Wallace vs John Carroll (02/26/05)
VISITORS: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tom Harrington...... * 2 6 2 4 5 6 1 0 1 2 11 5 2 0 0 40
14 Tyler Sekerak....... * 3 5 0 0 0 0 1 2 3 1 6 0 2 0 1 26
22 Keith Aufmuth....... * 4 8 1 3 2 2 0 3 3 1 11 2 1 0 1 33
30 Tori Davis.......... * 9 12 0 0 6 8 3 10 13 4 24 0 2 3 1 36
40 Thad Davis.......... * 5 12 0 0 8 12 1 4 5 4 18 0 2 2 1 35
12 Brendan Schuler..... 1 2 0 1 0 0 0 0 0 3 2 1 1 0 1 8
33 Nick Meyer.......... 2 4 2 2 0 0 0 1 1 1 6 0 2 0 2 13
44 Charod Hale......... 0 1 0 0 4 4 1 1 2 3 4 0 0 0 0 4
52 Chad Clark.......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
TM TEAM................ 2 4 6
Totals.............. 26 50 5 10 25 32 9 25 34 19 82 9 13 5 7 200
TOTAL FG%: .520 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .781 3
HOME TEAM: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Pete Moran.......... * 3 7 1 4 7 8 0 3 3 1 14 4 2 0 1 28
10 John Curran......... * 4 7 1 3 0 0 0 0 0 0 9 0 1 0 0 11
14 Demetrius Travis.... * 2 4 0 0 0 0 0 0 0 4 4 0 0 0 0 13
20 Peter Koch.......... * 1 3 0 0 0 0 2 0 2 3 2 2 4 0 1 24
21 Brandon Mimes....... * 4 8 0 0 1 5 2 6 8 4 9 3 3 2 3 29
12 Michael Grogan...... 1 5 1 4 2 4 0 0 0 1 5 1 1 0 0 21
23 Justin Ragor........ 4 9 4 7 0 0 0 3 3 3 12 2 2 0 2 26
24 Andrew Salata....... 8 10 0 0 1 2 2 3 5 5 17 1 1 1 0 28
32 Chris Day........... 2 2 1 1 0 0 2 1 3 0 5 2 0 0 0 10
34 Joe Kimener......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Kyle Roggenburk..... 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 9
TM TEAM................ 3 3
Totals.............. 29 55 8 19 11 19 8 19 27 25 77 15 14 4 7 200
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .579 1
Date: 02/26/05 Site: University Heights, OH Attendance: 1765
Officials:
Technical fouls: Baldwin-Wallace-None. John Carroll-None.
Score by Periods 1 2 Total
Baldwin-Wallace..... 35 47 - 82
John Carroll........ 39 38 - 77
Imported from BWPLAY3.BXP
Game ID: BWPLAY3