Mount Union vs Baldwin-Wallace (02/25/05)
Box Score
Box Score (Final)
2004 OAC Men's Basketball
Mount Union vs Baldwin-Wallace (02/25/05)
VISITORS: Mount Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Clay Sanders........ * 0 3 0 0 1 2 0 1 1 2 1 2 3 0 0 22
23 Brad Gerard......... * 2 10 0 4 1 2 3 0 3 1 5 1 1 0 2 30
24 Chris Blakely....... * 7 10 0 1 1 2 3 6 9 4 15 0 3 1 2 33
42 Brett Hershberger... * 1 12 0 9 0 1 0 3 3 3 2 1 0 0 0 28
44 Kyle Karpinski...... * 5 13 0 1 3 4 4 3 7 0 13 1 0 1 3 30
04 LJ Helton........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
20 Adam Stinogle....... 1 6 0 1 0 0 1 0 1 2 2 1 0 0 0 13
22 Tony Basalla........ 2 4 0 1 0 0 0 0 0 0 4 2 3 0 1 14
32 Clay Long........... 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 5
35 Bernard Brunsdon.... 2 5 0 0 1 2 1 2 3 1 5 0 0 0 0 11
45 Jason Smith......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9
TM TEAM................ 2 1 3
Totals.............. 21 64 1 18 7 13 14 17 31 14 50 8 11 2 8 200
TOTAL FG%: .328 DEADBALL
3-Pt. FG%: .056 REBOUNDS
F Throw %: .538 4
HOME TEAM: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tom Harrington...... * 4 7 2 4 0 0 0 4 4 1 10 3 3 0 3 29
14 Tyler Sekerak....... * 3 5 1 2 0 0 0 1 1 1 7 3 1 0 0 21
22 Keith Aufmuth....... * 3 5 1 2 0 0 0 1 1 0 7 4 1 0 0 26
30 Tori Davis.......... * 6 10 0 0 6 7 3 2 5 1 18 1 1 0 2 24
40 Thad Davis.......... * 6 10 0 0 0 0 2 9 11 2 12 0 0 3 1 27
12 Brendan Schuler..... 3 5 3 5 2 2 0 5 5 2 11 0 2 0 0 14
24 Adam DeChant........ 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
31 Matt Marks.......... 1 5 0 1 2 2 0 1 1 2 4 0 1 0 0 11
33 Nick Meyer.......... 1 2 1 1 4 6 1 0 1 3 7 1 0 0 0 14
41 Kelvin Nesbit....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
42 Dan Badders......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Charod Hale......... 2 3 0 0 0 0 0 3 3 3 4 1 0 0 1 9
52 Chad Clark.......... 1 5 0 0 1 2 3 2 5 1 3 2 2 0 0 19
TM TEAM................ 3 3 6
Totals.............. 31 58 8 15 15 19 12 31 43 16 85 16 12 3 7 200
TOTAL FG%: .534 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .789 2
Date: 02/25/05 Site: University Hts, OH Attendance: 754
Officials:
Technical fouls: Mount Union-None. Baldwin-Wallace-None.
Score by Periods 1 2 Total
Mount Union......... 22 28 - 50
Baldwin-Wallace..... 41 44 - 85
Imported from BWPLAY2.BXP
Game ID: BWPLAY2