Heidelberg vs Baldwin-Wallace (02/21/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Heidelberg vs Baldwin-Wallace (02/21/06)
VISITORS: Heidelberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Brittany Skolnicki.. * 7 12 2 6 1 4 0 4 4 3 17 0 2 0 2 32
15 Amanda Campbell..... * 1 10 0 4 3 3 1 1 2 1 5 0 6 1 2 38
24 Katie Borngen....... * 0 3 0 3 0 0 0 0 0 3 0 0 2 0 0 13
25 Ashley Hawley....... * 0 1 0 0 0 2 4 4 8 2 0 1 3 0 3 25
31 Kyle Davison........ * 3 11 0 2 2 2 3 0 3 1 8 1 3 0 0 20
10 Jocelyn Hughes...... 1 4 1 2 0 0 1 1 2 0 3 0 0 0 0 13
13 Maureen Hunter...... 4 11 0 4 0 0 2 2 4 0 8 3 2 0 1 26
14 Laura Kuhn.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Morgan Harrigan..... 0 5 0 4 0 0 0 0 0 0 0 0 1 0 0 8
30 Brianna Orians...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Megan Miller........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sarah Kesse......... 2 2 0 0 0 0 2 3 5 0 4 1 1 0 0 15
45 Hollie Knott........ 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 6
TM TEAM................ 1 1 2
Totals.............. 19 60 3 25 6 11 14 18 32 11 47 6 22 1 8 200
TOTAL FG%: .317 DEADBALL
3-Pt. FG%: .120 REBOUNDS
F Throw %: .545 4
HOME TEAM: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Nikki Altenweg...... * 2 5 0 1 1 2 1 1 2 0 5 3 1 0 5 22
23 Stacia Shrider...... * 1 1 0 0 2 2 0 2 2 1 4 2 3 0 1 9
25 Amanda Mondrach..... * 3 4 0 1 1 2 1 1 2 1 7 1 2 0 0 21
32 Jenn Neal........... * 7 9 0 0 0 0 0 4 4 0 14 0 1 0 0 17
35 Michelle White...... * 1 2 1 1 0 0 1 1 2 1 3 1 0 0 0 21
10 Jessica Butzer...... 0 2 0 1 1 2 0 1 1 2 1 2 0 1 1 16
11 Rachael Quiring..... 0 1 0 0 0 0 0 2 2 0 0 1 2 0 0 12
12 Jessica Diaz........ 2 2 0 0 2 2 0 1 1 0 6 0 1 1 0 2
13 Steffani Jaworski... 3 6 2 3 1 1 0 0 0 1 9 0 2 0 0 12
14 Addie Mental........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Alyson Cotter....... 1 3 0 1 3 3 2 2 4 0 5 0 0 1 1 17
24 Jessica Latimer..... 2 6 0 0 0 0 3 3 6 1 4 2 0 0 0 16
30 Carly Flowers....... 7 10 0 0 0 1 0 2 2 0 14 1 2 0 1 14
31 Shelly Altizer...... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
33 Dana Palivoda....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
34 Leah Mottayaw....... 3 6 0 2 0 0 1 3 4 1 6 0 1 0 1 12
42 Megan Abbey......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM TEAM................ 3 3 1
Totals.............. 33 60 3 10 11 15 10 28 38 9 80 13 16 3 10 200
TOTAL FG%: .550 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .733 3
Date: 02/21/06 Site: Ursprung Gymnasium -- Berea, Ohio Attendance: 200
Officials:
Technical fouls: Heidelberg-None. Baldwin-Wallace-None.
Score by Periods 1 2 Total
Heidelberg.......... 24 23 - 47
Baldwin-Wallace..... 35 45 - 80
Imported from BWPLAY1.BXP
Game ID: BWPLAY1