Ohio Northern vs Baldwin-Wallace (02/25/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Ohio Northern vs Baldwin-Wallace (02/25/05)
VISITORS: Ohio Northern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Jared Bostelman..... * 4 8 2 4 0 0 0 2 2 1 10 0 2 0 0 27
24 Greg Badenhop....... * 3 14 2 8 2 4 0 0 0 4 10 2 0 0 1 37
32 Ryan Lee............ * 5 5 0 0 0 3 1 0 1 5 10 1 0 0 0 17
34 Nate Lieb........... * 2 9 2 7 0 0 1 2 3 3 6 1 1 0 1 41
42 Mike Hunter......... * 4 6 0 0 1 2 2 5 7 1 9 4 2 0 1 22
10 B.J. Theisen........ 2 3 1 2 0 0 0 0 0 0 5 0 1 0 0 6
12 Kurtis Brown........ 2 4 2 4 2 2 0 2 2 2 8 0 1 0 0 17
22 Kyle Gehle.......... 2 5 0 2 4 4 1 1 2 3 8 0 2 0 1 17
44 Bart Hostetler...... 4 7 0 0 10 12 2 13 15 5 18 5 1 0 0 30
50 Jake Cannan......... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 11
TM TEAM................ 1 2 3
Totals.............. 28 62 9 27 19 27 8 29 37 25 84 13 10 0 4 225
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .704 4
HOME TEAM: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Brendan Schuler..... * 5 14 3 7 3 4 1 7 8 2 16 3 1 0 3 36
21 Tyler Sekerak....... * 2 6 0 2 0 1 0 3 3 5 4 1 3 0 1 32
22 Keith Aufmuth....... * 3 9 1 4 4 6 1 1 2 3 11 1 0 0 1 38
32 Tori Davis.......... * 13 19 0 0 6 10 2 11 13 2 32 2 1 5 0 43
55 Dan Gundert......... * 4 6 0 0 8 8 1 6 7 3 16 3 1 0 2 40
25 Dennis Santiago..... 1 2 0 1 0 1 0 0 0 0 2 1 0 0 0 7
33 Nick Meyer.......... 0 0 0 0 1 2 0 1 1 2 1 1 0 0 0 13
34 Luke Lyle........... 2 2 1 1 2 2 0 0 0 0 7 0 1 0 0 9
44 Charod Hale......... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2
52 Chad Clark.......... 0 2 0 0 0 1 1 0 1 0 0 1 0 0 0 5
TM TEAM................ 2 1 3
Totals.............. 31 61 5 15 24 35 9 30 39 18 91 13 7 5 7 225
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .686 3
Date: 02/25/05 Site: Ursprung Gymasium -- Berea, Ohio Attendance: 1285
Officials:
Technical fouls: Ohio Northern-None. Baldwin-Wallace-None.
Score by Periods 1 2 OT Total
Ohio Northern....... 35 44 5 - 84
Baldwin-Wallace..... 35 44 12 - 91
Imported from BWP3.BXP
Game ID: BWP3